Yamal 202 Satellite
Yamal 202 Strong TP
Yamal 202 49.0° East Frequency List
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
Gazprom Space Systems Internet | 3520 L tp 1A |
8000-5/6 | 32APSK |
DVB-S2 | |
GTRK Karelija | 3589 L tp 2A |
3235-3/4 | 1 - 512 |
DVB-S BISS |
8192-4096 5.5 4112 Rus |
Radio Karelija | 1 | BISS | 4114 Rus | ||
GTRK Kursk | 3635 L tp 3A C |
3230-3/4 | 1 - 308 |
DVB-S BISS |
65535-1 5.5 256 Rus |
Radio Rossii | 1 | BISS | 256 Rus | ||
TRK Seym | 3640 L tp 3A |
3215-3/4 | 1 - 308 |
DVB-S | 65535-1 5.5 256 Rus |
Radio Seym | 1 | 257 Rus | |||
GTRK Vologda | 3644 L tp 3A |
3230-3/4 | 1 - 308 |
DVB-S BISS |
65535-1 5.5 256 Rus |
GTRK Tatarstan | 3660 L tp 3A |
3333-3/4 | 1 - 4194 |
DVB-S | 177-176 5.5 4195 Rus |
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
|
Gazprom Space Systems Internet | 3714 L tp 4A |
8888-3/4 | DVB-S | 5.5 |
||
GTRK Kostroma | 3735 R tp 4 |
3219-3/4 | 1 - 308 |
DVB-S BISS |
65535-1 5.5 256 Rus |
|
Gazprom Space Systems | 3743 L tp 4A |
34075-3/4 | DVB-S | 100-7 5.5 |
||
Rossiya 24 | 570 | 572 Rus | ||||
RTR Planeta Asia | 580 | 582 Rus | ||||
[TV Z test card] | 630 | 632 | ||||
TV Centr Evropa | 640 | 642 Rus | ||||
TV 3 (0h) | 850 | 852 Rus | ||||
Pyatnitsa! (0h) | 860 | 862 Rus | ||||
Soyuz | 910 | 912 | 102 Rus | |||
China Radio International | 700 | 701 | ||||
Sputnik International | 704 | 705 | ||||
Sputnik International | 708 | 709 | ||||
Sputnik International | 712 | 713 | ||||
Sputnik International | 716 | 717 | ||||
Sputnik International | 720 | 721 | ||||
Sputnik International | 724 | 725 | ||||
Sputnik International | 728 | 729 | ||||
Sputnik International | 732 | 733 | ||||
Sputnik International | 810 | 811 | ||||
Sputnik International | 820 | 821 | ||||
Radio Radonezh | 830 | 831 Rus | ||||
Sputnik International | 830 | 831 | ||||
Sputnik International | 840 | 841 | ||||
Klassika | ||||||
TRK Rus | 3752 R tp 4 |
3230-3/4 | 1 - 308 |
DVB-S | 65535-1 5.5 256 Rus |
|
(feeds) | 3781 L tp 5A |
1900-3/4 | DVB-S | |||
3793 L tp 5A |
N Schlammer 180719 |
|||||
(feeds) | 3826 L tp 5A |
2960-3/4 | DVB-S | |||
TRV Muji | 3832 R tp 5 |
1500-3/4 | 1 - 33 |
DVB-S MPEG-4 |
65535-1 5.5 34 Rus |
|
(feeds) | 3866 L tp 6A |
3310-? | DVB-S | |||
Radio VTC Yamal | 3908 L tp 6A |
1356-1/2 | 1 |
DVB-S | 0-1 2.7 101 Rus |
|
GTRK Sankt-Peterburg | 3936 L tp 7A |
3230-3/4 | 1 - 4194 |
DVB-S | 4369-1 5.5 4195 Rus |
|
Radio Rossii Sankt-Peterburg | 1 | 419. Rus | ||||
GTRK Pomorie | 3941 L tp 7A |
4000-3/4 | 1 - 408 |
DVB-S BISS |
1-1 5.5 356 Rus |
|
Radio Pomorie | 1 | BISS | 357 Rus | |||
Saba TV | 3950 L tp 7A |
1500-3/4 | 8PSK |
DVB-S2 | 65535-65535 7.9 |
|
Saba TV | 1 | 544 | MPEG-4 | 800 | ||
[MBTS 1 test card] | 3 | 546 | MPEG-4 | 802 | ||
[MBTS 2 test card] | 4 | 547 | MPEG-4 | 803 |
Tyumen mux | 3961 L tp 7A |
8570-3/4 | DVB-S | 65535-1 5.5 |
||
Tyumenskoye Vremya | 1 | 308 | 256 Rus | |||
Rossiya 1 Tyumen | 2 | 309 | BISS | 263 Rus | ||
Dipol FM | 1 | 256 Rus | ||||
Radio 7 | 1 | 257 Rus | ||||
Radio Pobedy | 1 | 2.8 Rus | ||||
Radio Rossii Region Tyumen | 1 | 259 Rus | ||||
Radio Rossii Region Tyumen | 2 | BISS | 260 Rus | |||
Radio VERA | 2 | BISS | 261 Rus | |||
Radio Siti | 2 | BISS | 262 Rus | |||
Tatar Radiosi | 2 | BISS | 263 Rus | |||
Radio Chanson | 2 | BISS | 266 Rus | |||
Russkoe Radio | 2 | BISS | 267 Rus | |||
GTRK Yamal | 3970 L tp 7A |
4275-3/4 | 1 - 308 |
DVB-S BISS |
1-1 5.5 256 Rus |
|
Radio Rossii Yamal | 1 | BISS | 256 Rus | |||
GTRK Ugoria | 3976 L tp 7A |
4285-3/4 | 1300 - 309 |
DVB-S | 235-176 5.5 263 Rus |
|
Radio Rossii | 1300 | 261 Rus | ||||
(feeds) | 4032 L tp 8 |
28107-? | 8PSK |
DVB-S2 | ||
(feeds) | 4068 L tp 8A |
28107-? | 8PSK |
DVB-S2 |