Optus D2 Satellite
Optus D2 Strong TP
Optus D2 152.0° East Satellite Frequency
Optus D2 TV Channels Frequencies list Updated 31-03-2026
| Channel Name | Frequency polarity |
SR-FEC |
SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
|
| feeds | 12274 V tp 1 |
6670-3/4 | DVB-S | |||
| ABC Sydney | 12295 V tp 1 |
1644-3/4 |
QPSK | DVB-S2 | 4.0 |
|
| ABC Radio Sydney | 1200 | 121 Eng | ||||
| ABC Double J | 1300 | 131 Eng | ||||
| ABC Classic FM | 1400 | 141 Eng | ||||
| ABC Radio Sydney | 1400 | 141 Eng | ||||
| ABC Grandstand | 1500 | 151 Eng | ||||
| ABC Radio Sydney | 1100% | 161 Eng | ||||
| ABC NewsRadio | 1700 | 171 Eng | ||||
| ABC Radio National Queensland | 1800 | 181 Eng | ||||
| ABC Sydney | 12297 V tp 1 |
835-3/4 |
QPSK | DVB-S2 | 4.0 |
|
| ABC Triple J | 2500 | 251 Eng | ||||
| ABC Radio Melbourne | 2100% | 261 Eng | ||||
| ABC Grandstand | 2100% | 261 Eng | ||||
| Radio Australia English for Asia | 2800 | 281 Eng | ||||
| 7 feeds | 12328 V tp 2 |
15000-7/8 | DVB-S | |||
| feeds | 12469 H tp 12 |
6670-? | DVB-S |
![]() |
Telstra Broadcast Services | 12519 V tp 5L |
22500-3/4 | DVB-S | 1-5 5.5 |
||
| Australian Christian Channel | 501 | 5011 | 5012 Eng | ||||
| Telepace | 502 | 5021 | 5022 Ita | ||||
| Vietface TV Australia |
503 |
5031 |
MPEG-4 | 5032 Vie | |||
| God TV Australia | 504 | 5041 | 5042 Eng | ||||
| Daystar TV | 505 | 5051 | 5052 Eng | ||||
| Inspiration TV | 506 | 5061 | 5062 Eng | ||||
| EWTN Asia-Pacific | 507 | 5071 | 5072 Eng | ||||
| BVN Australië | 508 | 5081 | 5082 Dut | ||||
| SBN International | 509 | 50.1 | 5092 Eng | ||||
| Raw FM | 5013 Eng | ||||||
| Mood Media Radio Australia | 5033 | ||||||
| VRT Radio 1 | 527 | 5272 Dut | |||||
| (ABC feeds) | 12536 H tp 13 |
6980-3/4 | DVB-S | ||||
| (ABC feeds) | 12545 H tp 13 |
6980-3/4 | DVB-S | ||||
![]() |
Telstra Broadcast Services | 12546 V tp 5U |
22500-3/4 | DVB-S | 1-6 5.5 |
||
| (feeds) | 604 | 6041 | 6042 | ||||
| Al-Iraqiya News | 605 | 6051 | 6052 Ara | ||||
| HRT 5 | 630 | 6021 | Irdeto | 6022 Hrv | |||
| Nova World | 631 | 6031 | Irdeto | 6032 Hrv | |||
| Al Horreya TV | 634 | 6061 | 6062 Ara | ||||
| CTV (Egypt) | 638 | 6121 | 6122 | ||||
| Alkarma TV Middle East 1 | 639 | 6131 | 6132 Ara | ||||
| ABN (USA) | 641 | 6151 | 6152 | ||||
| Aghapy TV | 645 | 6016 | 6026 Ara | ||||
| ANB (USA) | 646 | 6461 | MPEG-2 | 6462 | |||
| TBN Pacific | 651 | 6071 | MPEG-4 | 6072 Eng | |||
| Hillsong Channel | 652 | 6211 | MPEG-4 | 6212 Eng | |||
| Radio Mir Medjugorje | 624 | 6053 Hrv | |||||
| Glas Hrvatske | 642 | 6023 Hrv | |||||
| Narodni Radio | 643 | 6033 Hrv | |||||
| Radio Beograd 1 | 644 | 6063 Scc | |||||
| (ABC feeds) | 12554 H tp 13 |
6980-3/4 | DVB-S | ||||
| Iranian mux | 12581 H tp 14L |
22500-3/4 | DVB-S | 5.5 |
|||
| Hispan TV | 200 | 2001 | MPEG-4 | 2002 Spa | |||
| Press TV | 201 | 2011 | MPEG-4 | 2012 Eng | |||
| IFilm English | 202 | 2026 | MPEG-4 | 2026 Eng | |||
![]() |
MX1 | 12608 H tp 14U |
22500-3/4 | DVB-S | 5.5 |
||
| Marjaeyat TV Optus | 34 | 200 | 3003 Per | ||||
| TRT Türk | 36 | 2012 | 3012 Tur | ||||
| Duna World | 38 | 2007 | 3007 Hun | ||||
| TVR International | 39 | 2008 | 3008 Rum | ||||
| The Word Network | 65 | 2020 | 3020 Eng | ||||
| 3ABN International | 68 | 2026 | 3023 Eng | ||||
| Angel TV Australia | 71 | 2026 | 3026 Tam | ||||
| Amazing Discoveries TV | 72 | 2027 | 3027 Eng | ||||
| Thai TV Global Network | 76 | 2031 | 3031 Tha | ||||
| The Overcomer | 78 | 3033 Eng | |||||
| TSR | 1039 | 662 Tur | |||||
| TRT FM | 1040 | 663 Tur | |||||
| 3ABN Australia Radio | 1055 | 3055 Eng | |||||
| 3ABN Radio | 1056 | 3056 Eng | |||||
| Duna World Rádió | 1057 | 3057 Hun | |||||
| (7 feeds) | 12639 V tp 7 |
15000-7/8 | DVB-S | ||||
| (7 feeds) | 12657 V tp 7 |
15000-7/8 | DVB-S | ||||
| (7 feeds) | 12675 V tp 7U |
15000-7/8 | DVB-S | ||||
![]() |
Telstra Broadcast Services | 12706 V tp 8L |
22500-3/4 | DVB-S | ?-3 5.5 |
||
| TVP Polonia | 3 | 1360 | MPEG-4 Irdeto |
1320 Pol | |||
| ITVN Europe | 8 | 1860 | MPEG-4 Irdeto |
1820 Pol | |||
| Hope Channel International | 11 | 2160 | 2120 Eng | ||||
| Almagd TV | 14 | 1660 | MPEG-2 | 1620 Ara | |||
| Radio Tok FM | 20 | Irdeto | 1322 Pol | ||||
| Polskie Radio Jedynka | 21 | Irdeto | 1323 Pol | ||||
| Hope Channel Radio | 25 | 2026 Eng | |||||
| RSN Racing & Sport | 26 | 1222 Eng | |||||
![]() |
Telstra Broadcast Services | 12734 V tp 8U |
22500-3/4 | DVB-S | ?-2 5.5 |
||
| Abu Dhabi TV Europe | 204 | 2104 | 2204 Ara | ||||
| Oman TV | 205 | 2105 | 2205 Ara | ||||
| Al-Fady TV | 207 | 2026 | 2026 Ara | ||||
| ERI TV 1 | 211 | 2111 | 2211 | ||||
| BVN Australië | 508 | 5081 | 5082 Dut | ||||
| K Mart Radio 1 | 221 | 2301 Eng | |||||
| Emarat FM | 223 | 2303 Ara | |||||
| Radio Oman | 224 | 2304 Ara | |||||
| QK Radio | 225 | 3225 Ara | |||||
| Dimtsi Hafash | 226 | 8114 | |||||
| Radio Zara FM | 227 | 8115 Tir | |||||
| Vision Christian Radio | 250 | 2302 Eng | |||||
Optus D2 frequencies
Optus D2 TV Channels, Radio Channel and Internet service provider Data Frequencies update

