Intelsat 902 Satellite
Intelsat 902 Frequency
Intelsat 902 TP
Intelsat 902 Satellite Channel list 2024
Intelsat 902 Satellite 62.0° East Frequency
Channel Name | Frequency Polarity |
SR-FEC | V.PID | A.PID Language |
System Encryption |
FootPrints EIRP(dBW) |
Data | 3646 R |
28232 3/4 | DVB-S2/QPSK | IS-902 West hemi |
||
feed | 3673 R |
3326 3/4 | DVB-S/QPSK | IS-902 West hemi |
||
feed | 3715 L |
6111 3/4 | DVB-S/MPEG-2 | IS-902 NW zone |
||
3814 L |
4213 3/5 | DVB-S2/MPEG-4 | IS-902 SW zone |
|||
NTV Kenya | 4194 | 4195 Eng | 1 | |||
QTV Kenya | 513 | 4114 Eng | 2 | |||
Data | 3825 R |
789 8/9 | DVB-S2/8PSK ACM |
IS-902 West hemi |
||
Citizen TV | 3837 L |
2466 3/4 | 3601 | 3604 Eng | DVB-S/MPEG-2 | IS-902 SW zone |
Data | 3859 L |
2763 3/4 | DVB-S2/8PSK | IS-902 NW zone |
||
Data | 3907 R |
1013 Auto | DVB-S2/ACM | IS-902 West hemi |
||
M-Net South Africa | 3927 L |
6.60 | Irdeto PAL |
IS-902 SW zone |
||
Data | 3994 R |
7905 3/4 | DVB-S2/8PSK | IS-902 West hemi |
||
SABC | 3994 L |
26000 5/6 | DVB-S/MPEG-2 Nagravision3 |
IS-902 SW zone |
||
SABC 1 | 4096 | 4098 Eng | 901 | |||
SABC 2 | 4100 | 4108 Eng | 902 | |||
SABC 3 | 4105 | 4097 Eng | 903 | |||
-R- RSG | 913 | |||||
-R- SAFM | 914 | |||||
-R- Radio 2000 | 915 | |||||
-R- lobo | 916 | |||||
-R- Metro FM | 917 | |||||
-R- 5 FM | 919 | |||||
Data | 3995 R |
12410 3/4 | DVB-S2/QPSK | IS-902 West hemi |
||
feed | 4047 R |
2222 Auto | DVB-S/QPSK | IS-902 West hemi |
||
4072 R |
DVB-S/MPEG-2 | IS-902 West hemi |
||||
Channel 1 feed | 4107 L |
12780 7/8 | DVB-S/MPEG-2 | IS-902 Global |
||
feed | 4180 R |
5632 3/4 | DVB-S/MPEG-2 | IS-902 Global |
||
feed | 4180 L |
3153 3/4 | DVB-S/MPEG-2 | IS-902 Global |
||
feed | 4185 R |
5632 3/4 | DVB-S/MPEG-2 | IS-902 Global |
||
feed | 4193 R |
5632 3/4 | DVB-S/MPEG-2 | IS-902 Global |
||
IRIB feed | 10950 V |
3000 3/4 | DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10957 V |
2000 3/4 | DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10960 V |
2000 3/4 2200 3/4 2500 3/4 3850 3/4 |
DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10960 V |
1580 3/4 2200 3/4 2800 3/4 3000 3/4 3200 3/4 |
DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10963 V |
2000 3/4 | DVB-S/QPSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10963 V |
1600 3/4 2800 3/4 |
DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
AOL | 10967 H |
12000 1/2 | DVB-S2/QPSK ACM 20500 40000 |
IS-902 Spot-2 Europe |
||
IRIB feed | 10966 V |
2200 3/4 2400 3/4 |
DVB-S/QPSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10966 V |
2800 3/4 | DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10970 V |
1606 Auto 2400 7/8 |
DVB-S/QPSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10970 V |
3800 3/4 | DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10973 V |
1600 Auto 2200 Auto |
DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10976 V |
2000 7/8 | DVB-S/QPSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10980 V |
2200 Auto | DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
IRIB feed | 10983 V DVB-S2/8PSK |
2200 Auto | IS-902 Spot-1 MiddleEast |
|||
IRIB feed | 10986 V DVB-S2/8PSK |
2200 Auto | IS-902 Spot-1 MiddleEast |
IRIB Yazd | 10988 V |
1600 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Yazd | 2510 | 8082 Per | 251 | |||
IRIB Yazd (Taban TV) | 8080 | 8081 Per | 808 | |||
-R- Yazd Radio | 8082 Per | 801 | ||||
IRIB Semnan | 10991 V |
1580 3/5 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Semnan | 2760 | 7102 Per | 276 | |||
IRIB Semnan | 7100 | 7101 Per | 710 | |||
-R- Radio Semnan | 7102 Per | 760 | ||||
IRIB Zanjan | 10993 V |
1560 3/5 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Zanjan | 2690 | 7092 Aze/Far | 269 | |||
IRIB Zanjan (Eshragh TV) | 7090 | 7091 Aze/Far | 709 | |||
-R- Radio Zanjan | 7092 Aze/Far | 759 | ||||
IRIB Jahanbin | 10995 V |
1540 3/5 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Shahrekord | 2660 | 8072 Per | 266 | |||
IRIB Jahanbin | 8070 | 8071 Per | 807 | |||
-R- Radio Shahrekord | 8072 Per | 857 | ||||
IRIB Isfahan | 10997 V |
1520 3/5 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Isfahan | 2800 | 8092 Per | 280 | |||
IRIB Isfahan | 8090 | 8091 Per | 809 | |||
-R- Radio Isfahan | 8092 Per | 854 | ||||
IRIB Azarbayjan-e Gharbi | 10999 V |
1500 3/5 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Azarbayjan-e Gharbi | 2700 | 8042 Aze/Far | 270 | |||
IRIB Azarbayjan-e Gharbi | 8040 | 8041 Aze/Far | 804 | |||
-R- Radio Azerbayian | 8042 Aze/Far | 1 | ||||
IRIB | 11002 V |
3500 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Ilam | 2580 | 2581 Per | 258 | |||
Radio Nama Kermanshah | 2600 | 6082 Per | 260 | |||
Radio Nama Kordestan | 2610 | 6092 Kur/Far | 261 | |||
IRIB Kermanshah | 6080 | 6081 Kur/Far | 608 | |||
IRIB Kordestan | 6090 | 6091 Kur/Far | 609 | |||
IRIB Ilam | 6100 | 6101 Kur/Far | 610 | |||
-R- Radio Kermanshah | 6082 Per | 660 | ||||
-R- Radio Kordestan | 6092 Kur/Far | 661 | ||||
-R- Radio Ilam | 6102 Per | 662 | ||||
IRIB | 11006 V |
2300 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Gorgan | 2740 | 6052 Per | 274 | |||
Radio Nama Mazandaran (Sari) | 2750 | 6042 Per | 275 | |||
IRIB Mazandaran (Tabarestan TV) | 6040 | 6041 Per | 604 | |||
IRIB Golestan (Sabz TV) | 1502 | 1512 Per | 605 | |||
-R- Radio Turkmen | 6053 | 657 | ||||
-R- Radio Mazandaran (Sari) | 6042 Per | 655 | ||||
-R- Radio Gorgan | 6052 Per | 656 | ||||
IRIB | 11009 V |
3500 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Zahedan | 2820 | 7032 Per | 1 | |||
Radio Nama Kerman | 2560 | 7012 Per | 256 | |||
Radio Nama Khalij-e Fars | 2570 | 7022 Per | 257 | |||
IRIB Kerman | 7010 | 7011 Per | 701 | |||
IRIB Khalij-e Fars | 7020 | 7021 Per | 702 | |||
IRIB Hamoon (Zahedan TV) | 7030 | 7031 Per | 703 | |||
-R- Radio Kerman | 7012 Per | 751 | ||||
-R- Radio Khalij-e Fars | 256 Per | 752 | ||||
-R- Radio Zahedan | 7032 Per | 753 | ||||
-R- Radio Bandarabas | 7022 Per | 702 | ||||
IRIB | 11012 V |
2300 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Guilan | 2730 | 7052 Per | 273 | |||
Radio Nama Qazin | 2770 | 7042 Per | 277 | |||
IRIB Qazvin | 7040 | 7041 Per | 704 | |||
IRIB Guilan (Baran TV) | 7500 | 7051 Per | 705 | |||
-R- Radio Qazvin | 7042 Per | 754 | ||||
-R- Radio Guilan | 7052 Per | 755 | ||||
-R- Radio Broonmarzi | 7053 Per | 756 | ||||
Data | 11015 H |
25194 3/4 | DVB-S2/16APSK ACM/VCM |
IS-902 Spot-2 Europe |
||
IRIB | 11016 V |
3500 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Markazi | 2550 | 7072 Per | 255 | |||
Radio Nama Hamedan HD | 2620 | 7082 Per | 262 MPEG-4/HD |
|||
Radio Nama Qom | 2790 | 7062 Per | 279 | |||
IRIB Noor (Qom TV) | 7060 | 7061 Per | 706 | |||
IRIB Markazi (Aftab TV) | 7070 | 7071 Per | 707 | |||
IRIB Hamedan (Sina TV) | 7080 | 7081 Per | 708 | |||
-R- Radio Qom | 7062 Per | 756 | ||||
-R- Radio Markazi | 7072 Per | 757 | ||||
-R- Radio Hamedan | 7082 Per | 758 | ||||
IRIB | 11020 V |
2300 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
Radio Nama Khoozestan | 2680 | 8052 Per | 268 | |||
Radio Nama Lorestan | 2810 | 8062 Per | 281 | |||
IRIB Khoozestan | 8050 | 8051 Far/Ara | 805 | |||
IRIB Lorestan (Aflak TV) | 8060 | 8061 Per | 806 | |||
-R- Radio Khoozestan | 8052 Per | 851 | ||||
-R- Radio Lorestan | 8062 Per | 852 | ||||
IRIB | 11023 V |
3500 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Yasuj | 2640 | 8032 Per | 264 | |||
Radio Nama Busher | 2780 | 8022 Per | 278 | |||
IRIB Fars | 8010 | 8011 Per | 801 | |||
IRIB Boushehr | 8020 | 8021 Per | 802 | |||
IRIB Dena | 8030 | 8031 Per | 803 | |||
Radio Nama Fars | 256 | 8012 Per | 4096 | |||
-R- Radio Fars | 812 Per | 855 | ||||
-R- Radio Boushehr | 822 Per | 856 | ||||
-R- Radio Dena (Radio Yasouj) | 832 Per | 857 | ||||
IRIB | 11026 V |
2300 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
Radio Nama Tabriz | 2710 | 6062 Aze/Far | 271 | |||
Radio Nama Ardebil | 2720 | 6072 Per | 272 | |||
IRIB Sahand | 6060 | 6061 Per | 606 | |||
IRIB Sabalan | 6070 | 6071 Per | 607 | |||
-R- Radio Tabriz | 6062 Aze/Far | 657 | ||||
-R- Radio Ardebil | 6072 Per | 658 | ||||
-R- Radio Broonmarzi | 6063 Per | 659 | ||||
IRIB | 11030 V |
3500 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
||
IRIB Khorasan Razavi | 5010 | 5011 Per | 501 | |||
IRIB Khorasan Shomali (Atrak TV) | 5020 | 5021 Per | 502 | |||
IRIB Khorosan Jonoobi (Khavaran TV) | 5030 | 5031 Per | 503 | |||
-R- Radio Khorasan e Razavi | 5510 Per | 551 | ||||
-R- Radio Khorasan Shomali | 5520 Per | 552 | ||||
-R- Radio Khorasan Jonoobi | 5530 Per | 553 | ||||
-R- Radio Broonmarzi | 5540 Per | 554 | ||||
feed | 11033 V |
2200 2/3 | DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
feed | 11037 H |
3000 3/4 | DVB-S/MPEG-2 | IS-902 Spot-2 Europe |
||
feed | 11043 H |
2300 5/6 2600 3/4 |
DVB-S/MPEG-2 | IS-902 Spot-2 Europe |
||
Data | 11057 H |
1060 2/3 | DVB-S2/QPSK ACM |
IS-902 Spot-2 Europe |
||
feed | 11058 V |
6111 3/4 | DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
Data | 11077 V |
5400 Auto | DVB-S2/32APSK | IS-902 Spot-1 MiddleEast |
||
Data | 11079 H |
10990 3/4 | DVB-S2/32APSK ACM |
IS-902 Spot-2 Europe |
||
Data | 11084 V |
2400 3/4 | DVB-S2/32APSK ACM Multi(1) |
IS-902 Spot-1 MiddleEast |
||
feed | 11102 H |
3333 3/4 | DVB-S/MPEG-2 | IS-902 Spot-2 Europe |
||
Data | 11109 H |
1298 3/4 | DVB-S2/32APSK ACM |
IS-902 Spot-2 Europe |
||
Data | 11125 H |
12156 8/9 | DVB-S2/QPSK ACM |
IS-902 Spot-2 Europe |
||
feed | 11138 H |
1665 3/4 | DVB-S2/32APSK ACM |
IS-902 Spot-2 Europe |
||
Data | 11152 H |
2800 8/9 | DVB-S2/16APSK ACM |
IS-902 Spot-2 Europe |
||
AOL | 11157 H |
4000 3/4 | 20500 40000 DVB-S2/8PSK |
IS-902 Spot-2 Europe |
||
feed | 11165 H |
2300 7/8 2500 3/4 3000 7/8 |
DVB-S/MPEG-2 | IS-902 Spot-2 Europe |
||
feed | 11168 H |
2500 3/4 | DVB-S/MPEG-2 | IS-902 Spot-2 Europe |
||
feed | 11170 H |
2200 3/4 | DVB-S/MPEG-2 | IS-902 Spot-2 Europe |
||
feed | 11172 H |
2190 7/8 | DVB-S/MPEG-2 | IS-902 Spot-2 Europe |
||
test carrier | 11173 H |
11110 Auto | DVB-? | IS-902 Spot-2 Europe |
||
STC | 11183 V |
14000 3/4 | DVB-S2/32APSK ACM MIS |
IS-902 Spot-1 MiddleEast |
||
Radio IP | 11190 H |
1160 2/5 | DVB-S2/QPSK IP |
IS-902 Spot-2 Europe |
||
-R- MagicFM Romania | 1001/230.0.0.1 Rum | |||||
-R- RockFM Romania | 1002/230.0.0.2 Rum | |||||
-R- Kiss FM Romania | 1003/230.0.0.3 Rum | |||||
feed | 11192 V |
3000 3/4 | DVB-S/QPSK | IS-902 Spot-1 MiddleEast |
Naynawa Alghad | 11194 H |
1600 3/4 | 101 | 256 Ara | 1 DVB-S2/8PSK MPEG-4 |
IS-902 Spot-2 Europe |
feed | 11457 V |
3000 2/3 | DVB-S2/8PSK | IS-902 Spot-1 MiddleEast |
||
feed | 11469 V |
16000 3/4 | DVB-S2/32APSK ACM |
IS-902 Spot-1 MiddleEast |
||
feed | 11466 H |
12498 2/3 | DVB-S2/8PSK | IS-902 Spot-2 Europe |
||
feed | 11476 V |
4000 2/3 | DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
feed | 11481 V |
1028 1/2 | DVB-S2/QPSK ACM |
IS-902 Spot-1 MiddleEast |
||
Data | 11479 H |
1583 3/4 | DVB-S2/32APSK ACM |
IS-902 Spot-2 Europe |
||
Data | 11483 H |
3478 Auto | DVB-S2 ACM/VCM |
IS-902 Spot-2 Europe |
||
feed | 11484 V |
2644 1/2 | DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
feed | 11512 V |
5000 3/4 | DVB-S2/32APSK ACM |
IS-902 Spot-1 MiddleEast |
||
Data | 11518 H |
5710 3/4 | DVB-S2/32APSK ACM |
IS-902 Spot-2 Europe |
||
feed | 11522 V |
2200 7/8 3100 3/4 |
DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
feed | 11525 V |
2200 3/4 | DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
feed | 11531 V |
2000 3/4 2200 3/4 |
DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
IRIB | 11555 V |
30000 3/4 | DVB-S2/8PSK MPEG-4 |
IS-902 Spot-1 MiddleEast |
Data | 11592 V |
1000 5/6 | DVB-S2/16APSK ACM |
IS-902 Spot-1 MiddleEast |
||
11595 H |
31003 7/8 | DVB-S/MPEG-2 DVB-S/MPEG-4 Verimatrix |
IS-902 Spot-2 Europe |
|||
Rodnoe Kino | 2501 | 2502 Rus | 25 MPEG-4 |
|||
Nashe Novoe Kino | 2601 | 2602 Rus | 26 MPEG-4 |
|||
Dom Kino | 2701 | 2702 Rus | 27 MPEG-4 |
|||
Kinohit | 2801 | 2802 Rus | 28 MPEG-4 |
|||
Che (0h) | 2901 | 2902 Rus | 29 MPEG-4 |
|||
BT Sport 2 HD | 3001 | 3002 Eng | 30 MPEG-4/HD |
|||
Match! Nash sport | 3101 | 3102 Rus | 31 MPEG-4 |
|||
Telekanal O'zbekiston | 3201 | 3202 Uzb | 32 MPEG-2 |
|||
beIN Sports HD 4 | 3301 | 3302 Ara | 33 MPEG-4/HD |
|||
Kinosvidanie | 3401 | 3402 Rus | 34 MPEG-4 |
|||
EuroNews | 3501 | 3502 Rus | 35 MPEG-2 |
|||
RBC TV | 3601 | 3602 Rus | 36 MPEG-2 |
|||
La Minor TV | 3701 | 3702 Rus | 37 MPEG-4 |
|||
Tricolor | 3801 | 3802 Rus | 38 MPEG-4 |
|||
Match! HD | 3901 | 3902 Rus | 39 MPEG-4/HD |
|||
Match! Football 1 HD | 4001 | 4002 Rus | 40 MPEG-4/HD |
|||
-R- Radio | 5302 Rus | 53 | ||||
-R- Radio | 5402 Rus | 54 | ||||
-R- Radio | 5502 Rus | 55 | ||||
-R- Radio | 5602 Rus | 56 | ||||
-R- Radio | 5702 Rus | 57 | ||||
-R- Radio | 5802 Rus | 58 | ||||
-R- Radio | 5902 Rus | 59 | ||||
-R- Radio | 6002 Rus | 60 | ||||
-R- Radio | 6102 Rus | 61 | ||||
-R- Radio | 6202 Rus | 62 | ||||
-R- Radio | 6302 Rus | 63 | ||||
Data | 11599 V |
9148 2/3 | DVB-S2/8PSK ACM |
IS-902 Spot-1 MiddleEast |
||
feed | 11625 V |
1550 7/8 | DVB-S/MPEG-2 | IS-902 Spot-1 MiddleEast |
||
Data | 11675 H |
30351 3/4 | DVB-S2/16APSK ACM |
IS-902 Spot-2 Europe |