Intelsat 904 and 33 Satellite
Intelsat 904 and 33 Satellite 60.0° East Frequency
| Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
|
| Channels TV | 3737 R tp SZD11 |
1666-5/6 | QPSK 1 - 308 |
DVB-S2 MPEG-4 |
65535-1 5.2 256 E |
|
| Nigerian mux | 3751 R tp SZD11 |
18315-5/6 | QPSK |
DVB-S2 | 1-2 5.2 |
|
| Lagos TV | 201 | 273 | MPEG-4 | 274 E | ||
| MITV | 202 | 289 | MPEG-4 | 290 E | ||
| Silverbird TV | 203 | 305 | MPEG-4 | 306 E | ||
| TVC News Nigeria | 204 | 321 | MPEG-4 | 322 E | ||
| TVC Entertainment | 205 | 337 | MPEG-4 | 338 E | ||
| TVC News | 206 | 353 | MPEG-4 | 354 E | ||
| Wazobia TV | 207 | 369 | MPEG-4 | 370 E | ||
| Trybe TV | 208 | 385 | MPEG-4 | 386 E | ||
| Spice | 209 | 401 | MPEG-4 | 402 E | ||
| Televista | 210 | 513 | MPEG-4 | 514 E | ||
| OnMax | 211 | 529 | MPEG-4 | 530 E | ||
| Soundcity TV | 212 | 545 | MPEG-4 | 546 E | ||
| Wazobia Max Lagos | 213 | 561 | MPEG-4 | 562 E AAC | ||
| Arewa 24 | 214 | 577 | MPEG-4 | 578 Hau | ||
| Lumen Christi TV Network | 215 | 593 | MPEG-4 | 2012 E | ||
| Rhythm | 1 | |||||
| Ray Power | 8 | |||||
| Naija FM Lagos | 202 | |||||
| Wazobia FM Lagos | 207 | |||||
| Star FM 101.5 | 257 | 2342 E | ||||
| NTV Uganda | 3764 R tp SZD11 |
2315-5/6 | 1 - 111 |
DVB-S | 0-1 6.5 112 E |
|
| Swazi TV | 3767 R tp SZD11 |
2315-3/4 | 1 - 111 |
DVB-S MPEG-4 |
0-1 5.5 112 E |
|
| ZNBC | 3772 R tp SZD11 |
5000-3/4 | DVB-S | 0-1 5.5 |
||
| ZNBC TV 2 | 1 | 39 | 41 E | |||
| ZNBC TV 1 | 2 | 33 | 36 E | |||
| Uganda mux | 3778 R tp SZD11 |
5720-3/4 | 8PSK |
DVB-S2 | 7.9 |
|
| TV West (Uganda) | 151 | MPEG-4 | 152 E | |||
| BBS TV | 161 | MPEG-4 | 162 Sw | |||
| Life TV (Uganda) | 171 | MPEG-4 | 172 E | |||
| UBC TV | 181 | MPEG-4 | 182 E/Sw | |||
| Urban TV | 441 | MPEG-4 | 442 E | |||
| Bukedde TV 1 | 1 | 611 | MPEG-4 | 631 | ||
| WBS TV | 2 | 71. | MPEG-4 | 731 E | ||
| NBS TV | 403 | 431 | MPEG-4 | 432 Sw | ||
| Kenyan mux | 3785 R tp SZD11 |
5757-3/4 | 8PSK |
DVB-S2 | 7.9 |
|
| NTV (Kenya) | 1 | 51 | 4. E | |||
| K24 | 5 | 33 | 32 E | |||
| Inooro TV | 104 | 321 | 322 E | |||
| KTN News (Kenya) | 105 | 337 | 339 E | |||
| Kass TV | 107 | 370 | 369 E | |||
| GBS | 108 | 385 | 386 E | |||
| QFM (Kenya) | 4 | 323 Sw | ||||
| Capital FM (Kenya) | 7 | 516 E | ||||
| Nation FM (Kenya) | 9 | 275 E | ||||
| Classic FM | 16 | 785 | ||||
| Milele FM | 161 | 866 E | ||||
| Radio Maisha | 162 | 871 | ||||
| Nigerian mux | 4045 R tp SZD19 |
16908-5/6 | QPSK |
DVB-S2 T2-MI PLP 44 |
8904-54 5.2 |
|
| Wazobia Max Lagos | 22001 | 44 | MPEG-4 | 45 E AAC | ||
| Lumen Christi TV Network | 22002 | 2013 | MPEG-4 | 2012 E | ||
| Arewa 24 | 22003 | 1311 | MPEG-4 | 1312 Hau | ||
| Wap TV | 22004 | 100 | MPEG-4 | 110 | ||
| ITV (Nigeria) | 22005 | 2025 | MPEG-4 | 2025 E | ||
| Liberty TV (Nigeria) | 22006 | 256 | MPEG-4 | 47 E AAC | ||
| Tiwa 'n' Tiwa | 22007 | 2032 | MPEG-4 | 2033 Yo AAC | ||
| Rave TV | 22008 | 2209 | MPEG-4 | 257 E | ||
| Core TV News | 22009 | 4113 | MPEG-4 | 4352 E | ||
| R2 TV | 22010 | 33 | MPEG-4 | 65 E AAC | ||
| Spice | 22011 | 2047 | MPEG-4 | 2048 E | ||
| Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
|
| 10957 V tp 61 |
||||||
| 10973 V tp 61 |
||||||
| Vivacom | 11078 V tp KUD2 |
8335-5/6 |
8PSK | DVB-S2 | 8292-5300 9.4 |
|
| BTV (Bulgaria) | 2 | 5152 | MPEG-4 | 5153 Bu | ||
| Nova TV (Bulgaria) | 3 | .162 | MPEG-4 | 5163 Bu | ||
| BNT 1 (Bulgaria) | 4 | 5172 | MPEG-4 | 5173 Bu | ||
| BNT 2 | 5 | 5182 | MPEG-4 | 5183 Bu | ||
| BNT HD | 6 | 5342 | MPEG-4 | 5343 Bu | ||
| Bulgaria On Air | 8 | 5332 | MPEG-4 | 5333 Bu | ||
| Channel Name | Frequency Polarity |
SR-FEC | SR-FEC SID-VPID |
System Encryption |
ONID-TID C/N lock APID Lang. |
|
| 11491 V tp 64 |
||||||
| Kuban 24 11491 V tp 64 |
11491 H tp KUD7 |
3700-3/4 | 1 - 100 |
DVB-S | 1-1 5.5 101 R |
|
| Pervoe Radio | 1 | 102 R | ||||
| Kazak FM | 1 | 203 R | ||||
| Radio Rossii | 1 | 204 R | ||||
| TRBNA | 11498 H tp KUD7 |
7270-9/10 | 8PSK |
DVB-S2 | 1-2 11.0 |
|
| Armenia 1 TV | 1 | 1100 | MPEG-4 BISS |
1101 Ar | ||
| Shoghakat TV | 2 | 1200 | MPEG-4 BISS |
1201 Ar | ||
| Armenia TV Satellite | 3 | 1300 | MPEG-4 BISS |
1301 Ar | ||
| Shant TV | 4 | 1400 | MPEG-4 BISS |
1401 Ar | ||
| H2 | 5 | 1500 | MPEG-4 BISS |
1501 Ar | ||
| Kentron TV | 6 | 1100% | MPEG-4 BISS |
1601 Ar | ||
| Yerkir Media TV | 7 | 1700 | MPEG-4 BISS |
1701 Ar | ||
| RTR Planeta | 8 | 1800 | MPEG-4 BISS |
1801 R | ||
| Public Radio of Armenia | 9 | 4001 Ar | ||||
| L!fe 78 | 11504 V tp KUD3 |
3330-3/4 | 1 - 4194 |
DVB-S | 177-176 5.5 4195 R |
|
| Radio Baltika | 1 | 4197 R | ||||
| (feeds) | 11512 V tp KUD3 |
4150-5/6 | 8PSK |
DVB-S2 | ||
| Nika TV | 11522 V tp KUD3 |
3700-3/4 | 1 - 512 |
DVB-S | 8192-4096 5.5 4112 R |
|
| Nika FM | 1 | 4114 R | ||||
| RuSat | 11583 V tp 66 |
10000-7/8 | DVB-S | 100-100 7.2 |
||
| GlobalStar TV | 500 | 502 | MPEG-4 | 503 R | ||
| Hard Life | 501 | 507 | MPEG-4 | 506 R | ||
| Europa Plus | 10 | 258 R | ||||
| Retro FM Rossiya | 11 | 273 R | ||||
| Radio 7 | 12 | 289 R | ||||
| Sport FM | 13 | 305 R | ||||
| Serebryany Dozhd | 4100 | 4102 R | ||||
| 11622 V tp 67 |
||||||