Turksat 4A Satellite
Turksat Frequency
Turksat Strong TP
Turksat 4A Satellite 42.0° East TV Channels List
Turksat 4A 42.0° E Satellite Frequency
Turksat TV channels Frequencies TP list last Updated 14-08-2024
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
APID Language. | |
Filbox | 11775 V tp 31 |
27500-3/4 | 8PSK |
DVB-S2 MPEG-4/HD Irdeto |
104-43101 7.9 |
|
Fil TV | 8155 | 2611 | MPEG-4/HD | 2711 Tur 2811 Eng |
||
Tivibu | 11794 H tp 32 |
27500-3/4 | 8PSK |
DVB-S2 MPEG-4/HD Irdeto |
1070-43203 7.9 |
|
Tivibu promo | 1100%1 | 4651 | MPEG-4/HD | 4751 Tur | ||
Filbox | 11802 V tp 31 |
17500-3/4 | 8PSK |
DVB-S2 MPEG-4/HD Irdeto Videoguard |
104-43103 7.9 |
|
11821 H tp 32 |
||||||
Güç Telekom Medya ve Iletisim Ticaret | 11824 V tp 33 |
8000-3/4 | DVB-S | 1070-43303 5.5 |
||
Power TV (Turkey) | 14300 | 3700 | 3800 Tur | |||
Sat 7 Türk | 14301 | 3701 | 3801 Tur | |||
Ful TV | 14302 | 3702 | 3802 Tur | |||
Yasam TV | 14303 | 3703 | 3803 Tur | |||
Tarim Türk | 14304 | 3704 | 3804 Tur | |||
C TV | 14305 | 3705 | 3805 Tur | |||
Vizyon 58 | 14311 | 3711 | 3811 Tur | |||
Power FM (Turkey) | 14308 | 3808 Tur | ||||
Meltem Medya Grubu | 11833 V tp 33 |
6250-5/6 | DVB-S | 1070-43304 6.5 |
||
Meltem TV | 15700 | 1425 | 1525 Tur | |||
Mesaj TV | 15701 | 1426 | 1526 Tur | |||
Av TV | 15702 | 1427 | 1527 Tur | |||
Sihhat TV | 15703 | 1428 | 1528 Tur | |||
Medya FM | 15706 | 1531 Tur | ||||
45lik | 15707 | 1532 Tur | ||||
Radyo Seymen | 15707 | 1532 Tur | ||||
Küpe FM | 15708 | 1533 Tur | ||||
Siaray Turk | 15709 | 1534 Tur | ||||
Radyo 34 | 15710 | 1535 Tur | ||||
Tivibu | 11853 H tp 34 |
25000-3/4 | 8PSK |
DVB-S2 MPEG-4/HD Irdeto BISS |
1070-43401 7.9 |
|
Tivibu Spor | 14801 | 3801 | MPEG-4/HD | 3901 Tur AAC | ||
Türksat | 11855 V |
30000-3/4 | DVB-S | 1070-43302 5.5 |
||
Flash TV (Turkey) | 51702 | .702 | 6802 Tur | |||
KRT (Turkey) | 51704 | 6704 | 6804 Tur | |||
Kablo Info | 51713 | 6713 | MPEG-4/HD | 6813 Tur | ||
Türksat promo | 51714 | 6714 | 6814 | |||
Karadeniz FM | 51718 | 6818 Tur | ||||
Tivibu | 11880 H tp 34 |
20000-3/4 | 8PSK |
DVB-S2 MPEG-4/HD Irdeto |
1070-43402 7.9 |
|
Turkuvaz | 11883 V tp 1 |
4800-5/6 | DVB-S | 1070-40102 6.5 |
||
ATV Avrupa | 10400 | 1400 | 1500 Tur | |||
A Haber | 10401 | 1401 | 1501 Tur | |||
Türksat | 11916 V tp 1 |
30000-3/4 | DVB-S | 1070-40101 5.5 |
||
Kanal B | 51300 | 6300 | 6400 Tur | |||
Köy TV | 51302 | 6302 | 6402 Tur | |||
Akit TV | 51305 | 6305 | 6405 Tur | |||
Berat TV | 51307 | 6307 | 6407 Tur | |||
Ekin Turk | 51308 | 6308 | 6408 Tur | |||
EuroStar | 51311 | 6311 | 6411 Tur | |||
TRT | 11958 V tp 3 |
27500-5/6 | DVB-S | 1070-40301 6.5 |
||
TRT 1 | 10500 | 1500 | 1100% Tur | |||
TRT Haber | 10501 | 1501 | 1601 Tur | |||
TRT Türk | 10502 | 1502 | 1602 Tur | |||
TRT Spor (Mon-Wed 19-14 & Thu-Sun) | 10503 | 1503 | 1603 Tur | |||
TBMM TV (Mon-Wed 14-19) | 10503 | 1503 | 1603 Tur | |||
TRT Çocuk | 10504 | 1504 | 1604 Tur | |||
TRT Belgesel | 10505 | 1505 | 1605 Tur 1705 Eng |
|||
TRT Okul | 10506 | 1506 | 1606 Tur | |||
TRT Müzik | 10507 | 1507 | 1607 Tur | |||
Diyanet TV | 10525 | 1525 | MPEG-4/HD | 1625 Tur | ||
TRT Radyo 1 | 10508 | 1608 Tur | ||||
TRT Radyo 3 | 10509 | 1609 Tur | ||||
TRT GAP Diyarbakir Radyosu | 10510 | 1610 Tur | ||||
TRT FM | 10511 | 1611 Tur | ||||
TRT Radyo Haber | 10512 | 1612 Tur | ||||
TRT Radyo 6 | 10513 | 1613 Kur | ||||
Voice of Turkey World | 10514 | 1614 | ||||
TSR | 10515 | 1615 Tur | ||||
Meteorolojinin Sesi Radyosu | 10516 | 1616 Tur | ||||
Voice of Turkey West | 10517 | 1617 | ||||
TRT Nagme | 10519 | 1619 Tur | ||||
TRT Memleketim FM | 10520 | 1620 Tur | ||||
TRT Türkü | 10521 | 1621 Tur | ||||
Voice of Turkey East | 10523 | 1623 |
Turksat TV channels Frequencies TP list last Updated 14-08-2024
Turksat TV channels Frequencies TP list last Updated 14-08-2024
D-Smart | 11977 H tp 6 |
27500-5/6 | DVB-S | 1070-40601 6.5 |
||
Kanal D (Turkey) | 1101 | 101 | 201 Tur | |||
Halk TV Euro | 1103 | 103 | 203 Tur | |||
NHK World Japan | 1105 | 105 | 205 Eng | |||
Cartoon Network Türkiye | 1115 | 115 | 215 Tur 315 Qaa |
|||
Halk TV Euro | 1117 | 117 | 217 Tur | |||
MGC | 1119 | 119 | 21. Tur | |||
1An TV | 1121 | 121 | 221 Tur | |||
Shopping TV 1 | 1123 | 123 | 223 Tur | |||
Kanal Yalova | 1125 | 125 | 225 Tur | |||
Plus M | 1127 | 127 | 227 Tur | |||
Kanal S | 1129 | 129 | 229 Tur | |||
Top Shop TV Türkiye | 1131 | 131 | 231 Tur | |||
Halk TV Euro | 1133 | 133 | 233 Tur | |||
Yeni Sinema TV | 1135 | 135 | 235 Tur | |||
Park TV | 1137 | 137 | 237 Tur | |||
Dogu TV | 1139 | 139 | 239 Tur | |||
Yeni Sinema TV | 1141 | 141 | 241 Tur | |||
Mega Müzik | 1143 | 143 | 243 Tur | |||
Kanal S | 1145 | 145 | 245 Tur | |||
Yurdum TV | 1149 | 149 | 24. Tur | |||
Anadolu TV | 1151 | 151 | 251 Tur | |||
Best | 1153 | 153 | 253 Tur | |||
Planet Çocuk | 1155 | 155 | 255 Tur | |||
Azadliq Radiosu | 1171 | 271 Aze | ||||
Radyo Eksen | 1173 | 273 Tur | ||||
Radyo Voyage | 1175 | .75 Tur | ||||
Radyo Babylon | 1177 | 277 Tur | ||||
Turkuvaz | 11999 V tp 5 |
11666-3/4 | 8PSK |
DVB-S2 | 1070-40504 7.9 |
|
A News | 16400 | 4905 | MPEG-4/HD | 5005 Eng | ||
A Para | 16401 | 4906 | MPEG-4/HD | 5006 Tur | ||
A2 | 16402 | 4907 | MPEG-4/HD | 5007 Tur | ||
Türkmeneli TV | 12009 V tp 5 |
4444-2/3 | 8PSK 1 - 33 |
DVB-S2 MPEG-4/HD |
65535-1 6.6 34 Tur |
|
Türkmeneli FM | 1 | 35 Tur | ||||
Dogus Yayin Grubu | 12015 H tp 6 |
27500-5/6 | DVB-S | 1070-40601 6.5 |
||
Star TV (Turkey) | 10800 | 1800 | 1900 Tur | |||
NTV Türkiye | 10801 | 1801 | 1901 Tur | |||
DMAX Türkiye | 10802 | 1802 | 1902 Tur | |||
Star TV (Turkey) | 10805 | 1805 | MPEG-4/HD | 1905 Tur | ||
NTV Türkiye | 10806 | 1806 | MPEG-4/HD | 1906 Tur | ||
DMAX Türkiye | 10815 | 1815 | MPEG-4/HD | 1915 Tur | ||
Kral Arabesk TV | 10816 | 1816 | 1916 Tur | |||
Kral TV | 10816 | 1816 | 1916 Tur | |||
Kral Arabesk TV | 10817 | 1817 | MPEG-4/HD | 1917 Tur | ||
Kral TV | 10818 | 1818 | MPEG-4/HD | 1918 Tur | ||
NTV Radyo | 10807 | 1907 Tur | ||||
Kral Pop Radyo | 10809 | 1909 Tur | ||||
Kral FM | 10810 | 1910 Tur | ||||
D-Smart | 12034 V tp 7 |
27500-5/6 | DVB-S | 66-3 6.5 |
||
CNN Türk | 1301 | 101 | 201 Tur | |||
Teve 2 | 1303 | 103 | 203 Tur 303 Qaa |
|||
Dream TV (Turkey) | 1305 | 105 | MPEG-2 | 205 Tur | ||
Dream Türk | 1307 | 107 | 207 Tur | |||
Euro D | 1309 | 109 | 209 Tur | |||
TV 8 International | 1318 | 118 | 218 Tur | |||
Tele 1 | 1321 | 121 | 221 Tur | |||
Çukurova Türk | 1323 | 123 | 223 Tur | |||
Sony Channel Türkiye | 1325 | 125 | 225 Tur | |||
Gala | 1327 | 127 | 227 Tur | |||
Kanal Yalova | 1329 | 129 | 229 Tur | |||
Akilli TV | 1331 | 131 | 231 Tur | |||
Park TV | 1333 | 133 | 233 Tur | |||
[test card] | 1335 | 135 | 235 Tur | |||
Top Shop TV Türkiye | 1337 | 137 | 237 Tur | |||
Sony Mutfak | 1339 | 139 | 239 Tur | |||
V!va | 1341 | 141 | 241 Tur | |||
[Tempo TV test card] (Turkey) | 1343 | 143 | 243 Tur | |||
Planet Türk | 1345 | 145 | 245 Tur | |||
Kocaeli TV | 1353 | 153 | 253 Tur | |||
Woman TV (Turkey) | 1361 | 161 | 261 Tur | |||
CNN Türk Radyo | 1371 | 271 Tur | ||||
Radyo D | 1373 | 273 Tur | ||||
Slow Türk | 1375 | 275 Tur | ||||
Best FM (Turkey) | 1377 | 277 Tur |
Turksat TV channels Frequencies TP list last Updated 14-08-2024
Turkuvaz | 12054 H tp 8 |
27500-5/6 | DVB-S | 1070-40801 6.5 |
||
ATV Türkiye | 10300 | 1300 | 1400 Tur | |||
A Haber | 10301 | 1301 | 1401 Tur | |||
A Spor | 10302 | 1302 | 1402 Tur | |||
Minika Çocuk | 10303 | 1303 | 1403 Tur 1503 Qaa |
|||
Minika Go | 10304 | 1304 | 1404 Tur 1504 Qaa |
|||
ATV Türkiye | 10305 | 1305 | MPEG-4/HD | 1405 Tur | ||
A Haber | 10306 | 1306 | MPEG-4/HD | 1406 Tur | ||
A Spor | 10307 | 1307 | MPEG-4/HD | 1407 Tur | ||
A2 | 10314 | 1314 | 1414 Tur | |||
Radyo Turkuvaz | 1415 Tur | |||||
A Haber Radyo | 10308 | 1408 Tur | ||||
A Spor Radyo | 10309 | 1409 Tur | ||||
Vav Radyo | 10313 | 1413 Tur | ||||
(feeds) | 12058 V tp 9 |
3250-5/6 | 8PSK |
DVB-S2 | ||
Digiturk | 12073 V tp 9 |
27500-5/6 | DVB-S Irdeto |
42-40901 6.5 |
||
Farkli TV | 12079 H tp 10 |
6400-5/6 | 11400 - 2175 |
DVB-S | 1070-41001 6.5 2275 Tur |
|
(feeds) | 12085 V tp 9 |
4444-5/6 | DVB-S | |||
Filbox | 12089 H tp 10 |
4400-5/6 | DVB-S | 104-41004 6.5 |
||
Kidz (04.30-21.30) | 16200 | 4850 | 4950 Tur 5050 Eng |
|||
Animez (21.30-04.30) | 16200 | 4850 | 4950 Tur 5050 Eng |
|||
Lifetime Türkiye | 16201 | 4851 | 4951 Tur 5051 Eng |
|||
12095 H tp 10 |
4800-5/6 | DVB-S | 1070-41002 | |||
Kanal 7 | 11500 | 2500 | 2100% Tur | |||
TVT | 11502 | 2502 | 260. Tur | |||
Radyo 7 | 11501 | 2601 Tur |
Turksat TV channels Frequencies TP list last Updated 14-08-2024
Channel Name | Frequency |
SR-FEC | SID-VPID | System Encryption |
APID Language. | |
Kanal 7 | 12103 H tp 10 |
8333-2/3 | 8PSK |
DVB-S2 | 1070-41003 6.6 |
|
Kanal 7 | 11100% | 2525 | MPEG-4/HD | 2625 Tur | ||
Ülke TV | 11601 | 2526 | MPEG-4/HD | 2626 Tur | ||
D-Smart | 12188 V |
27500-5/6 | 8PSK |
DVB-S2 MPEG-4/HD Irdeto Videoguard |
66-9 9.4 |
|
Tivibu | 12196 H tp 14 |
8888-2/3 | DVB-S MPEG-2 |
1070-41403 4.4 |
||
Tivibu Spor | 15200 | 4200 | MPEG-2 | 4300 Tur | ||
Ciner | 12209 H tp 14 |
10000-3/4 | 8PSK |
DVB-S2 | 1070-41401 7.9 |
|
Show TV | 11000 | 2000 | MPEG-4/HD | 2100 Tur | ||
Habertürk | 11001 | 2001 | MPEG-4/HD | 2101 Tur | ||
Bloomberg HT | 11002 | 2002 | MPEG-4/HD | 2102 Tur | ||
TV Net | 12213 V tp 13 |
5833-2/3 | 8PSK 12500 - 1450 |
DVB-S2 MPEG-4/HD |
||
Show TV | 12219 H tp 14 |
6500-3/4 11100 - 2100 |
DVB-S | 1070-41402 5.5 2200 Tur |
||
TV Net | 12220 V tp 13 |
4800-5/6 | 14500 - 1475 |
DVB-S | 1070-41304 6.5 1575 Tur |
|
TV Net Radyo | 14501 | 1576 Tur | ||||
TGRT | 12228 V tp 13 |
8400-5/6 | DVB-S | 1070-41302 6.5 |
||
TGRT Haber | 12100% | 2800 | 2900 Tur | |||
TGRT Belgesel | 12601 | 2801 | 2901 Tur | |||
TGRT EU | 12602 | 2802 | 2902 Tur | |||
TGRT FM | 12603 | 2903 Tur | ||||
Kanal 7 | 12236 V tp 13 |
4000-5/6 | DVB-S | 1070-41303 6.5 |
||
Kanal 7 Avrupa | 11700 | 2550 | 2650 Tur | |||
Ülke TV | 11701 | 2551 | 2651 Tur | |||
Radyo 7 | 11703 | 2653 Tur | ||||
D-Smart | 12245 H tp 16 |
27500-5/6 | 8PSK |
DVB-S2 MPEG-4/HD Irdeto Videoguard |
66-7 9.4 |
|
Kanal D (Turkey) | 1701 | 101 | MPEG-4/HD | 201 Tur | ||
CNN Türk | 1702 | 102 | MPEG-4/HD | 202 Tur | ||
Teve 2 | 1703 | 103 | MPEG-4/HD | 203 Tur 303 Qaa |
||
Dream TV (Turkey) | 1706 | 106 | MPEG-4/HD | 206 Tur | ||
Haber Global | 1707 | 107 | MPEG-4/HD | 207 Tur | ||
TAY TV | 1710 | 110 | MPEG-4/HD | 210 Tur | ||
Güç Telekom Medya ve Iletisim Ticaret | 12265 V tp 15 |
27500-5/6 | DVB-S | 1070-41501 6.5 |
||
Metro TV (Turkey) | 14100% | 3400 | 3500 Tur | |||
Kanal V | 14601 | 3401 | 3501 Tur | |||
Power TV (Turkey) | 14602 | 3402 | MPEG-4/HD | 3502 Tur | ||
Power Türk TV | 14603 | 3403 | MPEG-4/HD | 3503 Tur | ||
TV A | 14604 | 3404 | 3504 Tur | |||
38 Kent TV Kayseri | 14605 | 3405 | 3505 Tur | |||
Kanal 26 | 14606 | 3406 | 3506 Tur | |||
Rumeli TV | 14607 | 3407 | 3507 Tur | |||
Günaydin TV | 14608 | 3408 | 3508 Tur | |||
Deha TV | 14609 | 3409 | 3509 Tur | |||
[test card] | 14610 | 3410 | 3510 Tur | |||
TV Den | 14611 | 3411 | 3511 Tur | |||
ERTV | 14612 | 3412 | 3512 Tur | |||
Mercan TV | 14613 | 3413 | 3513 Tur | |||
Bursa TV | 14614 | 3414 | 3514 Tur | |||
BRTV | 14615 | 3415 | 3515 Tur | |||
Kanal 68 | 14616 | 3416 | 3516 Tur | |||
TV 41 | 14617 | 3417 | 3517 Tur | |||
[test card] | 14618 | 3418 | 3518 Tur | |||
Osmaniyem TV | 14619 | 3419 | 3519 Tur | |||
[test card] | 14620 | 3420 | 3520 Tur | |||
Kanal 23 | 14621 | 3421 | 3521 Tur | |||
[test card] | 14622 | 3422 | 3522 Tur | |||
Ton TV | 14633 | 3433 | 3533 Tur | |||
Power FM (Turkey) | 14623 | 3523 Tur | ||||
Power Türk FM | 14624 | 3524 Tur | ||||
Power Love | 14625 | 3525 Tur | ||||
Power Pop | 14626 | 3526 Tur | ||||
Radyo Fenomen | 14627 | 3527 Tur |
Turksat TV channels Frequencies TP list last Updated 14-08-2024
TürkMedya | 12294 V tp 17L |
12000-5/6 | DVB-S | 1070-41702 6.5 |
||
24 TV | 16100% | 3100 | 3200 Tur | |||
360 | 16601 | 3101 | 3201 Tur | |||
TV 4 (Turkey) | 16602 | 3102 | 3202 Tur | |||
Alem FM | 16603 | 3203 Tur | ||||
Lig Radyo | 16604 | 3204 Tur | ||||
Radyo ABC | 16605 | 3205 Tur | ||||
TürkMedya | 12310 V tp 17U |
15000-3/4 | 8PSK |
DVB-S2 | 1070-41703 7.9 |
|
24 TV | 16700 | 5055 | MPEG-4/HD | 5155 Tur | ||
360 | 16701 | 5056 | MPEG-4/HD | 5156 Tur | ||
TV 4 (Turkey) | 16702 | 5057 | MPEG-4/HD | 5157 Tur | ||
Fox Türkiye | 12329 H tp 20L |
6666-2/3 | 8PSK 12700 - 2850 |
DVB-S2 MPEG-4/HD |
1070-42002 6.6 2950 Tur |
|
Fox Türkiye | 12336 H tp 20L |
5520-3/4 | 12800 - 2875 |
DVB-S | 1070-42003 5.5 2975 Tur |
|
Türksat | 12344 V tp 19L |
30000-3/4 | DVB-S | 1070-41901 5.5 |
||
TV Em (Turkey) | 50700 | 5700 | 5800 Tur | |||
FB TV | 50701 | 5701 | 5801 Tur | |||
Altas TV | 50705 | 5705 | 5805 Tur | |||
Yildiz TV | 50709 | 5709 | 5809 Tur | |||
Kanal 42 | 50710 | 5710 | 5810 Tur | |||
Fenerbahçe Radyo | 50701 | 5901 Tur | ||||
Bayram FM | 50714 | 5814 Tur | ||||
42en FM | 50718 | 5818 Tur | ||||
Radyo 2000 | 50721 | 5821 Tur | ||||
Acunmedya | 12346 H tp 20L |
9100%-3/4 | DVB-S | 1070-42004 5.5 |
||
TV 8 (Turkey) | 12900 | 2900 | 3000 Tur 3100 Qaa |
|||
TV 8.5 | 12901 | 2901 | 3001 Tur | |||
Acunmedya | 12356 H tp 20L |
7100-2/3 | 8PSK |
DVB-S2 | 1070-42005 6.6 |
|
TV 8 (Turkey) | 15300 | 4300 | MPEG-4/HD | 4400 Tur 4500 Qaa |
||
TV 8.5 | 15301 | 4301 | MPEG-4/HD | 4401 Tur | ||
Türksat | 12379 H tp 20U |
30000-3/4 | DVB-S | |||
TLC Türkiye | 51400 | 6400 | 6500 Tur | |||
Discovery Channel Türkiye | 51412 | 6412 | Irdeto | 6512 Tur 6612 Eng |
||
BeIn Sports Haber | 51420 | 6420 | MPEG-4/HD | 6520 Tur | ||
BeIn Sports Haber | 51421 | 6421 | MPEG-2 | 6521 Tur | ||
Türksat | 12380 V tp 19U |
27500-3/4 | DVB-S | 1070-41902 5.5 |
||
Beyaz TV | 51200 | 6200 | 630. Tur | |||
Beyaz TV | 51201 | 6201 | MPEG-4/HD | 6301 Tur | ||
[test card] | 51202 | 6202 | 6302 | |||
Shopping TV 1 | 51204 | 6204 | 6304 Tur | |||
Bereket Hayvancilik | 51206 | 6206 | 6306 Tur | |||
Diyanet Radyo | 51212 | 6312 Tur | ||||
Diyanet Kur'an Radyo | 51214 | 6214 Tur | ||||
Risalet Radyo | 51216 | 6216 Tur | ||||
Türksat | 12422 V tp 21L |
27500-3/4 | DVB-S | 1070-42101 5.5 |
||
Halk TV | 50100 | 5100 | 5200 Tur | |||
Bengü Türk | 50101 | 51.1 | 5201 Tur | |||
Ert Sah TV | 50102 | 5102 | 5202 Tur | |||
Kon TV | 50103 | 5103 | 5203 Tur | |||
TV 52 | 50107 | 5107 | 5207 Tur | |||
Kaçkar TV | 50108 | 5108 | 5208 Tur | |||
Tiviti | 50109 | 5109 | 5209 Tur | |||
Gonca TV | 50110 | 5110 | 5210 Tur | |||
Ert 24 FM | 50114 | 5214 Tur | ||||
Ribat FM | 50117 | 5217 Tur | ||||
Kaçkar FM | 50118 | 5218 Tur | ||||
Vizyon Türk 106.6 | 50119 | 5219 Tur | ||||
Türksat | 12422 H tp 22L |
30000-3/4 | DVB-S | 1070-42201 5.5 |
||
Disney Channel Türkiye | 30000-3/4 | 50200 | 5200 | - | 5300 Tur 5400 Qaa |
|
TMB (Turkey) | 30000-3/4 | 50201 | 5201 | - | 5301 Tur | |
Lâlegül TV | 30000-3/4 | 50208 | 5208 | - | 5308 Tur | |
PK Sports | 30000-3/4 | - | - | - | ||
AJRAK | 30000-3/4 | - | - | - | ||
B TV | 30000-3/4 | - | - | - | ||
Dhoom News | 30000-3/4 | - | - | - | ||
City News | 30000-3/4 | - | - | - | ||
Türkiye Polis Radyosu | 30000-3/4 | 50215 | 5315 Tur | |||
Lalegül FM | 30000-3/4 | 50223 | - | 5323 Tur | ||
(feeds) | 12442 H tp 22 |
3333-3/4 | DVB-S | - | ||
Rah-e-Farda | 12446 H tp 22 |
2400-3/4 | 1 - 308 |
DVB-S | 65535-1 5.5 256 |
|
Türksat | 12458 V tp 21U |
30000-3/4 | DVB-S | 1070-42102 5.5 |
||
Bereket | 50302 | 5302 | 5402 Tur | |||
[test card] | 50303 | 5303 | 5403 | |||
Beykent TV | 50305 | 5305 | 540. Tur | |||
Aljazeera English | 50307 | 5307 | 5407 Eng | |||
Aljazeera Channel | 50308 | 5308 | 5408 Ara |
Turksat TV channels Frequencies TP list last Updated 14-08-2024
Fox Networks Group Turkey | 12461 H tp 22 |
20800-3/4 | 8PSK |
DVB-S2 | 1-42203 7.9 |
|
Fox Crime Türkiye | 13105 | 2955 | MPEG-4/HD Director Irdeto Videoguard |
3055 Tur 3155 Eng |
||
National Geographic Türkiye | 13106 | 2956 | MPEG-4/HD Director Irdeto Videoguard |
3056 Tur 3156 Eng |
||
FX Türkiye | 13107 | 2957 | MPEG-4/HD Director Irdeto Videoguard |
3057 Tur 3157 Eng |
||
Nat Geo People | 13108 | 2958 | MPEG-4/HD Director Irdeto Videoguard |
3058 Tur 3158 Eng |
||
24 Kitchen Türkiye | 13109 | 2959 | MPEG-4/HD Director Irdeto Videoguard |
3059 Tur 3159 Eng |
||
Fox Life Turkey | 13110 | 2960 | MPEG-4/HD Director Irdeto Videoguard |
3060 Tur 3160 Eng |
||
Nat Geo Wild Türkiye | 13111 | 2961 | MPEG-4/HD Director Irdeto Videoguard |
3061 Tur 3161 Eng |
||
Fox Sports Turkey | 13112 | 2962 | MPEG-4/HD Director Videoguard |
3062 Tur 316. Eng |
Turksat TV channels Frequencies TP list last Updated 14-08-2024
Strong TP Frequencies Strong TP All Satellite list KU Band LNB
ST 2 Satellite Frequencies Strong TP TV Channels list
Apstar 7 Satellite 76.5° Easst Frequencies and TV Channels list details
Paksat 38.0° Paksat-1R East Pakistani TV Channels Frequencies List Strong TP
Asiasat 7 Satellite 105.5° East TV Channel List Indian and Pakistani News TV Channels Frequency Stong TP
Apstar 7 Satellite 76.5° East TV Channels list Strong TP Frequencies
YahSat Satellite 52.5° East KU Band LNB SD and HD free TV channels details Strong TP Frequency
>
Turksat-4A Strong TP KU Band
Turksat 4A KU Band LNB strong TP Frequency