Koreasat 6 Satellite
Koreasat 6 116.0° E Frequency
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
|
SkyLife | 11747 L tp 2 |
23800-5/6 | 8PSK |
DVB-S2 | 173-10 9.4 AC3 |
|
SkyLife | 11785 L tp 4 |
21300-7/8 | DVB-S | 173-1 7.2 AC3 |
||
SkyLife | 11823 L tp 6 |
23800-5/6 | 8PSK |
DVB-S2 | 173-2 9.4 AC3 |
|
SkyLife | 11862 L tp 8 |
23800-5/6 | 8PSK |
DVB-S2 | 173-3 9.4 AC3 |
|
SkyLife | 11900 L tp 10 |
21300-2/3 | 8PSK |
DVB-S2 | 173-4 6.6 AC3 |
|
KBS 1 TV | 403 | 1072 | MPEG-4/HD | 1075 Kor AC3 | ||
SkyLife | 11938 L tp 12 |
23800-5/6 | 8PSK |
DVB-S2 | 173-5 9.4 AC3 |
Channel Name | Frequency Polarity |
SR-FEC | SR-FEC SID-VPID |
System Encryption |
ONID-TID C/N lock APID Lang. |
|
SkyLife | 12290 H tp 2 |
29500-3/4 | 8PSK |
DVB-S2 | 173-16 7.9 |
|
Sports promo | 358 | 3840 | MPEG-4/HD | 3841 Kor | ||
SkyLife | 12330 H tp 4 |
29500-3/4 | 8PSK |
DVB-S2 | 173-13 7.9 |
|
KCTA | 12350 V |
26700-7/8 | DVB-S | 4369-1 7.2 |
||
KSPO | 704 | 1731 | Codicrypt | 1732 Kor AC3 | ||
CGN TV | 706 | 1751 | Codicrypt | 1752 Kor AC3 | ||
KM | 707 | 1761 | Codicrypt | 1762 Kor AC3 | ||
JU Network | 708 | 1771 | Codicrypt | 1772 Kor AC3 | ||
E Channel | 709 | 1781 | Codicrypt | .782 Kor AC3 | ||
(feeds) | 710 | 1791 | 179. | |||
Lotte Home Shopping | 802 | 848 | Codicrypt | 849 Kor AC3 | ||
NS Homeshopping | 883 | 464 | Codicrypt | 465 Kor AC3 | ||
Hyundai Mall | 885 | 592 | Codicrypt | 593 Kor AC3 | ||
SkyLife | 12370 H tp 6 |
29500-3/4 | 8PSK |
DVB-S2 | 173-18 7.9 |
|
Shopping promo | 357 | 3568 | MPEG-4/HD | 3569 Kor | ||
12390 V |
26700-7/8 | DVB-S | 4369-1 | |||
[test card] | 7 | 1961 | Codicrypt | 1962 AC3 | ||
[test card] | 8 | 1971 | Codicrypt | 1972 AC3 | ||
[test card] | 9 | 1981 | Codicrypt | 1982 AC3 | ||
[test card] | 10 | 1991 | Codicrypt | 1992 AC3 | ||
[test card] | 11 | 1424 | Codicrypt | 1425 AC3 | ||
Ch W | 508 | 1871 | Codicrypt | 1872 Kor AC3 | ||
JEI Talent TV | 801 | 784 | Codicrypt | 785 Kor AC3 | ||
MTN | 803 | 912 | Codicrypt | 913 Kor AC3 | ||
JTBC Golf | 805 | 1040 | Codicrypt | 1041 Kor AC3 | ||
Arirang Korea | 806 | 1168 | Codicrypt | 1169 Eng AC3 | ||
K Shopping | 807 | 1232 | Codicrypt | 1233 Kor AC3 | ||
SBS Plus | 808 | 1296 | Codicrypt | 1297 Kor AC3 | ||
SBS CNBC | 809 | 1360 | Codicrypt | 1361 Kor AC3 | ||
SkyLife | 12410 H tp 8 |
29500-3/4 | 8PSK |
DVB-S2 | 173-6 7.9 |
|
Animax Korea | 659 | 1100% | MPEG-4/HD | 1601 Kor AC3 | ||
KT CATV | 12430 V |
26700-7/8 | DVB-S | 4369-1 7.2 |
||
[test card] | 501 | 1801 | Codicrypt | 1803 | ||
[test card] | 503 | 1821 | Codicrypt | 1823 | ||
[test card] | 504 | 1831 | Codicrypt | 1833 | ||
[test card] | 505 | 1841 | Codicrypt | 1843 | ||
[test card] | 506 | 1851 | Codicrypt | 1853 | ||
[test card] | 507 | 1861 | Codicrypt | 1863 | ||
[test card] | 508 | 1871 | Codicrypt | 1873 | ||
[test card] | 509 | 1881 | Codicrypt | 1883 | ||
[test card] | 510 | 1891 | Codicrypt | 1893 | ||
[test card] | 701 | 1460 | Codicrypt | 1422 | ||
SkyLife | 12450 H tp 10 |
27489-3/4 | 8PSK |
DVB-S2 | 173-7 7.9 |
|
EBS Plus 2 | 714 | 2016 | MPEG-4/SD | 2017 Eng | ||
CBS (South Korea) | 728 | 2008 | MPEG-4/SD | 1976 Kor | ||
Sports promo | 739 | 4754 | MPEG-4/HD | 4756 Kor | ||
[test card] | 747 | 1841 | MPEG-4/SD | 1844 | ||
BBS | 749 | 1873 | MPEG-4/SD | 1876 Kor | ||
EBS Plus 1 | 754 | 6048 | MPEG-4/SD | 6049 Kor | ||
CPBC TV | 755 | 6064 | MPEG-4/SD | 6065 Kor | ||
[test card] | 756 | 6080 | MPEG-4/SD | .081 Kor | ||
BTN | 757 | 6096 | MPEG-4/SD | 6097 Kor | ||
(feeds) | 12467 V |
12300-3/4 | DVB-S2 | |||
SkyLife | 12490 H tp 12 |
29500-3/4 | 8PSK |
DVB-S2 | 173-8 7.9 AC3 |
|
(feeds) | 12497 V |
4331-3/4 | 8PSK |
DVB-S2 |
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
|
(feeds) | 12501 V |
3515-3/4 | DVB-S | |||
(feeds) | 12506 V |
3515-3/4 | DVB-S | |||
(feeds) | 12511 V |
3515-3/4 | DVB-S | |||
(feeds) | 12517 V |
3515-3/4 | DVB-S | |||
KBS | 12523 V |
7900-5/6 | 8PSK |
DVB-S2 | 4369-1 9.4 |
|
KBS 1 TV | 1 | 101 | MPEG-4/HD | 111 Kor | ||
KBS 2 TV | 2 | 201 | MPEG-4/HD | 211 Kor | ||
KBS 1 Radio | 1 | |||||
KBS Classic FM | 1 | 114 Kor | ||||
KBS 2 Radio | 2 | 213 Kor | ||||
KBS 3 Radio | 2 | 214 Kor | ||||
SkyLife | 12530 H tp 14 |
27489-3/4 | 8PSK |
DVB-S2 | 173-9 7.9 AC3 |
|
SkyLife | 12570 H tp 16 |
29500-3/4 | 8PSK |
DVB-S2 | 173-11 7.9 AC3 |
|
SkyLife | 12610 H tp 18 |
29500-3/4 | 8PSK |
DVB-S2 | 7.9 AC3 |
|
SkyLife | 12650 H tp 20 |
29500-3/4 | 8PSK |
DVB-S2 | 173-15 7.9 AC3 |
|
12670 V |
26700-7/8 | DVB-S | 4369-1 | |||
Ching | 1 | 1301 | Codicrypt | 1302 Chi AC3 | ||
Trend E | 2 | 1311 | Codicrypt | 1312 Kor AC3 | ||
Indie Film | 3 | 1321 | Codicrypt | 1322 Kor AC3 | ||
Baduk TV | 4 | 1331 | Codicrypt | 1332 Kor AC3 | ||
China TV | 5 | 1341 | Codicrypt | 1342 Chi AC3 | ||
Fashion N | 6 | 1351 | Codicrypt | 1352 Kor AC3 | ||
Screen | 7 | 1361 | Codicrypt | 1362 Kor AC3 | ||
View | 8 | 1371 | Codicrypt | 1372 Kor AC3 | ||
KTV (South Korea) | 9 | 1381 | 1382 Kor AC3 | |||
KBS 1 TV | 10 | 1391 | Codicrypt | 1392 Kor AC3 | ||
SkyLife | 12690 H tp 22 |
29500-3/4 | 8PSK |
DVB-S2 | 173-17 7.9 AC3 |
|
(feeds) | 12695 V |
3515-3/4 | DVB-S | |||
(feeds) | 12706 V |
100%0-3/4 | DVB-S | |||
(feeds) | 12724 V |
5330-3/4 | 8PSK |
DVB-S2 | ||
SkyLife | 12730 H tp 24 |
29500-3/4 | 8PSK |
DVB-S2 | 173-12 7.9 AC3 |