Asiasat 4 Satellite
Asiasat 4 Satellite TV Channels List
Asiasat 4 Satellite Frequency
Asiasat 4 Satellite Strong Frequency
Asiasat 4 Satellite Strong TP Dish Antena Setting Frequency
Asiasat 4 Strong TP
Asiasat 4 122.2° East Satellite Frequency
Asiasat 4 Satellite 122.2° East TV channels Frequency TP list last Updated 31-03-2026
| Channel Name | Frequency Polarity |
SR-FEC | SID V-PID |
System Encryption | A-PID |
| Dish HD promo | 11727 R tp 1 BSS |
27500 2/3 |
DVB-S2 8PSK Turbo 2211 |
HEVC/HD Nagravision 3 |
111 E |
| BBC World News Asia Pacific | 3002 | HEVC/HD Nagravision 3 |
4002 E | ||
| National Geographic Asia | 3005 | HEVC/HD Nagravision 3 |
4005 E | ||
| Nat Geo Wild Asia | 3006 | HEVC/HD Nagravision 3 |
4006 C 4306 E |
||
| Food Network Asia | 3009 | HEVC/HD Nagravision 3 |
4009 E | ||
| Fox Asia | 3016 | HEVC/HD Nagravision 3 |
4016 C 4316 E |
||
| Warner TV Asia | 3018 | HEVC/HD Nagravision 3 |
4018 | ||
| HBO HD Asia | 3024 | HEVC/HD Nagravision 3 |
4024 E | ||
| Star Movies HD Taiwan | 3026 | HEVC/HD Nagravision 3 |
4026 C 4326 E |
||
| Star Chinese Movies HD Taiwan | 3027 | HEVC/HD Nagravision 3 |
4027 C 4327 Can |
||
| Sundance Channel East Asia | 3030 | HEVC/HD Nagravision 3 |
4030 E | ||
| Fox News Channel | 3035 | HEVC Nagravision 3 |
4035 E | ||
| HBO Family Asia | 3048 | HEVC/HD Nagravision 3 |
4048 E | ||
| CTS (Taiwan) | 3092 | HEVC Nagravision 3 |
4092 C | ||
| ETTV Asia | 3099 | HEVC Nagravision 3 |
4099 C | ||
| EBC Yoyo | 3100 | HEVC Nagravision 3 |
4100 Can | ||
| Cartoon Network Asia | 3.01 | HEVC/HD Nagravision 3 |
4101 E | ||
| CTI TV Asia | 3108 | HEVC Nagravision 3 |
4108 C | ||
| Videoland Japan | 3110 | HEVC Nagravision 3 |
4110 C | ||
| Videoland Sports | 3111 | HEVC Nagravision 3 |
4111 C | ||
| CNN International Asia Pacific | 11804 R tp 5 BSS |
27500 2/3 |
3001 | HEVC/HD Nagravision 3 |
4001 E |
| Luxe TV | DVB-S2 8PSK Turbo 3011 |
HEVC/HD Nagravision 3 |
4011 E | ||
| Comedy Central Asia | 3013 | HEVC/HD Nagravision 3 |
4013 | ||
| Fox Crime HD Asia | 3014 | HEVC/HD Nagravision 3 |
4014 E | ||
| Star World HD Asia | 3017 | HEVC/HD Nagravision 3 |
4017 E |
Asiasat 4 Satellite 122.2° East TV channels Frequency TP list last Updated 31-03-2026
| TVN Asia | 3019 | HEVC/HD Nagravision 3 |
4019 K | ||
| Classica Asia | 3020 | HEVC/HD Nagravision 3 |
4020 E | ||
| HBO Hits | 3025 | HEVC/HD Nagravision 3 |
4025 E | ||
| Fox Family Movies | 3028 | HEVC/HD Nagravision 3 |
4028 C 4328 E |
||
| Fox Sports 3 Asia | 3031 | HEVC/HD Nagravision 3 |
4031 C 4331 E |
||
| Sports Illustrated | 3032 | HEVC/HD Nagravision 3 |
4032 E | ||
| Nickelodeon South East Asia | 3037 | HEVC/HD Nagravision 3 |
4037 E 4337 C |
||
| Baby TV Asia | 3039 | HEVC/HD Nagravision 3 |
4039 C 4339 E |
||
| BBC Earth Asia | 3041 | HEVC/HD Nagravision 3 |
4041 E | ||
| BBC Entertainment Asia | 3040 | HEVC/HD Nagravision 3 |
4040 E | ||
| Discovery Kids Southeast Asia | 3043 | HEVC Nagravision 3 |
4043 C 4343 E |
||
| Discovery Science Southeast Asia | 3044 | HEVC/HD Nagravision 3 |
4044 E | ||
| Eve | 3045 | HEVC/HD Nagravision 3 |
4045 E | ||
| DW English | 3047 | HEVC Nagravision 3 |
4047 E | ||
| CTI TV News | 3096 | HEVC Nagravision 3 |
4096 C | ||
| Phoenix InfoNews Channel | 3097 | HEVC Nagravision 3 |
4097 C | ||
| EBC News | 3098 | HEVC Nagravision 3 |
4098 C | ||
| Disney Junior Asia | 3103 | HEVC Nagravision 3 |
4103 E 4403 Can |
||
| Sky News UK | 11881 R tp 9 BSS |
275000 2/3 |
3003 | HEVC/HD Nagravision 3 |
4003 E |
| NHK World TV | 2031 | HEVC/HD Nagravision 3 |
2032 J | ||
| Nat Geo People Asia | DVB-S2 8PSK Turbo 3007 |
HEVC/HD Nagravision 3 |
4007 E | ||
| Discovery HD World Northeast Asia | 3008 | HEVC/HD Nagravision 3 |
4008 E | ||
| Travel Channel Asia | 3010 | HEVC/HD Nagravision 3 |
4010 E | ||
| Fashion TV Asia | 3012 | HEVC/HD Nagravision 3 |
4012 E | ||
| FX Asia | 3015 | HEVC/HD Nagravision 3 |
4015 E | ||
| MTV Live HD | 3021 | HEVC/HD Nagravision 3 |
4021 E |
Asiasat 4 Satellite 122.2° East TV channels Frequency TP list last Updated 31-03-2026
| Extreme Sport HD | 3033 | HEVC/HD Nagravision 3 |
4033 C | ||
| Bloomberg TV Asia | 3036 | HEVC Nagravision 3 |
4036 E | ||
| Nick Jr Asia | 3038 | HEVC Nagravision 3 |
4038 E | ||
| DMAX Southeast Asia | 3046 | HEVC Nagravision 3 |
4046 E | ||
| HBO Signature Asia | 3049 | HEVC Nagravision 3 |
4049 E | ||
| Cinemax Asia | 3050 | HEVC Nagravision 3 |
4050 E | ||
| FTV (Taiwan) | 3091 | HEVC Nagravision 3 |
4091 C | ||
| TTV | 3130 | HEVC Nagravision 3 |
4130 C | ||
| CTV (Taiwan) | 3129 | HEVC Nagravision 3 |
4129 C | ||
| Disney Channel Asia | 3102 | HEVC Nagravision 3 |
4102 E 4402 Can 4802 C |
||
| EBC Movie | 3112 | HEVC Nagravision 3 |
4112 C | ||
| EBC Foreign Movie | 3113 | HEVC Nagravision 3 |
4113 C | ||
| Australia Plus TV Asia | 11958 R tp 13 BSS |
27500 2/3 |
166 | MPEG-4 Nagravision 3 |
104 E |
| Good TV (Taiwan) | 169 | MPEG-4 Nagravision 3 |
116 C | ||
| Da Ai 2 | 167 | MPEG-4 Nagravision 3 |
108 C | ||
| AMC Asia | 168 | MPEG-4 Nagravision 3 |
112 E | ||
| CETV World | 12034 R tp 17 BSS |
27500 2/3 |
171 | MPEG-4 Nagravision 3 |
124 C |
| SET International | 160 | MPEG-4 Nagravision 3 |
80 C | ||
| CTI TV Variety | 165 | MPEG-4 Nagravision 3 |
100 C |
Asiasat 4 Satellite 122.2° East TV channels Frequency TP list last Updated 31-03-2026