Optus D1 Satellite
Optus D1 frequency
Optus D1 satellite frequency
Optus D1 Strong frequency TP
Optus D1 160.0° East Satellite Frequency
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
||
Sky New Zealand | 12267 H |
22500-2/3 | 8PSK |
DVB-S2 MPEG-4/HD Videoguard |
169-9 6.6 |
||
Sky New Zealand | 12295 H |
22500-3/4 | 8PSK |
DVB-S2 MPEG-4/HD Videoguard |
169-10 7.9 |
||
12327 H |
|||||||
Sky New Zealand | 12331 H |
22500-2/3 |
8PSK | DVB-S2 MPEG-4/HD Videoguard |
169-7 6.6 |
||
12344 H |
|||||||
Sky New Zealand | 12358 H |
22500-2/3 |
8PSK | DVB-S2 MPEG-4/HD Videoguard |
169-8 6.6 |
||
12362 H |
|||||||
12389 H |
|||||||
Sky New Zealand | 12394 H |
22500-3/4 | DVB-S Videoguard |
169-13 5.5 |
|||
12407 H |
|||||||
Sky New Zealand | 12421 H |
22500-3/4 | DVB-S Videoguard |
169-14 5.5 |
|||
12425 H |
|||||||
(feeds) | 12430 V |
6111-? | DVB-S | ||||
Freeview | 12456 H |
22500-3/4 | DVB-S | 47-21 5.5 |
|||
HGTV New Zealand | 520 | 658 Eng | |||||
The Shopping Channel (New Zealand) | 529 | 667 Eng | |||||
ThreeLife | 1918 | 510 | 648 Eng | ||||
Firstlight | 1919 | 511 | 649 Eng | ||||
Three | 1920 | 512 | 650 Eng | ||||
Bravo New Zealand | 1921 | 513 | 651 Eng | ||||
Parliament TV (New Zealand) | 1923 | 515 | 653 Eng 690 Qaa |
||||
Hope Channel International | 1924 | 516 | 654 Eng | ||||
Te Reo | 1925 | 517 | 655 | ||||
Three +1 | 1926 | 518 | 656 Eng | ||||
Shine TV | 1927 | 530 | 673 Eng | ||||
Choice TV (New Zealand) | 1941 | 514 | 652 Eng | ||||
Radio Live | 1907 | 664 Eng | |||||
Radio New Zealand National | 1929 | 659 Eng | |||||
Radio New Zealand Concert | 1930 | 660 Eng | |||||
Niu FM | 1931 | 661 Eng | |||||
George FM | 1935 | 665 Eng | |||||
Base FM | 1936 | 666 Eng | |||||
ABC NSW | 12470 H |
47300-? 16APSK |
DVB-S2 multistream stream 121 |
||||
ABC News | 672 | MPEG-2 | MPEG-2 | 654 Eng | |||
ABC NSW | 673 | MPEG-2 | MPEG-2 | 650 Eng | |||
ABC Kids NSW | 674 | MPEG-2 | MPEG-2 | 651 Eng | |||
ABC Me NSW | 676 | 514 | MPEG-2 | 652 Eng | |||
ABC NSW | 677 | 515 | MPEG-4/HD | 653 Eng | |||
ABC Double J | 678 | ||||||
ABC Jazz | 679 | ||||||
ABC SA | 12470 H |
47300-? 16APSK |
DVB-S2 multistream stream 122 |
||||
ABC News | 720 | 516 | MPEG-2 | 654 Eng | |||
ABC SA | 721 | 512 | MPEG-2 | 650 Eng | |||
ABC Kids SA | 722 | 513 | MPEG-2 | 651 Eng | |||
ABC Me SA | 724 | 514 | MPEG-2 | 652 Eng | |||
ABC SA | 725 | 515 | MPEG-4/HD | 653 Eng | |||
ABC Double J | 726 | ||||||
ABC Jazz | 727 | ||||||
ABC NT | 12470 H |
47300-? 16APSK |
DVB-S2 multistream stream 123 |
||||
ABC News | 752 | 516 | MPEG-2 | 654 Eng |
ABC NT | 753 | 512 | MPEG-2 | 650 Eng | ||
ABC Kids NT | 754 | 513 | MPEG-2 | 651 Eng | ||
ABC Me NT | 756 | 514 | MPEG-2 | 652 Eng | ||
ABC NT | 757 | 515 | MPEG-4/HD | 653 Eng | ||
ABC Double J | 758 | |||||
ABC Jazz | 759 | |||||
ABC WA | 12470 H |
47300-? 16APSK |
DVB-S2 multistream stream 124 |
|||
ABC News | 736 | 516 | MPEG-2 | 654 Eng | ||
ABC WA | 737 | 512 | MPEG-2 | 650 Eng | ||
ABC Kids WA | 738 | 513 | MPEG-2 | 651 Eng | ||
ABC Me WA | 740 | 514 | MPEG-2 | 652 Eng | ||
ABC WA | 741 | 515 | MPEG-4/HD | 6.3 Eng | ||
ABC Double J | 742 | |||||
ABC Jazz | 743 | |||||
ABC Victoria | 12470 H |
47300-? 16APSK |
DVB-S2 multistream stream 125 |
|||
ABC News | 688 | 516 | MPEG-2 | 654 Eng | ||
ABC Victoria | 689 | 512 | MPEG-2 | 650 Eng | ||
ABC Kids Victoria | 690 | 513 | MPEG-2 | 651 Eng | ||
ABC Me Victoria | 692 | 514 | MPEG-2 | 652 Eng | ||
ABC Victoria | 693 | 515 | MPEG-4/HD | 653 Eng | ||
ABC Double J | 694 | |||||
ABC Jazz | 695 | |||||
ABC Queensland | 12470 H |
47300-? 16APSK |
DVB-S2 multistream stream 126 |
|||
ABC News | 704 | 516 | MPEG-2 | 654 Eng | ||
ABC Queensland | 705 | 512 | MPEG-2 | 650 Eng | ||
ABC Kids Queensland | 706 | 513 | MPEG-2 | 651 Eng | ||
ABC Me Queensland | 708 | 514 | MPEG-2 | 652 Eng | ||
ABC Queensland | 709 | 515 | MPEG-4/HD | 653 Eng | ||
ABC Double J | 710 | |||||
ABC Jazz | 711 | |||||
Freeview | 12483 H |
22500-3/4 | DVB-S | |||
TVNZ Duke | 520 | |||||
Maori TV | 1025 | 514 | 652 | |||
TVNZ TV One Auckland | 1035 | 515 | 653 Eng | |||
TVNZ TV 2 | 1036 | 516 | 654 Eng | |||
TVNZ TV One Auckland +1 | 1037 | 518 | 656 Eng | |||
TVNZ TV 2 +1 | 1038 | 512 | 650 Eng | |||
TVNZ TV One Hamilton | 1908 | 519 | 657 Eng | |||
TVNZ TV One Wellington | 1909 | 513 | 651 Eng | |||
TVNZ TV One Christchurch | 1910 | 517 | 655 Eng |
Sky New Zealand | 12519 H | 22500- 3/4 |
DVB-S Videoguard |
169-3 5.5 |
|||
Prime Plus 1 | 3 | 1102 Eng | |||||
Bravo New Zealand +1 | 1510 | 1114 Eng | |||||
The Edge TV | 1511 | 1115 Eng | |||||
Prime | 1530 | 1113 Eng | |||||
Radio New Zealand National | 1101 | 1151 Eng | |||||
Radio New Zealand Concert | 1102 | 1152 Eng | |||||
Tahu FM | 1105 | 1159 | |||||
SBS Victoria | 12532 H |
47300- 5/6 |
16APSK |
DVB-S2 multistream stream 131 |
|||
SBS Victoria | 102 | HD | 103 | ||||
SBS Victoria | 161 | 81 | |||||
SBS Viceland Victoria | 162 | HD | 83 | ||||
SBS Food Network Victoria | 163 | 85 Eng | |||||
NITV | 164 | 87 Eng | |||||
SBS Radio 1 Victoria | 201 | ||||||
SBS Radio 2 Victoria | 202 | ||||||
SBS Radio 3 | 203 | ||||||
SBS WA | 12532 H |
47300- 3/4 |
16APSK |
DVB-S2 multistream stream 132 |
|||
SBS WA | 102 | HD | 103 | ||||
SBS WA | 161 | 81 | |||||
SBS Viceland WA | 162 | HD | 83 | ||||
SBS Food Network WA | 163 | 85 Eng | |||||
NITV | 164 | 87 Eng | |||||
SBS Radio 1 WA | 201 | ||||||
SBS Radio 2 WA | 202 | ||||||
SBS Radio 3 | 203 | ||||||
SBS Tasmania | 12532 H |
47300- 5/6 |
16APSK |
DVB-S2 multistream stream 133 |
|||
SBS Tasmania | 102 | HD | 103 | ||||
SBS Tasmania | 161 | 81 | |||||
SBS Viceland Tasmania | 162 | HD | 83 | ||||
SBS Food Network Tasmania | 163 | 85 Eng | |||||
NITV | 164 | 87 Eng | |||||
SBS Radio 1 Tasmania | 201 | ||||||
SBS Radio 2 Tasmania | 202 | ||||||
SBS Radio 3 | 203 | ||||||
SBS NSW | 12532 H |
47300- 3/4 |
16APSK |
DVB-S2 multistream stream 134 |
|||
SBS NSW | 102 | HD | 103 | ||||
SBS NSW | 161 | 81 | |||||
SBS Viceland NSW | 162 | HD | 83 | ||||
SBS Food Network NSW | 163 | 85 Eng | |||||
NITV | 164 | 87 Eng | |||||
SBS Radio 1 NSW | 201 | ||||||
SBS Radio 2 NSW | 202 | ||||||
SBS Radio 3 | 203 | ||||||
SBS Queensland | 12532 H |
47300- 2/3 |
16APSK |
DVB-S2 multistream stream 135 |
|||
SBS Queensland | 102 | HD | 103 | ||||
SBS Queensland | 161 | 81 | |||||
SBS Viceland Queensland | 162 | HD | 83 | ||||
SBS Food Network Queensland | 163 | 85 Eng | |||||
NITV | 164 | 87 Eng | |||||
SBS Radio 1 Queensland | 201 | ||||||
SBS Radio 2 Queensland | 202 | ||||||
SBS Radio 3 | 203 | ||||||
SBS SA | 12532 H |
47300- 5/6 |
16APSK |
DVB-S2 multistream stream 136 |
|||
SBS SA | 102 | HD | 103 | ||||
SBS SA | 161 | 81 | |||||
SBS Viceland SA | 162 | HD | 83 | ||||
SBS Food Network SA | 163 | 85 Eng | |||||
NITV | 164 | 87 Eng | |||||
SBS Radio 1 SA | 201 | ||||||
SBS Radio 2 SA | 202 | ||||||
SBS Radio 3 | 203 | ||||||
Sky New Zealand | 12546 H |
22500- 3/4 |
DVB-S Videoguard |
169-4 5.5 |
|||
Chinese Radio FM 104.2 | 1160 | ||||||
Sky New Zealand | 12581 H |
22500- 3/4 |
DVB-S Videoguard |
169-1 5.5 |
|||
The Edge FM | 1100 | 1160 Eng | |||||
Sky New Zealand | 12608 H |
22500- 3/4 |
DVB-S Videoguard |
169-2 5.5 |
|||
(feeds) | 12643 V |
7200- 3/4 |
DVB-S | ||||
Sky New Zealand | 12644 H |
22500- 3/4 |
DVB-S Videoguard |
169-5 5.5 |
|||
(feeds) | 12661 V tp 7 |
7200-? | DVB-S | ||||
(feeds) | 12670 V |
7200-? | DVB-S | ||||
Sky New Zealand | 12671 H |
22500- 3/4 |
DVB-S Videoguard |
169-6 5.5 |
|||
(feeds) | 12679 V |
7200-? | DVB-S | ||||
Sky New Zealand | 12707 H |
22500- 3/4 |
DVB-S Videoguard |
169-11 5.5 |
|||
Sky New Zealand | 12734 H |
22500-3/4 | DVB-S Videoguard |
169-12 5.5 |