Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
APID Language. | ||
![]() |
KBS World 24 | 3713 V tp 2C |
2800-2/3 | 8PSK 205 - 2051 |
DVB-S2 MPEG-4/HD |
?-? 6.6 2052 Kor |
|
![]() |
Indiasign | 3723 V tp 2C |
9100%-3/4 | 8PSK |
DVB-S2 | 1-1 7.9 |
|
TV 9 Telugu | 1 | 201 | MPEG-4/SD | 3011 Tel | |||
TV 1 | 2 | 202 | MPEG-4/SD | 302 Tel | |||
TV 9 Kannada | 3 | 203 | MPEG-4/SD | 303 Kan | |||
News 9 | 4 | 204 | MPEG-4/SD | 304 Eng | |||
TV 9 Maharashtra | 5 | 205 | MPEG-4/SD | 305 Mar | |||
TV 9 Gujarat | 6 | 206 | MPEG-4/SD | 306 Guj | |||
[test card] | 7 | 207 | MPEG-4/SD | 307 | |||
![]() |
Indiasign | 3732 V tp 2C |
7200-3/4 | 8PSK |
DVB-S2 | 1-1 7.9 |
|
Mahaa News | 1 | 201 | MPEG-4/SD | 301 Tel | |||
Mantavya News | 2 | 202 | MPEG-4/SD | 302 | |||
Munsif TV | 3 | 203 | MPEG-4/SD | 303 | |||
National Voice | 4 | 204 | MPEG-4/SD | 304 Hin | |||
Nepal 1 | 5 | 205 | MPEG-4/SD | 305 Nep | |||
[Indiasign info card] | 6 | 206 | MPEG-4/SD | 306 | |||
Shubhsandesh TV | 7 | 207 | MPEG-4/SD | 307 | |||
Mojo TV | 8 | 208 | MPEG-4/SD | 308 Tel | |||
Tulasi News | 9 | 209 | MPEG-4/SD | 309 | |||
![]() |
Discovery Networks India | 3740 H tp 1C |
30000-3/4 | 8PSK |
DVB-S2 | 7.9 |
|
Discovery Channel India | 40 | 1401 | MPEG-4/SD PowerVu |
1402 Hin 1404 Eng 1406 Ben 1408 Tel 1410 Tam |
|||
Discovery Channel Tamil Nadu | 42 | 1451 | MPEG-4/SD PowerVu |
1452 Tam | |||
Animal Planet India | 60 | 1711 | MPEG-4/SD PowerVu |
1712 Hin 1714 Eng |
|||
Discovery Jeet | 81 | 1811 | MPEG-4/SD PowerVu |
1812 Hin | |||
Discovery Jeet | 82 | 1500 | MPEG-4/HD PowerVu |
1501 Eng | |||
Discovery Science India | 90 | 1910 | MPEG-4/SD PowerVu |
1912 Eng 1914 Hin |
|||
Discovery Turbo India | 100 | 2011 | MPEG-4/SD PowerVu |
2012 Eng | |||
TLC India | 120 | 2211 | MPEG-4/SD PowerVu |
2212 Hin 2214 Eng |
|||
Discovery Kids India | 140 | 2411 | MPEG-4/SD PowerVu |
2412 Eng 2414 Hin 2416 Tam 2418 Tel |
|||
Discovery HD World India | 150 | 2511 | MPEG-4/HD PowerVu |
2512 Eng AC3 2513 Hin AC3 2514 Tam AC3 2515 Tel AC3 |
|||
TLC HD World India | 151 | 2611 | MPEG-4/HD PowerVu |
2612 Eng AC3 | |||
Animal Planet HD World India | 152 | 3111 | MPEG-4/HD PowerVu |
3112 Eng AC3 | |||
![]() |
Planetcast | 3742 V tp 2C |
7000-3/4 | 8PSK |
DVB-S2 | 164-16 7.9 |
|
Sadhna TV | 1 | 274 | MPEG-4/SD | 275 Hin | |||
Sadhna Prime News | 2 | 530 | MPEG-4/SD | 531 | |||
ANM News | 3 | 301 | MPEG-4/SD | 302 | |||
Super TV (India) | 4 | 10.2 | MPEG-4/SD | 1043 | |||
Anjan TV | 6 | 1554 | MPEG-4/SD | 1555 Hin | |||
Jai Maharashtra | 8 | 2066 | MPEG-4/SD | 2067 | |||
News 1 India | 9 | 601 | MPEG-4/SD | 602 Hin | |||
Food Food | 10 | 701 | MPEG-4/SD Irdeto |
702 | |||
Disha TV | 12 | 901 | MPEG-4/SD | 9.2 Hin | |||
Top | 13 | 1001 | MPEG-4/SD | 1002 | |||
![]() |
Planetcast | 3752 V tp 2C |
9300-3/4 | 8PSK |
DVB-S2 | 1-1 7.9 |
|
True Sports TV | 1401 | MPEG-4/SD | 1402 | ||||
[Vaa Movies test card] | 3851 | MPEG-4/SD | 3852 Hin | ||||
Wow Cinema | 2 | 513 | MPEG-4/SD | 514 Hin | |||
Sarv Dharam Sangam | 3 | 769 | MPEG-4/SD | .70 Hin | |||
Music Fatafati | 4 | 1031 | MPEG-4/SD | 1032 Ben | |||
Prag News | 5 | 1287 | MPEG-4/SD | 1288 Asm | |||
IBC 24 | 6 | 1543 | MPEG-4/SD | 1544 Hin | |||
Shop CJ | 7 | 1799 | MPEG-4/SD | 1800 Eng | |||
Adhyatm TV | 9 | 2311 | MPEG-4/SD | .312 | |||
Jinvani Channel | 12 | 3079 | MPEG-4/SD | 3080 | |||
Vaa Movies | 13 | 1301 | MPEG-4/SD | 1302 Hin | |||
Bhaarat Today | 50 | 3591 | MPEG-4/SD | 3592 | |||
Channel WIN | 51 | 3847 | MPEG-4/SD | 3848 | |||
![]() |
Arihant TV | 3766 V tp 4C |
7200-3/4 | 8PSK 1 - 702 |
DVB-S2 MPEG-4/SD |
?-? 7.9 703 Hin |
|
![]() |
Zee Network | 3768 H tp 3C |
7500-3/4 | 8PSK |
DVB-S2 | 1-21 7.9 |
|
& TV | 57 | 432 | MPEG-4/HD Conax |
433 Hin 434 Hin AC3 |
|||
Living Foodz | 65 | 4117 | MPEG-4/HD Conax |
4118 Hin 4119 Hin AC3 |
|||
![]() |
Aastha India | 3774 V tp 4C |
2944-3/4 | 1 - 308 |
DVB-S | 1-1 5.5 256 Hin |
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
APID Language. | ||
3777 V tp 4C |
2940-3/4 | DVB-S | 1-2 | ||||
Aastha Bhajan India | 1 | 257 | MPEG-4/SD | 258 Hin | |||
Vedic | 2 | 514 | MPEG-4/SD | 515 | |||
![]() |
Zee Network | 3780 H tp 3C |
7500-5/6 | 8PSK |
DVB-S2 | 9.4 |
|
Living Rootz | 23006 | 3622 | MPEG-4/SD Conax |
3623 | |||
Living Travelz | 23007 | 3632 | MPEG-4/SD Conax |
3633 | |||
Z Living Asia | 23008 | 3642 | MPEG-4/SD Conax |
3643 Eng | |||
Zee Cinemalu | 23009 | 3652 | MPEG-4/HD Conax |
3653 Tel | |||
![]() |
CGN TV | 3782 V tp 4C |
2965-3/4 | 1 - 308 |
DVB-S | 66535-1 5.5 256 Kor |
|
![]() |
J Movie | 3788 V tp 4C |
4400-2/3 | 8PSK 1 - 516 |
DVB-S2 MPEG-4/SD Irdeto |
1-2 6.6 690 Tam |
|
![]() |
Samachar Plus | 3790 H tp 3C |
7200-3/4 | 8PSK |
DVB-S2 | 164-1 7.9 |
|
[Naaptol Kannada test card] | 1 | 101 | MPEG-4/SD | 102 | |||
News 30 | 6 | 601 | MPEG-4/SD | 602 | |||
Subharti TV | 7 | 701 | MPEG-4/SD | 702 | |||
Tunes 6 Music | 8 | 181 | MPEG-4/SD | 182 | |||
Naaptol Malayalam | 12 | 1201 | MPEG-4/SD | 1202 Mal | |||
India Ahead | 13 | 1301 | MPEG-4/SD | 1302 Eng | |||
![]() |
Arirang World | 3795 V tp 4C |
5580-2/3 | 8PSK 1 - 308 |
DVB-S2 MPEG-4/HD |
65535-1 6.6m256 Eng AC3 257 Eng |
|
![]() |
The Times Group | 3802 H tp 3C |
10800-3/4 | 8PSK |
DVB-S2 | 1-1 7.9 |
|
Times Now | 11 | 201 | MPEG-2/SD Irdeto |
202 Eng | |||
Zoom (India) | 12 | 501 | MPEG-4/SD Irdeto |
502 Hin | |||
ET Now | 13 | 401 | MPEG-2/SD Irdeto |
402 Eng | |||
Mirror Now | 17 | 701 | MPEG-2/SD Irdeto |
702 | |||
Romedy Now | 21 | 2101 | MPEG-4/HD Irdeto |
2102 Eng AC3 | |||
MNX | 22 | 2201 | MPEG-4/SD Irdeto |
2202 Eng | |||
![]() |
Zee Network | 3809 V tp 4C |
15000-5/6 | 8PSK |
DVB-S2 | 1-1 9.4 |
|
Zee Keralam | 10002 | 1012 | MPEG-4/HD Conax |
1013 Mal | |||
Zee Talkies | 10003 | 1022 | MPEG-4/HD Conax |
1023 Mar | |||
Zee Bangla | 10004 | 1032 | MPEG-4/HD Conax |
1033 Ben | |||
Zee Tamil | 10005 | 1042 | MPEG-4/HD Conax |
1043 Tam | |||
(feeds) | 3816 H tp 3C |
7200-3/4 |
8PSK | DVB-S2 | |||
![]() |
Indo Teleports | 3828 V tp 6C |
7200-3/4 | 8PSK |
DVB-S2 | 7.9 |
|
Jan TV | 1300 | 2002 | MPEG-4/SD | 2003 Hin | |||
Khabar Fast | 1301 | 2012 | MPEG-4/SD | 2013 Hin | |||
Pratidin Time | 1302 | 2022 | MPEG-4/SD | 2023 Asm | |||
[PBN info card] | 1303 | 2032 | MPEG-4/SD | 2033 | |||
[test card] | 1304 | 2042 | MPEG-4/SD | 2043 | |||
GS TV (India) | 1306 | 2062 | MPEG-4/SD | 2063 Guj | |||
Jan TV Plus | 1307 | 2072 | MPEG-4/SD | 2073 Hin | |||
Maha Movie | 1308 | 2082 | MPEG-4/SD | 2083 Hin | |||
Fakt Marathi | 1309 | 2092 | MPEG-4/SD | 2093 Mar | |||
![]() |
NHK World Network | 3841 H tp 5C |
29910-2/3 | QPSK |
DVB-S2 | 2102-101 3.1 |
|
NHK World Japan | 11 | 1160 | MPEG-4/HD | 1120 Eng | |||
NHK World Japan | 21 | 1260 | MPEG-4/HD | 1220 Eng | |||
NHK World Premium | 31 | 1360 | MPEG-4/HD Conax |
1320 Eng 1322 Jpn |
|||
NHK World Premium | 41 | 1460 | MPEG-4/HD Conax |
1420 Eng 1422 Jpn |
|||
Radio Japan | 51 | 1520 | |||||
Radio Japan | 61 | 1620 | |||||
Radio Japan | 71 | 1720 |
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
APID Language. | ||
![]() |
Viacom 18 | 3850 V tp 6C |
14400-5/6 | 8PSK |
DVB-S2 | 9.4 |
|
Colors Marathi | 1 | 101 | MPEG-4/HD Irdeto |
102 Mar AC3 | |||
Colors Bangla | 2 | 111 | MPEG-4/HD Irdeto |
112 Ben | |||
Colors Kannada | 3 | 121 | MPEG-4/HD Irdeto |
122 Kan | |||
Colors Super | 4 | 131 | MPEG-4/HD Irdeto |
134 Kan | |||
Comedy Central India | 5 | 141 | MPEG-4/SD Irdeto |
142 Eng | |||
3868 V tp 6C |
14400-3/4 | 8PSK |
DVB-S2 | 1-1 | |||
Cinema TV (India) | 1 | 101 | MPEG-4/SD | 102 Hin | |||
NT 1 | 2 | 111 | MPEG-4/SD | 112 | |||
NT 2 | 4 | 131 | MPEG-4/SD | 132 Tam | |||
NT 4 | 5 | 141 | MPEG-4/SD | 142 Kan | |||
MTV Beats | 6 | 151 | MPEG-4/HD Irdeto |
152 Eng AC3 153 Eng |
|||
Rishtey Cineplex | 7 | 161 | MPEG-4/HD Irdeto |
162 Hin AC3 163 Hin |
|||
HNN 24x7 | 8 | 171 | MPEG-4/SD | 172 Hin | |||
Vip News | 10 | 191 | MPEG-4/SD | 192 Hin | |||
Boom Music | 11 | 201 | MPEG-4/SD | 202 | |||
Samachar Plus Uttarakhand | 12 | 1201 | MPEG-4/SD | 1202 Hin | |||
Samachar Plus Rajasthan | 13 | 1301 | MPEG-4/SD | 1302 Hin | |||
Naaptol Blue | 14 | 1401 | MPEG-4/SD | 1402 | |||
NT 6 | 15 | 1501 | MPEG-4/SD | 1502 | |||
![]() |
Sports Inspires Life | 3869 H tp 5C |
14454-3/4 | QPSK |
DVB-S2 | 4.0 |
|
Sony Ten 1 | 26 | 3026 | MPEG-4/SD Videoguard |
3126 Eng 3226 Hin 3326 Ben 3426 Mal |
|||
Sony Ten 2 | 27 | 3027 | MPEG-4/SD Videoguard |
3127 Eng 3227 Hin |
|||
Sony Ten 3 | 28 | 3028 | MPEG-4/SD Videoguard |
3128 Eng 3228 Hin |
|||
Sony Marathi | 29 | 3029 | MPEG-4/SD Videoguard |
3129 Mar | |||
![]() |
3ABN International | 3887 V tp 8C |
2960-3/4 | 3 - 2003 |
DVB-S | ?-? 5.5 3003 Eng |
|
WRN English Africa & Middle East | 52 | 3052 Eng | |||||
3ABN Radio | 54 | 3054 Eng | |||||
![]() |
Daystar TV | 3890 V tp 8C |
1954-5/6 | 1 - 2001 |
DVB-S | 1-19 6.5 3001 Eng |
|
WRN English Africa & Middle East | 2 | 3002 Eng | |||||
![]() |
Sony Pictures Networks India | 3900 H tp 7C |
22222-5/6 | DVB-S | 1-101 6.5 |
||
Sony SAB TV India | 4 | 1460 | MPEG-4/SD PowerVu Videoguard |
1420 Hin | |||
Sony Pix | 8 | 1860 | MPEG-4/SD PowerVu Videoguard |
802 Eng | |||
Sony Mix | 11 | 1110 | MPEG-4/SD PowerVu Videoguard |
1100 Hin | |||
Aath | 12 | 1210 | MPEG-4/SD PowerVu Videoguard |
1200 Ben | |||
Sony Six | 13 | 1310 | MPEG-4/SD PowerVu Videoguard |
1300 Eng | |||
Sony Pal | 14 | 1410 | MPEG-4/SD PowerVu Videoguard |
1400 Hin | |||
Sony ESPN | 15 | 1510 | MPEG-4/SD PowerVu Videoguard |
1500 Eng | |||
Sony Max India | 41 | 4.60 | MPEG-4/SD PowerVu Videoguard |
4120 Hin 4122 Tam 4124 Tel |
|||
Sony Max 2 | 42 | 4260 | MPEG-4/SD PowerVu Videoguard |
4220 | |||
SET India | 43 | 4360 | MPEG-4/SD PowerVu Videoguard |
4320 Hin | |||
Sony Pix | 88 | 1860 | MPEG-4/SD PowerVu Videoguard |
1822 Tam | |||
Sony Pix | 89 | 1860 | MPEG-4/SD PowerVu Videoguard |
1823 Tel | |||
Sony Max India | 112 | 4160 | MPEG-4/SD PowerVu Videoguard |
4120 Hin 4122 Tam |
|||
Sony ESPN | 151 | 1510 | MPEG-4/SD PowerVu Videoguard |
1504 Ben 1506 Tam 1508 Tel 1509 Mal |
|||
Sony ESPN | 152 | 1510 | MPEG-4/SD PowerVu Videoguard |
1506 Tam 1508 Tel 1509 Mal |
|||
Sony ESPN | 153 | 1510 | MPEG-4/SD PowerVu Videoguard |
1508 Tel | |||
Sony ESPN | 154 | 1510 | MPEG-4/SD PowerVu Videoguard |
1509 Mal |
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
APID Language. | ||
![]() |
Neo Sports | 3900 V tp 8C |
10370-3/4 | DVB-S | 10-10 5.5 |
||
Neo Prime | 1 | 32 | Irdeto | 33 Eng | |||
Neo Sports | 2 | 48 | Irdeto | 49 Eng | |||
![]() |
KBS World | 3913 V tp 8C |
6510-3/4 | 9 - 91 |
DVB-S MPEG-4/HD Xcrypt |
0-1 5.5 93 Kor |
|
![]() |
India TV (India) | 3922 V tp 8C |
7000-5/6 | QPSK |
DVB-S2 | 1-1 5.2 |
|
India TV Wiz | 1 | 510 | MPEG-4/SD | 511 | |||
India TV (India) | 2 | 520 | MPEG-4/SD Irdeto |
521 | |||
![]() |
Sports Inspires Life | 3930 H tp 7C |
25000-2/3 | 8PSK |
DVB-S2 | 1-101 6.6 |
|
Sony Ten 2 | 77 | 3.77 | MPEG-4/HD Videoguard |
3177 Eng 3277 Eng AC3 |
|||
Sony Ten 3 | 78 | 3078 | MPEG-4/HD Videoguard |
3178 Eng 3278 Eng AC3 |
|||
Ten Cricket | 79 | 3079 | MPEG-4/HD Videoguard |
3279 Eng | |||
(feeds) | 80 | 3080 | 3280 | ||||
![]() |
The Times Group | 3936 V tp 8C |
14400-3/4 | 8PSK |
DVB-S2 | 7.9 |
|
Movies Now | 14 | 601 | MPEG-4/SD Irdeto |
602 Eng | |||
Movies Now + | 15 | 101 | MPEG-4/HD Irdeto |
102 Eng AC3 | |||
Romedy Now | 16 | 301 | MPEG-4/SD Irdeto |
302 Eng | |||
MNX | 19 | 1201 | MPEG-4/HD Irdeto |
1202 Eng AC3 1203 Eng |
|||
Movies Now | 20 | 2001 | MPEG-4/HD Irdeto |
2002 Eng AC3 | |||
![]() |
Zee Turner | 3974 H tp 9C |
19500-3/4 | DVB-S | 1-0 5.5 |
||
WB India | 1 | 1160 | Conax | 1120 Eng | |||
WB Pakistan | 3 | 1760 | Conax | 1720 Eng | |||
HBO South Asia | 5 | 1260 | PowerVu | 1220 Eng | |||
Pogo | 7 | 1360 | Conax | 1320 Hin 1322 Tam |
|||
CNN International South Asia | 9 | 1460 | PowerVu | 1420 | |||
Cartoon Network Pakistan | 10 | 1560 | Conax | 1520 Eng 1522 Urd |
|||
Cartoon Network India | 11 | 1660 | Conax | 1620 Hin | |||
Cartoon Network India | 12 | 1660 | Conax | 1621 Eng | |||
Cartoon Network India | 13 | 1660 | Conax | 1622 Tam | |||
Cartoon Network India | 15 | 1660 | Conax | 1623 Tel | |||
Cartoon Network India | 16 | 1660 | Conax | 1620 Hin 1621 Eng 1622 Tam 1623 Tel |
|||
![]() |
Zee Network | 3974 V tp 10C |
22500-5/6 | 8PSK |
DVB-S2 | 1-41 9.4 |
|
Zee Talkies | 10021 | 1162 | MPEG-4/HD Conax |
1163 Mar | |||
Zee Bangla | 10022 | 1172 | MPEG-4/HD Conax |
1173 Ben | |||
Zee Tamil | 10023 | 1182 | MPEG-4/HD Conax |
1183 Tam | |||
Zee Keralam | 10024 | 1192 | MPEG-4/HD Conax |
1193 Mal | |||
Living Rootz | 10025 | 1202 | MPEG-4/SD Conax |
1203 | |||
Living Travelz | 10026 | 1212 | MPEG-4/SD Conax |
1213 | |||
Z Living Asia | 10027 | 1222 | MPEG-4/SD Conax |
1223 Eng | |||
Zee Cinemalu | 10028 | 1232 | MPEG-4/HD Conax |
123. Tel | |||
![]() |
Viacom 18 | 3993 H tp 11C |
4000-2/3 | 8PSK |
DVB-S2 | ||
Rishtey Asia | 1801 | 1811 | MPEG-4/SD Irdeto |
1813 Hin | |||
Colors Asia Pacific | 1804 | 1841 | MPEG-4/SD Irdeto |
1843 | |||
MTV India | 5103 | 5131 | MPEG-4/SD Irdeto |
5132 Eng | |||
![]() |
Sun 18 Media Services | 3996 V tp 12C |
6666-3/4 | DVB-S | 18-1 5.5 |
||
CNBC TV 18 | 210 | 308 | MPEG-4/SD Irdeto |
660 Eng | |||
CNBC Awaaz | 220 | 512 | MPEG-4/SD Irdeto |
650 Hin | |||
News 18 Lokmat | 230 | 310 | MPEG-4/SD Irdeto |
662 Mar | |||
History TV 18 | 240 | 241 | MPEG-4/SD Irdeto |
242 Tam | |||
![]() |
Zee Network | 4000 H tp 11C |
7250-3/4 | 8PSK |
DVB-S2 | ||
Zee TV Middle East | 23000 | 257 | MPEG-4/SD Conax |
258 | |||
Zee Cinema Africa | 23002 | 3307 | MPEG-4/SD Conax |
3308 Hin | |||
& TV Middle East | 23004 | 3382 | MPEG-4/SD Conax |
3383 Eng | |||
Zee Magic | 23005 | 3462 | MPEG-4/SD Conax |
3463 Fre |
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
APID Language. | ||
![]() |
Lamhas | 4003 V tp 12C |
7200-3/4 | 8PSK |
DVB-S2 | 1-1 7.9 |
|
Shubh TV | 200 | 201 | MPEG-4/SD | 202 | |||
Skystar Movies | 300 | 301 | MPEG-4/SD | 30. Guj | |||
Sandesh News | 400 | 401 | MPEG-4/SD | 402 Guj | |||
Shubh Cinema | 100% | 601 | MPEG-4/SD | 602 | |||
Insync | 1000 | 1001 | MPEG-4/SD | 1002 | |||
![]() |
Indiasign | 4013 H tp 11C |
7200-3/4 | 8PSK |
DVB-S2 | 9-3 7.9 |
|
NewsTime Bangla | 1 | 201 | MPEG-4/SD | 301 Ben | |||
Rupasi Bangla | 2 | 202 | MPEG-4/SD | 302 Ben | |||
Bangla Time TV | 3 | 203 | MPEG-4/SD | 303 Ben | |||
Aakaash Aath | 4 | 204 | MPEG-4/SD | 304 Ben | |||
Dhoom Music | 5 | 205 | MPEG-4/SD | 3.5 Ben | |||
R Plus | 6 | 206 | MPEG-4/SD | 306 Ben | |||
NewsTime Assam | 7 | 207 | MPEG-4/SD | 307 Asm | |||
Manoranjan Movies | 8 | 208 | MPEG-4/SD | 308 Pan | |||
Frontier TV | 9 | 209 | MPEG-4/SD | 309 Asm | |||
R Plus Gold | 10 | 210 | MPEG-4/SD | 310 Ben | |||
![]() |
Sun 18 Media Services | 4013 V tp 12C |
7200-3/4 | 8PSK |
DVB-S2 | 2175-1 7.9 |
|
Nick HD+ | 18 | 881 | MPEG-4/HD Irdeto |
882 Hin | |||
MTV Beats | 19 | 891 | MPEG-4/SD Irdeto |
892 Eng | |||
Rishtey Cineplex | 20 | 901 | MPEG-4/SD Irdeto |
902 Hin | |||
VH1 India | 21 | 911 | MPEG-4/SD Irdeto |
912 Eng | |||
![]() |
Sun 18 Media Services | 4034 H tp 13C |
20500-5/6 | 8PSK |
DVB-S2 | 2175-105 9.4 |
|
MTV India | 10 | 417 | MPEG-4/SD Irdeto |
418 Eng | |||
Colors | 20 | 440 | MPEG-2/SD Irdeto |
442 Hin | |||
Rishtey Asia | 23 | 514 | MPEG-4/SD Irdeto |
611 Hin | |||
Colors MENA | 27 | 601 | MPEG-4/SD Irdeto |
602 Hin | |||
Nick Jr India | 30 | 555 | MPEG-4/SD Irdeto |
556 Eng 557 Hin |
|||
Colors Kannada Cinema | 51 | 52 | MPEG-4/SD Irdeto |
53 Kan | |||
Colors Tamil | 61 | 62 | MPEG-4/HD Irdeto |
63 Tam AC3 64 Tam |
|||
Colors Tamil | 71 | 72 | MPEG-4/SD Irdeto |
73 Tam | |||
Colors | 91 | 92 | MPEG-4/HD Irdeto |
93 Hin AC3 | |||
Nickelodeon India | 406 | 401 | MPEG-4/SD Irdeto |
402 Hin 403 Kan 404 Tel 405 Tam 407 Eng |
|||
![]() |
Network 18 | 4034 V tp 14C |
21100%-5/6 | 8PSK |
DVB-S2 | 2175-107 9.4 |
|
History TV 18 | 901 | 902 | MPEG-4/SD Irdeto |
903 Eng 904 Hin 907 Tam 908 Tel |
|||
CNBC TV 18 Prime HD | 921 | 922 | MPEG-4/HD Irdeto |
923 Eng | |||
History TV 18 | 925 | 926 | MPEG-4/HD Irdeto |
927 Eng AC3 928 Hin AC3 929 Tam AC3 930 Tel AC3 |
|||
News 18 Malayalam | 931 | 932 | MPEG-4/SD | 933 Mal | |||
Sonic Nickelodeon | 941 | 942 | MPEG-4/SD Irdeto |
943 Hin 944 Eng 945 Tel 946 Tam |
|||
FYI TV 18 | 951 | 952 | MPEG-4/HD Irdeto |
953 Eng 954 Hin 955 Tam 956 Tel |
|||
News 18 Tamil | 961 | 962 | MPEG-4/SD | 963 Tam | |||
CNBC Bajar | 970 | 971 | MPEG-4/SD Irdeto |
972 Guj | |||
News 18 Assam & North-East | 981 | 982 | MPEG-4/SD | 983 Asm | |||
News 18 Goa promo | 991 | 992 | MPEG-4/SD Irdeto |
993 | |||
News 18 Bharat promo | 1001 | 1002 | MPEG-4/SD Irdeto |
1003 | |||
News 18 J&K promo | 1011 | 1012 | MPEG-4/SD Irdeto |
1013 | |||
FYI TV 18 | 1021 | 1022 | MPEG-4/SD Irdeto |
1023 Eng 1024 Hin 1025 Tam 1026 Tel |
|||
![]() |
Arirang World | 4054 V tp 16C |
4400-3/4 | 2 - 1260 |
DVB-S | 1-1 5.5 1220 Eng |
|
![]() |
CTS (South Korea) | 4059 V tp 16C |
3529-3/4 | 1 - 308 |
DVB-S | 1-1 5.5 256 Kor |
|
![]() |
Intelsat | 4064 H tp 15C |
19850-7/8 | DVB-S | 1-1 7.2 |
||
Aljazeera English | 2 | 1260 | 1220 Eng | ||||
CNBC Africa | 3 | 1361 | MPEG-4/SD Director |
1320 Eng | |||
CGTN | 4 | 1460 | 1420 Eng | ||||
EWTN Africa & Asia | 5 | 1560 | 1520 Eng 1520 Spa |
||||
ABC Australia Asia | 11 | 2.07 | MPEG-4/SD Irdeto |
2308 Eng AAC | |||
BBC World News South Asia | 255 | 2560 | PowerVu | 2520 Eng | |||
Radio Australia English for the Pacific | 12 | 2312 Eng | |||||
Radio Australia English for Asia | 13 | 2311 Eng | |||||
EWTN Radio | 51 | 1622 Eng |
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
APID Language. | ||
![]() |
Sanskar TV | 4064 V tp 16C |
4400-3/4 | DVB-S | 1-3 5.5 |
||
Sanskar TV | 1 | 258 | |||||
Satsang TV | 3 | 514 | |||||
![]() |
Hope Channel | 4070 V tp 16C |
4340-3/4 | DVB-S | 3-3 5.5 |
||
Hope Channel International | 10 | 1520 Eng | |||||
Hope Channel India | 11 | 1620 | |||||
Morning Star Radio | 20 | 1530 Swa | |||||
LifeTalk Radio | 21 | 1630 Eng | |||||
![]() |
TRT World | 4076 V tp 16C |
3906-5/6 | 803 - 813 |
DVB-S MPEG-4/HD |
22-44 6.5 823 Eng |
|
![]() |
China Radio International | 4083 V tp 18C |
3550-3/4 | DVB-S | 1-10 5.5 |
||
China Radio International | 1 | 2101 | |||||
China Radio International | 2 | 2102 | |||||
China Radio International | 3 | 2103 | |||||
China Radio International | 4 | 2104 | |||||
China Radio International | 6 | 2106 | |||||
China Radio International | 9 | 2109 | |||||
China Radio International | 11 | 2111 | |||||
China Radio International | 13 | 2113 | |||||
China Radio International | 14 | 2114 | |||||
China Radio International | 16 | 2116 | |||||
China Radio International | 17 | 2117 | |||||
China Radio International | 18 | 2118 | |||||
China Radio International | 19 | 2119 | |||||
China Radio International | 20 | 2120 | |||||
China Radio International | 21 | 2121 | |||||
China Radio International | 33 | 2201 | |||||
China Radio International | 34 | 2202 | |||||
China Radio International | 36 | 2204 | |||||
China Radio International | 37 | 2205 | |||||
China Radio International | 39 | 2207 | |||||
China Radio International | 41 | 2209 | |||||
China Radio International | 42 | 2210 | |||||
China Radio International | 43 | 2211 | |||||
![]() |
Indo Teleports | 4090 H tp 17C |
14368-3/4 | 8PSK |
DVB-S2 | 28-1 7.9 |
|
Travelxp HD | 1100 | 101 | MPEG-4/HD Irdeto |
102 Eng 103 Hin 105 Ben |
|||
[test card] | 1101 | 201 | MPEG-4/SD | 202 | |||
Kashish News | 1102 | 301 | MPEG-4/SD | 302 Hin | |||
Taaza TV | 1103 | 401 | MPEG-4/SD | 402 Hin | |||
Janta TV | 1105 | 601 | MPEG-4/SD | 602 Hin | |||
STV Haryana News | 1106 | 701 | MPEG-4/SD | 702 | |||
Travelxp Tamil | 1107 | 801 | MPEG-4/SD Irdeto |
802 Tam | |||
Sangeet Marathi | 1108 | 901 | MPEG-4/SD | 902 Mar | |||
VTV News | 1109 | 1001 | MPEG-4/SD | 1002 | |||
Travelxp HD | 1110 | 1101 | MPEG-4/SD Irdeto |
1102 Hin 1103 Eng 1105 Ben |
|||
Bangla Talkies | 1112 | 1301 | MPEG-4/SD | 1302 Ben | |||
[STV UP News test card] | 1113 | 1401 | MPEG-4/SD | 1402 Hin | |||
Bhojpuri Cinema | 1114 | 1501 | MPEG-4/SD | 1502 | |||
![]() |
YTN World | 4092 V tp 18C |
2963-3/4 | 1 - .08 |
DVB-S | 65535-1 5.5 256 Kor |
|
(feeds) | 4096 V tp 18C |
1240-5/6 | QPSK |
DVB-S2 | |||
![]() |
Sun 18 Media Services | 4103 H tp 17C |
5720-3/4 | 8PSK |
DVB-S2 | 7-1 7.9 |
|
CNN News 18 | 26105 | 512 | MPEG-4/SD Irdeto |
650 Eng | |||
News 18 | 26106 | 513 | MPEG-4/SD Irdeto |
660 Eng | |||
News 18 UK | 26110 | 516 | MPEG-4/SD Irdeto |
654 Eng | |||
![]() |
Times Now | 4104 V tp 18C |
7200-3/4 | 8PSK 18 - 1101 |
DVB-S2 MPEG-4/HD Irdeto |
?-? 7.9 1102 Eng |
|
![]() |
Indiasign | 4116 V tp 20C |
8800-3/4 | 8PSK |
DVB-S2 | 9-3 7.9 |
|
