ChinaSat 6A Channels
ChinaSat 6A Strong TP
ChinaSat 6A 125.0° East Satellite Frequency update
Chinasat 6A TV channels Frequencies last Updated 11-11-2024
Channel Name | Frequency Polarity |
SR-FEC | SID-VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
Top V | 3600 V |
27500-7/8 | DVB-S Mediaguard Nagravision |
0-3 7.2 |
|
Top V | 3640 V |
27500-7/8 | DVB-S Mediaguard Nagravision |
0-4 7.2 |
|
Top V | 3680 V |
27500-7/8 | DVB-S Mediaguard Nagravision |
0-1 7.2 |
Chinasat 6A TV channels Frequencies last Updated 11-11-2024
Channel Name | Frequency Polarity |
SR-FEC | SID- VPID |
System Encryption |
ONID-TID C/N lock APID Lang. |
|
3709 H |
10920-3/4 | DVB-S | 1-1 | |||
Fujian South East TV | 1 | 160 | 80 Chi | |||
Xiamen Star TV China | 409 | 4090 | 4091 Chi | |||
Fujian News Radio | 21 | 129 Chi | ||||
Fujian South East Radio | 22 | 130 Chi | ||||
Xiamen News Radio | 1001 | 256 Chi | ||||
Xiamen Economy & Traffic Radio | 1002 | 37 Chi | ||||
Xiamen Music Radio | 1003 | 258 Chi | ||||
Xiamen Min-nan-hua Broadcast | 1004 | 259 Chi | ||||
Xiamen Travel Radio | 1006 | 261 Chi | ||||
CH | 3740 V |
27500-3/4 | DVB-S JetCAS Tongfang |
1-3 5.5 |
||
Hunan mux | 3750 H |
10490-3/4 | DVB-S | 0-1 5.5 |
||
Hunan TV | 1 | 257 | 258 Chi | |||
Golden Eagle Cartoon | 2 | 513 | 514 Chi | |||
Hunan People's Satellite Radio | 5 | 1282 Chi | ||||
Hunan Traffic Channel | 81 | 1297 Chi | ||||
Hunan Economic Radio | 82 | 1313 Chi | ||||
Hunan Culture Radio | 83 | 1329 Chi | ||||
Golden Eagle 955 | 87 | 1393 Chi | ||||
CGTN | 3770 H |
12360-3/5 | 8PSK |
DVB-S2 | 2184-24 5.5 |
|
CGTN | 872 | 513 | MPEG-4/HD | 660 Eng | ||
CGTN Documentary | 873 | 514 | MPEG-4/HD | 670 Eng | ||
Guizhou TV | 3796 H |
6930-1/2 | 1-1 - 38 |
DVB-S | 1-1 2.7 39 Chi |
|
Guizhou News Radio | 2 | 257 Chi | ||||
Guizhou Economic Radio | 3 | 258 Chi | ||||
Guizhou Metropolis Radio | 3 | 258 Chi | ||||
Guizhou Music Radio | 4 | 259 Chi | ||||
Guizhou Traffic Radio | 5 | 260 Chi | ||||
Guizhou Story Radio | 6 | 261 Chi | ||||
Guizhou City Radio | 6 | 261 Chi | ||||
Guizhou News Radio | 7 | 49 Chi | ||||
Chongqing TV | 3807 V |
6000-3/4 | 1 - 1800 |
DVB-S | 1-101 5.5 1801 Yue |
|
Chongqing News Radio | 2 | 1810 Yue | ||||
Chongqing Music Radio | 3 | 1820 Yue | ||||
Chongqing Traffic Radio | 4 | 1825 Yue | ||||
Chongqing Economic Radio | 5 | 1830 Yue | ||||
Chongqing City Radio | 6 | 1835 Yue | ||||
Chongqing Story Radio | 7 | 1840 Yue | ||||
Shanghai Media Group | 3808 H |
8800-3/4 | DVB-S | 1-1 5.5 |
||
Toonmax TV | 1 | 6496 | 6499 | |||
Dragon TV (China) | 2 | 6480 | 6483 Chi | |||
Shanghai CBN Radio | 1 | 6501 Chi | ||||
Radio Shanghai | 2 | 6485 Chi | ||||
East City FM 89.9 | 2 | 6486 Chi | ||||
Heilongjiang TV | 3815 V |
4420-3/4 | 9 - 1110 |
DVB-S | 9-9 5.5 1211 Chi |
|
Zhejiang Satellite TV | 3825 V |
6780-3/4 | 1 - 32 |
DVB-S | 1-1 5.5 33 Chi |
|
Shandong TV | 3834 V |
5400-3/4 | 1 - 32 |
DVB-S | 1-3 5.5 33 Chi |
|
Shandong People Channel | 11 | 257 Chi | ||||
Shandong Economy Channel | 12 | 258 Chi | ||||
Shandong Life Channel | 13 | 259 Chi | ||||
Shandong Literature Channel | 14 | 260 Chi | ||||
Shandong Traffic Channel | 15 | 261 Chi | ||||
Shandong City FM | 16 | 262 Chi | ||||
CCTV | 3840 H |
27500-3/4 | DVB-S | 2184-3 5.5 |
||
CCTV 1 | 301 | 512 | Videoguard | 650 Chi | ||
CCTV 2 | 302 | 513 | 660 Chi | |||
CCTV 7 | 303 | 514 | 670 Chi | |||
CCTV 10 | 304 | 515 | 680 Chi | |||
CCTV 11 | 305 | 516 | 690 Chi | |||
CCTV 12 | 306 | 517 | 700 Chi | |||
CCTV 15 | 307 | 518 | 710 Chi | |||
Shanxi TV | 3846 V |
5950-3/4 | 1 - 160 |
DVB-S | 0-1 5.5 80 Chi |
|
Shanxi News Radio | 1 | 81 Chi | ||||
Henan T | 3854 V |
4420-3/4 | 1 - 160 |
DVB-S | 0-1 5.5 80 |
|
Henan Economy Radio | 2 | 81 Chi | ||||
Henan Culture Radio | 3 | 82 Chi | ||||
Henan Information Radio | 6 | 84 Chi | ||||
Henan Agriculture Radio | 7 | 85 Chi | ||||
Henan People's Radio | 7 | 85 Chi | ||||
Ningxia Satellite TV | 3861 V |
4800-3/4 | 1 - 160 |
DVB-S | 1-101 5.5 80 Chi |
|
Ningxia Music Radio | 2 | 108 Chi | ||||
Ningxia News Radio | 3 | 88 Chi | ||||
Ningxia City Radio | 4 | 98 Chi | ||||
Ningxia Economy Radio | 5 | 102 Chi | ||||
Ningxia Traffic Radio | 6 | 37 Chi |
Chinasat 6A TV channels Frequencies last Updated 11-11-2024
Shaanxi mux | 3871 V |
9080-3/4 | DVB-S | 0-0 5.5 |
||
Shaanxi Satellite TV | 1 | 160 | 80 Chi | |||
CNNL TV | 2 | 170 | 90 Chi | |||
Shaanxi Traffic Radio | 3 | 210 Chi | ||||
Shaanxi City FM | 4 | 230 Chi | ||||
Shaanxi News Radio | 5 | 280 Chi | ||||
Shaanxi Economic Radio | 6 | 260 Chi | ||||
Shaanxi Young Radio | 7 | 270 Chi | ||||
Shaanxi Agriculture Radio | 8 | 220 Chi | ||||
Shaanxi Opera Radio | 9 | 250 Chi | ||||
Shaanxi Music Radio | 10 | 240 Chi | ||||
CCTV | 3880 H |
27500-3/4 | DVB-S | 2184-5 5.5 |
||
CCTV 3 | 501 | 512 | Videoguard | 650 Chi | ||
CCTV 5 | 502 | 513 | Videoguard | 660 Chi | ||
CCTV 6 | 503 | 514 | Videoguard | 670 Chi | ||
CCTV 8 | 504 | 515 | Videoguard | 680 Chi | ||
CCTV 14 | 505 | 516 | 690 Chi | |||
CCTV 13 | 506 | 517 | 700 Chi | |||
CCTV 9 | 507 | 518 | Videoguard | 710 Chi | ||
Shandong Education TV | 3885 V |
4340-3/4 | 1 - 32 |
DVB-S | 1-1 5.5 33 Chi |
|
Jiangxi TV | 3892 V |
4420-3/4 | 1 - 160 |
DVB-S | 1-1 5.5 80 Chi |
|
Jiangxi People's Radio | 2 | 81 Chi | ||||
Jiangxi Economic Radio | 2 | 81 Chi | ||||
Jiangxi People's Radio | 2 | 83 Chi | ||||
Jiangxi Music Radio | 3 | 82 Chi | ||||
Jiangxi News Radio | 4 | 83 Chi | ||||
Sichuan TV | 3903 V |
9300-3/4 | DVB-S | 1-1 5.5 |
||
Sichuan TV 1 | 1 | 308 | 256 Chi | |||
Sichuan Kangba Tibetan TV | 2 | 6558 | 65.9 Tib | |||
Sichuan News Radio | 3 | 2046 Chi | ||||
Sichuan People's Economic Radio | 4 | 2047 Chi | ||||
Sichuan People's Travel and Life Radio | 5 | 2049 Chi | ||||
Sichuan People's Traffic Radio | 6 | 2050 Chi | ||||
Sichuan People's Station Minjiang Music Radio | 7 | 2051 Chi | ||||
Sichuan People's City Radio | 8 | 2052 Chi | ||||
Sichuan Entertainment Radio | 9 | 2056 Chi | ||||
Sichuan People's National Radio | 10 | 2059 Chi | ||||
Gansu TV | 3913 V |
6400-3/4 | 1 - 160 |
DVB-S | 1-2 5.5 80 Chi |
|
Gansu People's Radio | 2 | 84 Chi | ||||
Gansu Business Radio | 3 | 88 Chi | ||||
Gansu Farm Village Radio | 4 | 96 Chi | ||||
Anhui TV | 3929 V |
8840-3/4 | 1 - 255 |
DVB-S | 65535-1 5.5 256 Chi |
|
Anhui Economic Radio | 1 | 258 Chi | ||||
Anhui People's Radio | 1 | 262 Chi | ||||
Anhui Music Radio | 2 | 263 Chi | ||||
Tianjin TV | 3940 V |
5948-3/4 | 1 - 32 |
DVB-S | 1-1 5.5 44 Chi |
|
Tianjin Music Radio | 4 | 52 Chi | ||||
3950 H |
11406-5/6 | DVB-S | 1-1 | |||
Guangxi TV | 1 | 255 | 256 Chi | |||
Guangdong Satellite TV | 101 | 160 | 80 Chi | |||
Yunnan TV 1 | 400 | 35 | 33 Chi | |||
Beijing mux | 3951 V |
9520-3/4 | DVB-S | 65535-1 5.5 |
||
Beijing TV | 1 | 308 | 256 Chi | |||
Beijing TV Kaku | 2 | 318 | 266 Chi | |||
Beijing News Radio | 1 | 257 Chi | ||||
Beijing Public Service Radio | 1 | 257 Chi | ||||
Liaoning TV | 3960 H |
3570-3/4 | 1 - 255 |
DVB-S | 0-1 5.5 256 Chi |
|
JSBC | 3971 H |
10000-3/4 | DVB-S | 0-0 5.5 |
||
Jiangsu TV | 1 | 308 | 256 Chi | |||
You Man Cartoon Channel | 12 | 408 | 356 Chi |
Chinasat 6A TV channels Frequencies last Updated 11-11-2024
CDM | 3980 V |
27500-3/4 | DVB-S Irdeto JetCAS Tongfang Videoguard |
2184-28 5.5 |
||
CCTV Home Shopping | 3936 | 512 | 650 Chi | |||
CETV 1 | 4000 H |
27500-3/4 | DVB-S | 1-1 5.5 |
||
CETV 1 | 1 | 41 | 42 Chi | |||
CETV 1 | 414 | 4140 | AVS+/HD | 4141 Chi AC3 | ||
CDM | 4020 V |
27500-3/4 | DVB-S Irdeto JetCAS Tongfang Videoguard |
2184-27 5.5 |
||
SiTV | 4034 H |
19575-? | DVB-S | |||
Oriental Financial | 5281 | 5285 | Irdeto | 5288 Chi | ||
Colourful Stage |
5665 | 5669 | Irdeto | 5672 Chi | ||
Dragon TV International | 5700 | 5988 | Irdeto | 5991 Chi | ||
Enjoy Shopping TV |
24416 | 4420 | Irdeto | 4423 Chi | ||
CDM | 4060 V |
27500-3/4 | DVB-S Irdeto JetCAS Tongfang Videoguard |
2184-6 5.5 |
||
CCTV TV Guide |
3297 | 512 | 650 Chi | |||
Fujian South East TV | 4067 H |
9988-3/4 | 415 - 4150 |
DVB-S AVS+/HD |
?-? 5.5 4151 Chi AC3 |
|
CHC | 4100 V |
27500-3/4 | DVB-S AVS+/HD JetCAS |
?-7 5.5 |
||
CCTV | 4116 H |
21374-3/4 | DVB-S | 2184-4 5.5 |
||
CCTV 4 Asia | 401 | .160 | 1120 Chi | |||
CGTN | 402 | 1260 | 1220 Eng | |||
CGTN Français |
403 | 1360 | 1320 Fre | |||
CGTN E spañol |
404 | 1460 | 1420 Spa | |||
CGTN Russkij |
405 | 1560 | 1520 Rus | |||
CGTN Arabic |
406 | 1660 | 1620 Ara | |||
CGTN Documentary | 407 | 1760 | 1720 Eng | |||
Shenzhen TV |
4135 H |
4340-3/4 | 300 - 300 |
DVB-S MPEG-2 |
?-? 5.5 399 Chi |
|
CDM | 4140 V |
27500-3/4 | DVB-S Irdeto JetCAS Tongfang Videoguard |
2184-26 5.5 |
||
Hubei TV | 4147 H |
6150-3/4 | 1 - 33 |
DVB-S | 1-1 5.5 32 Chi |
|
Hubei People's Radio | 2 | 51 Chi | ||||
Qinghai mux | 4158 H |
8680-3/4 | DVB-S | 3-1281 5.5 |
||
Qinghai TV | 1010 | 4113 | 4114 Chi | |||
Qinghai TV Comprehensive | 1020 | 4129 | 4130 Chi | |||
Qinghai People's News Radio | 1 | 80 Chi | ||||
Qinghai People's Satellite Radio | 1 | 80 Chi | ||||
Qinghai People's Economic Radio 1 | 2 | 81 Chi | ||||
Qinghai People's Economic Radio 2 | 2 | 81 Chi | ||||
Qinghai Traffic and Music Radio | 3 | 82 Chi | ||||
Nei Monggol TV | 4171 H |
9200-3/4 | DVB-S | 20840-4660 5.5 |
||
Nei Monggol Chinese TV | 1 | 511 | 512 Chi | |||
Nei Monggol TV | 2 | 255 | 256 Mon | |||
Nei Monggol People's Radio | 2 | 257 Mon | ||||
Nei Monggol Chinese Radio | 3 | 514 Chi | ||||
Nei Monggol Mongolian Radio | 4 | 513 Mon | ||||
Nei Monggol Overseas Radio | 5 | 258 | ||||
Nei Monggol Traffic Radio | 6 | 259 | ||||
Nei Monggol General News Radio | 7 | 522 | ||||
Nei Monggol Grassland Radio | 8 | 523 | ||||
Nei Monggol Story Radio | 9 | 516 | ||||
Nei Monggol Music Radio | 10 | 515 | ||||
Nei Monggol Economy Radio | 11 | 529 | ||||
China National Radio | 4175 V |
18000-1/2 | DVB-S | 32802-101 2.7 |
||
CNR 1 Voice of China | 101 | 80 Chi | ||||
CNR 2 Voice of Finance | 102 | 84 Chi | ||||
CNR 3 Voice of Music | 103 | 88 Chi | ||||
CNR 4 Voice of City | 104 | 92 Chi | ||||
CNR 5 Taiwan service 1 | 105 | 96 Chi | ||||
CNR 6 Taiwan service 2 | 106 | 100 Chi | ||||
CNR 7 Voice of Huaxia FM 104.9 | 107 | 104 Chi | ||||
CNR 8 Minorities service | 108 | 108 | ||||
CNR 9 Story Radio | 109 | 112 Chi | ||||
CNR 1 Voice of China | 110 | 116 Chi | ||||
CNR 7 Voice of Huaxia FM 87.8 | 119 | 152 Chi | ||||
CRI Easy FM | 141 | 240 Eng | ||||
CRI Hit FM 88.7 | 142 | 244 Eng | ||||
CRI Newsradio | 143 | 248 Chi | ||||
CRI Newsradio | 144 | 25. Chi | ||||
CRI Newsradio | 150 | 276 Chi | ||||
Hebei TV | 4192 V |
6000-3/4 | 1 - 160 |
DVB-S | 100-1 5.5 80 Chi |
|
Hebei People's Radio | 2 | 84 Chi | ||||
Hebei Music Radio | 3 | 88 Chi | ||||
Hebei Economic Radio | 4 | 96 Chi | ||||
Hebei Life Radio | 5 | 97 Chi | ||||
Hebei City Radio | 6 | 98 Chi |
Chinasat 6A Satellite Links
Paksat Satellite TV Channels list Paksat 1R 38.0° East
Asiasat 7 105.5° East Satellite TV Channels Frequencies list
Badr4-5-6 Satellite 26.0° East Frequencies TV Channels
Yahsat 52.5° East Satellite TV Channels Frequency