| Channel Name | Frequency Polarity |
SR - FEC |
SID - VPID | System Encryption |
ONID-TID C/N lock APID Lang |
||
| Feeds | 3451 V |
1668 2/3 |
8PSK |
DVB-S2 | |||
| VTV Feed | 3470 V |
3500 5/6 |
8PSK |
DVB-S2 | |||
| Feeds | 3493 H |
1100% 3/4 |
DVB-S | ||||
| HTV | 3547 V |
2000 5/6 |
8PSK |
DVB-S2 | 9.4 |
||
| HTV 7 | 55 | 5
|
MPEG-4 | 54 Vie | |||
| HTV 9 | 43 | 6 | MPEG-4 | 42 Vie | |||
| Voice of Vietnam | 3549 V |
1200 3/4 |
8PSK |
DVB-S2 | 8192-4096 7.9 |
||
| VOV 1 | 2 | 511 Vie | |||||
| VOV 2 | 2 | 511 Vie | |||||
| VOV 3 | 3 | 512 Vie | |||||
| VOV 5 | 4 | 513 | |||||
| VOV GT HA NOI | 5 | 514 Vie | |||||
| Feeds | 3569 V |
3500-? 8PSK |
DVB-S2 | ||||
| VTV | 3590 V |
19200 2/3 |
8PSK |
DVB-S2 | 1-1 6.6 |
||
| VTV 1 | 1011 | 1 | MPEG-4 | 1012 Vie | |||
| VTV 2 | 1021 | 2 | MPEG-4 | 1022 Vie | |||
| VTV 3 | 1031 | 3 | MPEG-4 | 1032 Vie | |||
| VTV 4 | 1041 | 4 | MPEG-4 | 1042 Vie | |||
| VTV 5 | 1051 | 5 | MPEG-4 | 1052 Vie | |||
| VTV 6 | 1061 | 6 | MPEG-4 | 1062 Vie | |||
| VTV 7 | 1071 | 7 | MPEG-4 | 1072 Vie | |||
| VTV 8 | 1081 | 8 | MPEG-4 | 1082 Vie | |||
| VTV 1 | 1111 | 11 | MPEG-4/HD Director |
1112 Vie 1114 Vie AC3 |
|||
| VTV 2 | 1121 | 12 | MPEG-4/HD Director |
1122 Vie | |||
| VTV 3 | 1131 | 13 | MPEG-4/HD Director |
1132 Vie 1134 Vie AC3 |
|||
| VTV 6 | 1161 | 16 | MPEG-4/HD Director |
1162 Vie 1164 Vie AC3 |
|||
| VTV 9 | 1191 | 19 | MPEG-4/HD Director |
1192 Vie | |||
| VTV 5 Tay Nam Bo | 1511 | 51 | MPEG-4/HD Director |
1512 Vie | |||
| 12272 H |
A Asan 181013 |
||||||
| D-Sky | 12292 V |
45000 3/4 |
8PSK |
DVB-S2 MPEG-4 Topreal |
7.9 |
||
| CTV Taiwan | 1026 | MPEG-4 | 1027 Chi | ||||
| Sinda TV | 1036 | MPEG-4/HD | 1037 Chi | ||||
| Combos TV | 12354 V Asia 50-51 |
43000 3/4 |
DVB-S Conax |
10-1 5.5 |
|||
| D-Sky | 12416 V Asia 50-51 |
45000 3/4 |
8PSK |
DVB-S2 Topreal |
7.9 |
||
| Phoenix Chinese Channel | 2001 | MPEG-4/HD | 2002 Chi | ||||
| Babcock International | 12429 H Asia 50-51 |
3330 1/2 |
DVB-S | 2.7 |
|||
| VoA Asia 24 | 1 | 1011 | |||||
| Radio Free Asia | 2 | 1021 Chi | |||||
| NHK World | 3 | 1031 | |||||
| BBC World Service English East Asia | 5 | 1051 Eng | |||||
| Babcock International info card | 44 | 1041 | |||||
| VoA TV China | 12439 H Asia 50-51 |
2500 1/2 |
1010 - 1010 |
DVB-S | ?-? 2.7 1011 Chi |
||
| Combos TV | 12472 V Asia 50-51 |
33500 3/4 |
8PSK | DVB-S2 MPEG-4/HD Conax |
7.9 |
||
| HKS TV | 1 | MPEG-4 | 257 Chi | ||||
| 12499 V Asia 50-51 |
7200 3/4 |
8PSK | DVB-S2 | ||||
| HKS TV | 5 | MPEG-4 | 42 Chi | ||||
| Angel TV Chinese | 7 | MPEG-4 | 38 Chi | ||||
| UNB | 11 | MPEG-4 | 33 Chi | ||||
| Health TV China | 12 | MPEG-4 | 36 Chi | ||||
| One TV | 768 | MPEG-4 | 5378 Chi | ||||
| VTC Digital | 10968 H Ku Band |
28800 3/4 |
8PSK |
DVB-S2 MPEG-4/HD Irdeto |
12901-8 7.9 |
|
| Quoc Hoi TV | 801 | MPEG-4/HD | 601 | 701 Vie | ||
| Nhan Dan TV | 819 | MPEG-4/HD | 619 | 719 Vie | ||
| V News | 820 | MPEG-4/HD | 620 | 720 Vie | ||
| Vinh Long TV 1 | 821 | MPEG-4/HD | 621 | 721 Vie | ||
| Vinh Long TV 2 | 822 | MPEG-4/HD | 622 | 722 Vie | ||
| Phu Tho TV | 826 | MPEG-4/HD | 626 | 726 Vie | ||
| VTC Digital | 11008 H Ku Band |
14400 3/4 |
8PSK |
DVB-S2 MPEG-4 Irdeto |
7.9 |
|
| ITV Vietnam | 1008 | MPEG-4 | 3108 | .208 Vie | ||
| An Ninh TV | 1009 | MPEG-4 | 3109 | 3209 Vie | ||
| Giai Tri TV | 1010 | MPEG-4 | 3110 | 3210 Vie | ||
| SCJ TV Shopping | 1011 | MPEG-4 | 3111 | 3211 Vie | ||
| QPVN | 1012 | MPEG-4 | 3112 | 3212 Vie | ||
| VGS Shop | 1013 | MPEG-4 | 3113 | 3213 Vie | ||
| Nghe An TV | 1014 | MPEG-4 | 3114 | 3214 Vie | ||
| SaoNam Shopping | 1015 | MPEG-4 | 3115 | 3215 Vie | ||
| Vinh Long TV 1 | 1016 | MPEG-4 | 3116 | 3216 Vie | ||
| Quang Ninh TV 1 | 1017 | MPEG-4 | 3117 | 3217 Vie | ||
| Quang Ninh TV 3 | 1018 | MPEG-4 | 3118 | 3218 Vie | ||
| Lotte DatViet | 1019 | MPEG-4 | 3119 | 3219 Vie | ||
| VTV Hyundai Home Shopping | 1020 | MPEG-4 | 312. | 3220 Vie | ||
| AZ Shop | 1026 | MPEG-4 | 3126 | 3226 Vie | ||
| VOV 1 | 1051 | 3251 Vie | ||||
| VOV 2 | 1052 | 3252 Vie | ||||
| VOV 3 | 1053 | 3253 Vie | ||||
| Nghe An Radio | 1056 | 3256 Vie | ||||
| Quang Ninh Radio 1 | 1057 | 3257 Vie | ||||
| K+ | 11048 H Ku Band |
28800 5/6 |
DVB-S Nagravision Viaccess |
1-1200 6.5 |
||
| VTC Digital | 11472 H Ku Band |
23200 3/4 |
8PSK |
DVB-S2 MPEG-4 |
12901-16 7.9 |
|
| Nghe An TV | 1581 | MPEG-4/HD | 195 | 295 Vie | ||
| HTV 2 | 1582 | MPEG-4 | 196 | 296 Vie | ||
| VOV TV | 1601 | MPEG-4 | 201 | 301 | ||
| Lao Cai TV | 1602 | MPEG-4/HD | 202 | 302 Vie | ||
| Phu Tho TV | 1603 | MPEG-4 | 203 | 303 Vie | ||
| Son La TV | 1604 | MPEG-4 | 204 | 304 Vie | ||
| Ha Giang TV | 1605 | MPEG-4 | 205 | 305 Vie | ||
| Yen Bai TV | 1606 | MPEG-4 | 206 | 306 Vie | ||
| Hung Yen TV | 1607 | MPEG-4 | 207 | 307 Vie | ||
| Tuyen Quang TV | 1608 | MPEG-4 | 208 | 308 Vie | ||
| Thai Nguyen TV | 1609 | MPEG-4/HD | 209 | 309 Vie | ||
| Hoa Binh TV | 1610 | MPEG-4 | 210 | 310 Vie | ||
| Bac Kan TV | 1611 | MPEG-4 | 211 | 311 Vie | ||
| Bac Ninh TV | 1612 | MPEG-4/HD | 212 | 312 Vie | ||
| Cao Bang TV | 1613 | MPEG-4 | 213 | 313 Vie | ||
| Hai Phong TV | 1614 | MPEG-4 | 214 | 314 Vie | ||
| Ninh Binh TV | 1615 | MPEG-4 | 215 | 315 Vie | ||
| Thanh Hoa TV | 1616 | MPEG-4 | 216 | 316 Vie | ||
| Quang Ngai TV | 1617 | MPEG-4 | 217 | 317 Vie | ||
| Gia Lai TV | 1618 | MPEG-4 | 218 | 318 Vie | ||
| Ninh Thuan TV | 1619 | MPEG-4 | 219 | 319 Vie | ||
| Lam Dong TV | 1620 | MPEG-4 | 220 | 320 Vie | ||
| Ben Tre TV | 1621 | MPEG-4 | 221 | 321 Vie | ||
| Binh Thuan TV | 1622 | MPEG-4 | 222 | 322 Vie | ||
| Dien Bien TV | 1623 | MPEG-4 | 223 | 323 Vie | ||
| Dong Nai TV 1 | 1624 | MPEG-4 | 224 | 324 Vie | ||
| Dong Nai TV 2 | 1625 | MPEG-4 | 225 | 325 Vie | ||
| Ba Ria Vung Tau TV | 1626 | MPEG-4 | 226 | 326 Vie | ||
| Vinh Long TV 2 | 1627 | MPEG-4 | 227 | 327 Vie | ||
| Tien Giang TV | 1628 | MPEG-4 | 228 | 328 Vie | ||
| Nam Dinh TV | 1629 | MPEG-4 | 229 | 329 Vie | ||
| An Giang TV 1 | 1630 | MPEG-4 | 230 | 330 Vie | ||
| Kien Giang TV 1 | 1631 | MPEG-4 | 231 | 331 Vie | ||
| Quang Binh TV | 1632 | MPEG-4 | 232 | 332 Vie | ||
| Quang Tri TV | 1633 | MPEG-4 | 233 | 333 Vie | ||
| Kon Tum TV | 1634 | MPEG-4 | 234 | 334 Vie | ||
| Phu Yen TV | 1635 | MPEG-4 | 235 | 335 Vie | ||
| Tra Vinh TV | 1637 | MPEG-4 | 237 | 337 Vie | ||
| Binh Thuan Radio | 1651 | 351 Vie | ||||
| Tien Giang Radio | 1652 | 352 Vie | ||||
| Ninh Thuan Radio | 1653 | 353 Vie | ||||
| Tuyen Quang Radio | 1654 | 354 Vie | ||||
| Yen Bai Radio | 1655 | 355 Vie | ||||
| Ha Giang Radio | 1656 | 356 Vie | ||||
| Son La Radio | 1657 | 357 Vie | ||||
| Quang Ngai Radio | 1658 | 358 Vie | ||||
| Thai Nguyen FM | 1659 | 359 Vie | ||||
| Phu Tho Radio | 1660 | 360 Vie | ||||
| Vung Tau FM | 1661 | 2131 Vie | ||||
| Lam Dong Radio | 1662 | 2132 Vie | ||||
| BBTV Channel 7 Feeds | 11517 H Ku Band |
4702 3/4 |
DVB-S | |||
| BBTV Channel 7 Feeds | 11523 H Ku Band |
4702 3/4 |
DVB-S | |||
| Feeds | 11531 H Ku Band |
2500 3/4 |
DVB-S | |||
| K+ | 11549 H Ku Band |
28500 5/6 |
DVB-S Nagravision Viaccess |
1-1 6.5 |
||
| VTV 1 | 1 | 201 | 33 Vie | |||
| VTV 2 | 2 | 202 | 102 Vie | |||
| VTV 5 | 5 | 235 | 135 Vie | |||
| VTV Hyundai Home Shopping | 122 | 222 | 122 Vie | |||
| VOV 1 | 21 | 516 Vie | ||||
| VOV 3 | 22 | 517 Vie | ||||
| VOV 2 | 24 | 518 Vie | ||||
| K+ | 11589 H Ku Band |
28800 3/4 |
DVB-S Nagravision Viaccess |
1-1000 5.5 |
||
| VTV 9 | 2017 | 177 | 108 Vie | |||
| K+ | 11629 H Ku Band |
28800 3/4 |
DVB-S Nagravision Viaccess |
1-1100 5.5 |
||
| VGS Shop | 3118 | 178 | 112 Vie | |||
| K+ | 11669 H Ku Band |
30000 3/4 |
8PSK |
DVB-S2 MPEG-4/HD Nagravision |
1-1300 7.9 |
|