At DishUrdu, accessible from https://www.dishurdu.com, one of our main priorities is the privacy of our visitors. This Privacy Policy document contains types of information that is collected and recorded by DishUrdu and how we use it.
If you have additional questions or require more information about our Privacy Policy, do not hesitate to contact us through email at info@dishurdu.com
Log Files
DishUrdu follows a standard procedure of using log files. These files log visitors when they visit websites. All hosting companies do this and a part of hosting services' analytics. The information collected by log files include internet protocol (IP) addresses, browser type, Internet Service Provider (ISP), date and time stamp, referring/exit pages, and possibly the number of clicks. These are not linked to any information that is personally identifiable. The purpose of the information is for analyzing trends, administering the site, tracking users' movement on the website, and gathering demographic information.
Google DoubleClick DART Cookie
Google is one of a third-party vendor on our site. It also uses cookies, known as DART cookies, to serve ads to our site visitors based upon their visit to www.website.com and other sites on the internet. However, visitors may choose to decline the use of DART cookies by visiting the Google ad and content network Privacy Policy at the following URL – https://policies.google.com/technologies/ads
Ezoic Privacy Policies
Ezoic Privacy policies for DishUrdu
EZOIC SERVICE PRIVACY POLICY
dishurdu.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Bababam | | |
Refine Direct Srl | | |
Novatiq limited | | |
Adevinta Spain S.L.U. | | |
Apester Ltd | | |
Verasity Limited | | |
Discover-Tech ltd | | |
I.R.V. D.O.O. | | |
LightBox TV | | |
Bidtellect, Inc | | |
audio content & control GmbH | | |
Timehop, Inc. | | |
Global Media Group Services Limited | | |
Zoomd Ltd. | | |
On Device Research Limited | | |
Beachfront Media LLC | | |
Solution coupons | | |
Adventure Media | | |
Placense Ltd | | |
EXOCLICK, S.L. | | |
Snigel Web Services Limited | | |
Sonares GmbH | | |
Publicis Media GmbH | | |
Mobfox US LLC | | |
Audiencerate LTD | | |
Cluep LLC | | |
DoubleVerify Inc. | | |
remerge GmbH | | |
152 Media LLC | | |
Criteo SA | | |
7Hops.com Inc. (ZergNet) | | |
Relay42 Netherlands B.V. | | |
Caroda s.r.o. | | |
QUARTER MEDIA GmbH | | |
SpringServe, LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
SmartFrame Technologies Ltd | | |
Confiant Inc. | | |
Oracle Advertising | | |
Neodata Group srl | | |
Pinpoll GmbH | | |
uppr GmbH | | |
RevJet | | |
Somplo Ltd | | |
Objective Partners BV | | |
Converto AG | | |
Stream Eye OOD | | |
CleverPush GmbH | | |
Kochava Inc. | | |
Nielsen International SA | | |
BLIINK SAS | | |
Quality Media Network GmbH | | |
onlineumfragen.com GmbH | | |
Neustar, Inc., a TransUnion company | | |
Dentsu A/S | | |
United Internet Media GmbH | | |
Webgains GmbH | | |
Adelaide Metrics Inc | | |
Adtriba GmbH | | |
Netpoint Media GmbH | | |
B2B Media Group GmbH | | |
Sub2 Technologies Ltd | | |
The MediaGrid Inc. | | |
EXADS | | |
Amobee Inc. | | |
SMADEX, S.L.U. | | |
giosg.com Oy | | |
Dianomi PLC | | |
Brand Metrics Sweden AB | | |
netzeffekt GmbH | | |
Cint AB | | |
Advisible AB | | |
TripleLift, Inc. | | |
Avocet Systems Limited | | |
plista GmbH | | |
NAG SA | | |
Clipr | | |
Watch Fantom Inc. AKA CatapultX | | |
Unblockia SL | | |
Taboola Europe Limited | | |
EASYmedia GmbH | | |
Score Media Group GmbH & Co. KG | | |
Marfeel Solutions, SL | | |
Pulse Innovations Limited | | |
Sirdata Cookieless | | |
Natexo Spain | | |
BILENDI SA | | |
agof studies | | |
IVO Media Ltd | | |
Sqreem Technologies Private Limited | | |
TOPBOX Inc. | | |
Tredia Solutions SL | | |
Ströer SSP GmbH (SSP) | | |
Bidstack Limited | | |
Bandsintown Amplified LLC | | |
BRICKS | | |
Cloud Technologies S.A. | | |
Market Resource Partners LLC | | |
PulsePoint, Inc. | | |
adbility media GmbH | | |
BSmartData GmbH | | |
belboon GmbH | | |
AdTheorent, Inc | | |
Clipcentric, Inc. | | |
Goldbach Group AG | | |
Adkernel LLC | | |
Roku Advertising Services | | |
Hybrid Theory Global Ltd | | |
Hearts and Science München GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Hillside (Sports) GP Limited | | |
Spoods GmbH | | |
Epsilon | | |
Improve Digital | | |
Flexoffers.com, LLC | | |
Voxnest Inc | | |
NEURAL.ONE | | |
Localsensor B.V. | | |
Italiaonline S.p.A. | | |
Aarki, Inc. | | |
iPROM | | |
VGI CTV, Inc | | |
Welect GmbH | | |
Oracle Data Cloud - Moat | | |
First-id | | |
Bucksense Inc | | |
MUSO TNT LIMITED | | |
Playhill Limited | | |
Yieldlove GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Amnet GmbH | | |
ID Ward Ltd | | |
Sharethrough, Inc | | |
video intelligence AG | | |
THE LINEA 1 MKT SL | | |
IPSOS MORI UK LTD | | |
Magnite CTV, Inc. | | |
GlobalWebIndex | | |
lead alliance GmbH | | |
Convo Ink | | |
ETARGET SE | | |
Adsolutions BV | | |
Kairion GmbH | | |
Underdog Media LLC | | |
PIA Advertising GmbH | | |
BIDSWITCH GmbH | | |
ADRENALEAD | | |
3Q nexx GmbH | | |
ID5 Technology Ltd | | |
MEDIAMETRIE | | |
Mobkoi Ltd | | |
Fandom, Inc. | | |
PIXIMEDIA | | |
Hybrid Adtech GmbH | | |
THE NEWCO S.R.L. | | |
MPX GmbH | | |
Publica LLC | | |
Majime Mamori LTD | | |
42 Ads GmbH | | |
Adex (Virtual Minds GmbH) | | |
digidip GmbH | | |
Hashtag Labs Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADFI MEDIA SL | | |
Lupon Media | | |
Fyber | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
SoundCast | | |
Between Exchange | | |
BidTheatre AB | | |
Impactify SARL | | |
TrueData Solutions, Inc. | | |
AdTiming Technology Company Limited | | |
Kubient Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Commanders Act | | |
Emerse Sverige AB | | |
Converge-Digital | | |
LiquidM Technology GmbH | | |
Bring! Labs AG | | |
Upwave Inc. | | |
Adloox SA | | |
mediarithmics SAS | | |
Delta Projects AB | | |
Viznet | | |
CASTOOLA D.O.O. | | |
Skimbit Ltd | | |
Skoiy | | |
Captify Technologies Limited | | |
Dentsu Italia SpA | | |
cynapsis interactive GmbH | | |
ADARA MEDIA UNLIMITED | | |
Eulerian Technologies | | |
Maximus Live LLC | | |
Dynamic 1001 GmbH | | |
Vidazoo Ltd | | |
Dable Inc. | | |
Lotame Solutions, inc | | |
digitalAudience B.V. | | |
Emodo, Inc. | | |
BEINTOO SPA | | |
VIADS ADVERTISING S.L. | | |
Njuice AB | | |
AdServing Factory srl | | |
VECTAURY | | |
Smile Wanted Group | | |
LinkedIn Ireland Unlimited Company | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Anzu Virtual Reality LTD | | |
Nubo LTD | | |
Always-Computing SAS | | |
Sitewit Corp | | |
Magnite, Inc. (Outstream) | | |
Media.net Advertising FZ-LLC | | |
Opera Software Ireland Limited | | |
Yahoo EMEA Limited | | |
Wunderkind Corporation | | |
Arpeely Ltd. | | |
Kertil Iberia S.L. | | |
Sovrn Holdings Inc | | |
SheMedia, LLC | | |
XChange by SFBX® | | |
Eyeota Pte Ltd | | |
Little Big Data sp. z o.o. | | |
Infolinks Media, LLC | | |
Firstlead GmbH (ADCELL) | | |
Videobyte Inc | | |
NEORY GmbH | | |
LoopMe Limited | | |
Permutive Limited | | |
Cazamba Serviços de Internet Ltda | | |
Demandbase, Inc. | | |
Brave People Ltd. | | |
Venatus Media Limited | | |
Jellyfish France | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Readpeak Oy | | |
MARKETPERF CORP | | |
Konodrac S.L. | | |
Samba TV, Inc. | | |
Effiliation / Effinity | | |
Skaze | | |
AlgoriX Technology Pte. Ltd., | | |
M32 Connect Inc | | |
Comcast International France SAS | | |
Celtra, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
AdInMo LTD | | |
Weborama | | |
Adpone SL | | |
Click Tech Limited | | |
Adnami Aps | | |
Baidu USA | | |
crossvertise GmbH | | |
Holid AB | | |
Integral Ad Science, Inc. | | |
OnAudience Ltd | | |
EASY Marketing GmbH | | |
Rakuten Marketing LLC | | |
Yieldmo, Inc. | | |
adQuery | | |
Passendo Aps | | |
Artefact Deutschland GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
adhood.com | | |
CIBLECLIC | | |
AudienceProject Measurement Amz | | |
MediaMath, Inc. | | |
Gamesight Inc | | |
Experian LTD | | |
Ogury Ltd. | | |
adality GmbH | | |
MetrixLab Nederland B.V. | | |
Bombora Inc. | | |
Hivestack Inc. | | |
Mediavine, Inc. | | |
Teavaro | | |
Adform A/S | | |
Teroa S.A. | | |
SSMas | | |
SpotX, Inc | | |
CITISERVI EUROPE, S.L. | | |
Brandhouse/Subsero A/S | | |
Schwarz Media GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Jampp LTD | | |
TIMEONE PERFORMANCE | | |
Blue | | |
socoto gmbh & co. kg | | |
Quantcast | | |
YOC AG | | |
Smart Traffik | | |
MiQ Digital Ltd | | |
Wagawin GmbH | | |
The Ozone Project Limited | | |
Pure Local Media GmbH | | |
Kameleoon SAS | | |
Epom Ltd. | | |
ADUX | | |
Revcontent, LLC | | |
Gemius SA | | |
Extreme Reach, Inc | | |
Madison Logic, Inc. | | |
C WIRE AG | | |
Happydemics | | |
Smart Analytics SL | | |
Index Exchange, Inc. | | |
Ermes | | |
Smartclip Hispania S.L. | | |
InMobi Pte Ltd | | |
TypeA Holdings Ltd | | |
ividence | | |
AcuityAds Inc. | | |
Bannerflow AB | | |
ShowHeroes SRL | | |
GumGum, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
BeOp | | |
Prebid.org | | |
ShinyStat S.p.a. | | |
Bertelsmann Data Service GmbH | | |
NextRoll, Inc. | | |
emetriq GmbH | | |
Arrivalist Co. | | |
Piano Software Inc. | | |
streaMonkey GmbH | | |
BeeswaxIO Corporation | | |
Near Intelligence | | |
twiago GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Proxi.cloud sp. z o.o. | | |
Moloco, Inc. | | |
PRECISO SRL | | |
Nexx360 | | |
Sonic Odeeo ltd | | |
Tapjoy, Inc. | | |
travel audience GmbH | | |
Foreshadow s.r.o | | |
iProspect GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Adlane LTD | | |
Unicredit BankAustria AG | | |
Sonobi, Inc | | |
Jaduda GmbH | | |
Samba TV UK Limited | | |
Synkd Ltd. | | |
PubWise, LLLP | | |
AiCreo S.r.l. | | |
Digital East GmbH | | |
MyTraffic | | |
Ströer Digital Media GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Vibrant Media Limited | | |
PLAYGROUND XYZ EMEA LTD | | |
Adhese | | |
Dynata LLC | | |
Petal Ads | | |
Ringier Axel Springer Polska sp. z o.o. | | |
YouGov | | |
Google Advertising Products | | |
Bannernow, Inc. | | |
Ensighten | | |
Internet BillBoard a.s. | | |
Targetspot Belgium SPRL | | |
Arcspire Limited | | |
Liftoff Mobile, Inc. | | |
adnanny.com SLU | | |
EDGE NPD Sp. z o.o. | | |
AdSpirit GmbH | | |
GroupM UK Limited | | |
advanced store GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
TMT Digital Inc | | |
ACTV8, Inc. | | |
LifeStreet Corporation | | |
Visarity Technologies GmbH | | |
Seven Technologies S.L. | | |
Triple13 Ltd | | |
adbalancer Werbeagentur GmbH | | |
Dailymotion SA | | |
Euvic 360e-com Sp. z o.o. | | |
NoBid, Inc. | | |
ADTTRIBUTION LLC | | |
ucfunnel Co., Ltd. | | |
Appush Technologies | | |
Vidoomy Media SL | | |
GDMServices, Inc. d/b/a Bidmind | | |
InsurAds Technologies SA. | | |
Allegro sp. z o.o. | | |
Evorra Ltd | | |
Audience Solutions S.A. | | |
communicationAds GmbH & Co. KG | | |
Raptor Services A/S | | |
Kayzen | | |
GADSME | | |
Research and Analysis of Media in Sweden AB | | |
Covatic Ltd | | |
Audiohook Corporation | | |
Seedtag Advertising S.L | | |
Smartology Limited | | |
Seenthis AB | | |
Impact Tech Inc. | | |
Mars Media Group | | |
glomex GmbH | | |
BusinessClick | | |
AAX LLC | | |
INIS sp. zo.o. | | |
Axiom Media Connect | | |
ADITION (Virtual Minds GmbH) | | |
Newsroom AI Ltd | | |
WebAds B.V | | |
Protected Media LTD | | |
umlaut communication gmbh | | |
INVIBES GROUP | | |
AdsWizz Inc. | | |
GeoEdge | | |
Unruly Group LLC | | |
Papirfly AS | | |
Clinch Labs LTD | | |
Blue Billywig Group BV | | |
Sublime | | |
Ströer SSP GmbH (DSP) | | |
Cookie Market LTD | | |
CHEQ AI TECHNOLOGIES | | |
MobileFuse LLC | | |
Schober Information Group Deutschland GmbH | | |
GfK SE | | |
AddApptr GmbH | | |
AdGear Technologies, Inc. | | |
Pelmorex Corp. | | |
Zeit Agency ApS | | |
Better Ads GmbH | | |
Rezonence Limited | | |
Publisher First, Inc. | | |
QuantumCast digital GmbH | | |
Hurra Communications GmbH | | |
UniCredit S.p.A. | | |
bam! interactive marketing GmbH | | |
Ad Alliance GmbH | | |
Realytics | | |
Duplo Media AS | | |
DynAdmic | | |
Pressboard Media Inc | | |
ARMIS SAS | | |
Onnetwork Sp. z o.o. | | |
Telecoming S.A. | | |
xpln.ai SAS | | |
Semasio GmbH | | |
Open Web Technologies Ltd | | |
eBay Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Listonic Sp. z o.o. | | |
Viewdeos 2015 LTD | | |
Ein Rad AB | | |
RTB House S.A. | | |
Inskin Media LTD | | |
mainADV Srl | | |
Platform161 B.V. | | |
Mediakeys Platform | | |
freenet DLS GmbH | | |
PubMatic, Inc | | |
Nativo, Inc. | | |
ResponsiveAds, Inc. | | |
Mirando GmbH & Co KG | | |
DIGITEKA Technologies | | |
Teads France SAS | | |
MADVERTISE MEDIA | | |
Adssets AB | | |
UberMedia, Inc. | | |
Madington | | |
RMSi Radio Marketing Service interactive GmbH | | |
ARKHEUS | | |
Agate Systems Limited | | |
Channel Pilot Solutions GmbH | | |
SpearAd GmbH | | |
Sirdata | | |
ADYOULIKE SA | | |
PREQUEL INTERNET TRADING LTD. | | |
Azerion Holding B.V. | | |
Beaconspark Ltd | | |
Disqus | | |
Luna Media Group LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Golden Bees | | |
Boldwin LTD | | |
Gamoshi Ltd | | |
Dataseat Ltd | | |
DNA-I.COM | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Mindlytix SAS | | |
Knorex | | |
AudienceProject Aps | | |
zeotap GmbH | | |
DEFINE MEDIA GMBH | | |
SunMedia | | |
MindTake Research GmbH | | |
AntVoice | | |
adrule mobile GmbH | | |
YieldLift LLC | | |
Signal Digital Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Blue Media Services LTDA | | |
Traffective GmbH | | |
Scattered sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Ask Locala | | |
The Reach Group GmbH | | |
Kiosked Ltd | | |
Sportradar AG | | |
Nativery Srl | | |
Anteriad, LLC | | |
Sojern, Inc. | | |
Aniview LTD | | |
Relevant Digital Oy | | |
ADman Interactive SLU | | |
Pubfinity LLC | | |
BidBerry SRL | | |
Adtelligent Inc. | | |
Frii ApS | | |
Otto (GmbH & Co KG) | | |
Rockerbox, Inc | | |
Near Intelligence Pte. Ltd. | | |
DeepIntent, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADWAYS SAS | | |
Kwanko | | |
SelectMedia International LTD | | |
ADMAX | | |
Bidmatic Inc | | |
Polar Mobile Group Inc. | | |
Turk Telekom | | |
Media16 ltd | | |
Frameplay Corporation | | |
Claritas LLC | | |
PIXFUTURE MEDIA INC. | | |
Opt Out Advertising B.V. | | |
Czech Publisher Exchange z.s.p.o. | | |
Duration Media, LLC. | | |
N.Rich Technologies Inc. | | |
PROXISTORE | | |
Tri-table Sp. z o.o. | | |
Cuebiq | | |
INFINIA MOBILE S.L. | | |
Adserve.zone / Artworx AS | | |
MOOT TECHNOLOGY LTD | | |
FUNKE Digital GmbH | | |
Ingenious Technologies AG | | |
Insticator, Inc. | | |
Content Ignite | | |
Doceree UK Limited | | |
Mobility-Ads GmbH | | |
Samsung Ads | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADSOCY | | |
AudienceRun corp | | |
CentralNic Poland sp. z o.o. | | |
INVIDI technologies AB | | |
Admixer EU GmbH | | |
Norstat AS | | |
Appier PTE Ltd | | |
Good-Loop Ltd | | |
Exactag GmbH | | |
Seznam.cz, a.s. | | |
GP One GmbH | | |
AdColony, Inc. | | |
Airnow Media Ltd | | |
Loop Now Technologies Inc. | | |
Smart Adserver | | |
Zemanta Inc. | | |
Jivox Corporation | | |
EMX Digital, Inc. | | |
Zeta Global | | |
Go.pl sp. z o.o. | | |
OneTag Limited | | |
Alliance Gravity Data Media | | |
INFOnline GmbH | | |
PML Innovative Media | | |
Vidcrunch LLC | | |
Lucid Holdings, LLC | | |
Monet Engine Inc | | |
Threedium | | |
vitrado GmbH | | |
dataXtrade GmbH | | |
INNITY | | |
ViewPay | | |
AdDefend GmbH | | |
Live Data Solutions SL | | |
Crimtan Holdings Limited | | |
Silverbullet Data Services Group | | |
Audienzz AG | | |
Brid Video DOO | | |
Blockthrough, Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Adikteev | | |
SMARTSTREAM.TV GmbH | | |
Viafoura Inc. | | |
Query Click Limited | | |
SINGLESPOT SAS | | |
Audience Network | | |
Evolution Technologies Inc. | | |
Snapsort Inc., operating as Sortable | | |
Adludio Ltd. | | |
Acxiom | | |
Sift Media, Inc | | |
Sizmek by Amazon | | |
Nano Interactive Group Ltd. | | |
Adtarget Teknoloji A.S. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Kueez Entertainment Ltd. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
FRVR Limited | | |
AdView | | |
REMAILME | | |
Microsoft Advertising | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Adverty AB (publ) | | |
Octave IP Limited | | |
Quadrant Global Pte Ltd | | |
TF1 PUBLICITE | | |
congstar GmbH | | |
LiveRamp | | |
Radio Net Media Limited | | |
Playwire LLC | | |
adsquare GmbH | | |
NEXD | | |
Admo.tv (Clickon) | | |
Keymantics | | |
Kargo Global Inc. | | |
Factor Eleven GmbH | | |
Livewrapped AB | | |
JS Web Production | | |
Exit Bee Limited | | |
ConnectAd Demand GmbH | | |
MISSENA | | |
AirGrid LTD | | |
Questpass Sp. z o.o. | | |
Mediasmart Mobile S.L. | | |
Mobile Professionals BV / Sage&Archer BV | | |
