The most comprehensive satellite TV channel frequency database for Pakistan and worldwide. Find transponder details, dish settings, receiver software, and Biss keys — all in one place.
11785 H 27500
KU
11900 V 27500
KU
11785 H 27500
KU
3965 H 4333
C
11919 V 27500
KU
Thaicom 6 frequency updated 08-06-2026
| Channel Name | Frequency Polarity |
SR-FEC | SID - VPID | System Encryption |
ONID-TID C/N lock APID Lang. |
||
| MRTV | 3711 H
|
15000 3/4 |
8PSK |
DVB-S2 | 7.9 |
||
| MRTV | 1 | 101 | MPEG-4 | 201 Bur | |||
| MRTV Entertainment | 2 | 102 | MPEG-4 | 202 Bur | |||
| Myanmar International | 3 | 103 | MPEG-4 | 203 Eng | |||
| Hluttaw Channel | 4 | 104 | MPEG-4 | 204 Bur | |||
| National Races Channel | 5 | 105 | MPEG-4 | 205 | |||
| Farmers Channel | 6 | 106 | MPEG-4 | 206 Bur | |||
| MRTV Sports Test Card | 7 | 107 | MPEG-4 | 207 | |||
| MRTV 4 | 8 | 108 | MPEG-4 | 208 Bur | |||
| Channel 7 Myanmar | 9 | 109 | MPEG-4 | 209 Bur | |||
| 5 Plus | 10 | 110 | MPEG-4 | 210 Bur | |||
| MN TV | 11 | 111 | MPEG-4 | 211 Bur | |||
| Channel 9 Myanmar | 12 | 112 | MPEG-4 | 212 Bur | |||
| Mizzima TV | 13 | 113 | MPEG-4 | 213 Bur | |||
| Democratic Voice of Burma TV | 14 | 114 | MPEG-4 | 214 Bur | |||
| Test Card | 15 | 115 | MPEG-4 | 215 | |||
| Readers Channel | 16 | 116 | MPEG-4 | 216 Bur | |||
| 4 Edu | 17 | 117 | MPEG-4 | 217 Bur | |||
| Radio Myanmar | 20 | 431 | |||||
| Upper Tine Yin Radio | 21 | 432 Bur | |||||
| Lower Tine Yin Radio | 22 | 231 Bur | |||||
| YGN Test Card | 3722 H |
2078 3/4 |
1 - 33 |
DVB-S MPEG-4 |
5.5 36 |
||
| 4 Digital | 3731 H |
12500 5/6 |
8PSK |
DVB-S2 MPEG-4 Conax |
1-4 9.4 |
||
| Mahar Bawdi | 4 Digital | 10 | 33 | MPEG-4 | 32 Bur | ||
| MRTV 4 | 11 | 63 | MPEG-4 | 62 Bur | |||
| Channel 7 Myanmar | 12 | 37 | MPEG-4 | 36 Bur | |||
| Readers Channel | 13 | 2130 | MPEG-4 | 2131 Bur | |||
| MRTV 4 | 66 | 2780 | MPEG-4/HD | 2781 Bur | |||
| Channel 7 Myanmar | 67 | 2790 | MPEG-4/HD | 2791 Bur | |||
| Pyinsawadi FM | 201 | MPEG-4 | |||||
| Pyinsawadi FM | 202 | MPEG-4 | |||||
| Mandalay FM | 911 | MPEG-4 | |||||
| Southern TV | 3741 H
|
3000 3/4 |
1 - 308 |
DVB-S | 5.5 256 Amh |
||
| Upendo TV | 3746 H
|
1536 5/6 |
QPSK 256 - 257 |
DVB-S2 | ?-? 5.2 258 |
||
| OBN | 3748 H |
2005 5/6 |
1 - 512 |
DVB-S | 6.5 4112 |
||
| Oromiyaa Radio | 2 | 4113 | |||||
| Harar Radio | 3 | 4114 | |||||
| Feeds | 3752 H |
2000 3/4 |
DVB-S | ||||
| Thai TV 3 | 3764 H |
4551 3/4 |
1 - 308 |
DVB-S | 1-1 5.5 256 Tha |
||
| Thai TV 3 Feeds | 3770 H |
4551 3/4 |
DVB-S | ||||
| RS | 3800 H |
30000 5/6 |
DVB-S | 6.5 |
|||
| Money Channel | 705 | 305 | BISS | 405 Tha | |||
| ChalermKrung TV | 706 | 306 | BISS | 406 Tha | |||
| Thai Channel 2 142 | 707 | 307 | BISS | 407 Tha | |||
| Series Channel 143 | 708 | 308 | BISS | 408 Tha | ||
| Sabaidee TV 141 | 709 | 309 | BISS | 409 Tha | ||
| Ploen TV | 710 | 310 | BISS | 410 Tha | ||
| Thai Channel 8 | 711 | 311 | BISS | 411 Tha | ||
| RS Test Card | 712 | 312 | BISS | 412 | ||
| RS Test Card | 781 | 381 | BISS | 481 | ||
| RS Test Card | 782 | 382 | BISS | 482 | ||
| RS Test Card | 783 | 383 | BISS | 483 | ||
| Sabaidee Radio | 741 | 509 Tha | ||||
| Cool Fahrenheit 93 | 743 | 508 Tha | ||||
| BBTV Channel 7 | 3826H
|
4700 3/4 |
2 - 1160 |
DVB-S | 5.5 1120 Tha |
|
| BBTV Channel 7 | 3834 H |
8000 2/3 |
8PSK 1 - 1160 |
DVB-S2 MPEG-4/HD BISS |
6.6 1120 Tha 1122 Qaa |
|
| BBTV Channel 7 | 3841 H |
2900 7/8 |
1 - 1160 |
DVB-S BISS |
0-1 7.2 1.20 Tha 1122 Qaa |
|
| BBTV Channel 7 Feeds | 3849 H |
7500 3/4 |
8PSK |
DVB-S2 | ||
| BBTV Channel 7 Feeds | 3854 H |
2900 5/6 |
8PSK |
DVB-S2 | ||
| NBT TV Feeds | 3865 H |
3750 3/4 |
DVB-S | |||
| NBT TV Feeds | 3869 H |
3750 3/4 |
QPSK |
DVB-S2 | ||
| NBT TV Feeds | 3881 H |
2222 3/4 |
DVB-S | |||
| NBT TV Feeds | 3887 H |
2222 3/4 |
DVB-S | |||
| NBT TV Feeds | 3891 H |
2222 3/4 |
DVB-S | |||
| Wasafi TV | 3916 H |
4340 3/4 |
513 |
DVB-S MPEG-4/HD |
5.5 4112 |
|
| Wasafi FM | 1 | 4113 | ||||
| Thaicom | 3920 H |
30000 3/4 |
DVB-S | 5.5 |
||
| Thai Parliament TV | 604 | 204 | BISS | 104 Tha 1104 Qaa |
||
| New TV 18 Thailand | 605 | 205 | BISS | 105 Tha 1105 Qaa |
||
| Bright TV 20 | 606 | 206 | BISS | 106 Tha 1106 Qaa |
||
| Voice TV 21 | 607 | 207 | BISS | 107 Tha 1107 Qaa |
||
| Nation TV | 608 | 208 | BISS | 108 Tha 1108 Qaa |
||
| TV 3 Family 13 | 609 | 209 | BISS | 109 Tha 1109 Qaa |
||
| Now 26 | 611 | 211 | BISS | 111 Tha 1111 Qaa |
||
| One HD 31 | 613 | 213 | BISS | 113 Tha 1113 Qaa |
||
| Thairath TV 32 | 614 | 214 | BISS | 114 Tha 1114 Qaa |
||
| TV 3 HD 33 | 615 | 215 | BISS | 115 Tha 1115 Qaa |
||
| Amarin 34 HD | 616 | 216 | BISS | 116 Tha 1116 Qaa |
||
| BBTV Channel 7 | 617 | 217 | BISS | 117 Tha 1117 Qaa |
||
| Feeds | 3946 H |
4167 3/4 |
QPSK |
DVB-S2 | ||
| Thai PBS Feeds | 3985 H |
1800 3/4 |
DVB-S | |||
| 4008 H |
15000 4/5 |
QPSK |
DVB-S2 | 8956-40 | ||
| Thai PBS | 3 | 1031 | MPEG-4/HD | 1032 Tha AAC 1033 Qaa AAC |
||
| TV 3 Family 13 | 13 | 1131 | MPEG-4 BISS |
1132 Tha AAC 1133 Qaa AAC |
||
| Thai Channel 8 | 27 | 1271 | MPEG-4 BISS |
1272 Tha AAC 1273 Qaa AAC |
||
| TV 3 SD 28 | 28 | 1281 | MPEG-4 BISS |
1282 Tha AAC 1283 Qaa AAC |
||
| TV 3 HD 33 | 33 | 1.31 | MPEG-4/HD BISS |
1332 Tha AAC 1333 Qaa AAC |
||
| Thai PBS | 4016 H |
1800 3/4 |
1 - 160 |
DVB-S | 5.5 80 Tha 81 Qaa |
|
| Thai TV 5 Feeds | 4032 H |
4300 3/4 |
DVB-S | |||
| Thai TV 5 HD1 | 4036 H |
4688 3/4 |
1 - 308 |
DVB-S | 5.5 256 Tha |
|
| Royal Thai Army Radio | 1 | 257 Tha | ||||
| 4080 H |
30000 3/4 |
QPSK |
DVB-S2 | |||
| Thai TV 5 HD1 | 1 | 1011 | MPEG-4/HD BISS |
1012 Tha AAC 1012 Qaa AAC |
||
| TNN 24 | 16 | 1161 | MPEG-4 BISS |
1162 Tha AAC 1163 Qaa AAC |
||
| New TV 18 Thailand | 18 | 1181 | MPEG-4 BISS |
1182 Tha AAC 1183 Qaa AAC |
||
| Bright TV 20 | 20 | 1201 | MPEG-4 BISS |
1202 Tha AAC 1203 Qaa AAC |
||
| Nation TV | 22 | 1221 | MPEG-4 BISS |
1222 Tha AAC 1223 Qaa AAC |
||
| Workpoint 23 | 23 | 1231 | MPEG-4 BISS |
1232 Tha AAC 1233 Qaa AAC |
||
| True 4U | 24 | 1241 | MPEG-4 BISS |
1242 Tha AAC 1243 Qaa AAC |
||
| GMM 25 | 25 | 1251 | MPEG-4 BISS |
1252 Tha AAC 1253 Qaa AAC |
||
| Now 26 | 26 | 1261 | MPEG-4 BISS |
1262 Tha AAC 1263 Qaa AAC |
||
| Mono 29 | 29 | 1291 | MPEG-4 BISS |
1292 Tha AAC 1293 Qaa AAC |
||
| One HD 31 | 31 | 1311 | MPEG-4/HD BISS |
1312 Tha AAC 1313 Qaa AAC |
||
| Amarin 34 HD | 34 | 1341 | MPEG-4/HD BISS |
1342 Tha AAC 1343 Qaa AAC |
||
| BBTV Channel 7 | 35 | 13.1 | MPEG-4/HD BISS |
1352 Tha AAC 1353 Qaa AAC |
||
| PPTV HD 36 | 36 | 1361 | MPEG-4/HD BISS |
1362 Tha AAC 1363 Qaa AAC |
||
| Mediavision | 4113 H |
15000 3/4 |
DVB-S | 5.5 |
||
| Somali National TV | 500 | 502 Som | ||||
| Universal TV UK | 100% | 602 Som | ||||
| ESTV | 700 | 702 | ||||
| PSI | 4120 H |
30000-5/6 | DVB-S | 6.5 |
||
| PSI Saradee | 701 | 301 | 401 Tha | |||
| M Channel | 706 | 306 | BISS | 406 Tha 406 Qaa |
||
| Jatingja | 707 | 307 | BISS | 407 Tha | ||
| Nhung Channel | 708 | 308 | BISS | 408 Tha | ||
| Mono Plus | 709 | 309 | BISS | 409 Tha 509 Qaa |
||
| Zee Nung | 710 | 310 | 410 Tha | |||
| Fan TV Thailand | 711 | 311 | BISS | 411 Tha | ||
| PSI Test Card | 712 | 312 | 412 | |||
| Shop Ch | 713 | 313 | BISS | 413 Tha | ||
| Boomerang Thailand | 714 | 314 | BISS | 414 Tha | ||
| Umm TV | 715 | 315 | 415 Tha | |||
| Time TV | 716 | 316 | 416 Tha | |||
| JKN Channel | 717 | 317 | BISS | 417 Tha | ||
| Cartoon Club | 718 | 318 | BISS | 418 Tha | ||
| 4050 Channel | 719 | 319 | BISS | 419 Tha | ||
| TV D | 720 | 320 | BISS | 420 Tha | ||
| PSI Saradee | 721 | 321 | MPEG-4/HD | 421 Tha 421 Qaa |
||
| Health & Family | 725 | 325 | BISS | 425 Tha | ||
| 4132 H |
15000 3/4 |
DVB-S | ||||
| Saab TV | 1 | 402 Som | ||||
| Somaliland National TV Qatar | 7 | 301 Som | ||||
| Kalsan TV | 8 | 46 Som | ||||
| Universal TV UK | 706 | 7062 Som | ||||
| STN | 1793 | 1794 Som | ||||
| ESTV | 4309 | 769 | ||||
| Radio Hargeisa | 5 | 302 | ||||
| Quran Radio Hargeisa | 6 | 303 | ||||
| Gool FM | 9 | 49 Som | ||||
| NBT 2 | 4147 H |
8333 3/4 |
QPSK 2 - 1021 |
DVB-S2 MPEG-4/HD BISS |
4.0 1022 Tha AAC 1023 Qaa AAC |
|
| Mediavision | 4152 H |
8681 3/4 |
DVB-S | 5.5 |
||
| HornSat Islamic | 100 | 101 | 102 Som | |||
| Horn Shopping Network | 200 | 201 | 202 Som | |||
| HornSat Music | 300 | 301 | 302 Som | |||
| HornSat Series | 400 | 401 | .02 Som | |||
| HornSat Action | 500 | 501 | 502 Som | |||
| HornSat Hindi | 100% | 601 | 602 Som | |||
| HornSat Drama | 700 | 701 | 702 Som | |||
| HornSat Kids | 800 | 801 | 802 Som | |||
| HornSat TV Shows | 900 | 901 | 902 Som | |||
| HornSat Cooking | 1000 | 1001 | 1002 Som | |||
| HornSat Sport 1 Test Card | 1100 | 1101 | 1102 Som | |||
| HornSat Sport 2 Test Card | 1200 | 1201 | 1202 Som | |||
| NBT 2 | 4154 H |
3333 3/4 |
1 - 308 |
DVB-S | 5.5 650 Tha 651 Qaa |
|
| NBT TV Feeds | 4158 H C Band |
3333 3/4 |
QPSK |
DVB-S2 | ||
| Mediavision | 4168 H C Band |
15000 3/4 |
DVB-S | 5.5 |
||
| Bulsho TV | 1 | 60 Som | ||||
| Somali News TV | 2 | 61 Som | ||||
| Star TV Somalia | 3 | 62 Som | ||||
| BC 24 TV | 4 | 63 Som | ||||
| Horn Cable TV | 5 | 64 Som | ||||
| Dalsan TV | 7 | 66 Som | ||||
| SBC TV Somalia | 8 | 67 Som | ||||
| Somali Cable | 9 | 68 Som | ||||
| SBS TV | 10 | 59 Som | ||||
| Puntland TV | 13 | 122 Som | ||||
| Eryal TV | 16 | 83 Som | ||||
| SBC International | 6 | 65 Som | ||||
| Dalsan Radio | 14 | 86 Som | ||||
| PRD | 4169 H C Band |
14400 3/4 |
DVB-S | 5.5 |
||
| NBT TV Khonkaen | 1 | 2011 | BISS | 2012 Tha | ||
| NBT TV Ubon Ratchathani | 2 | 2026 | BISS | 2026 Tha | ||
| NBT TV Chiang Mai | 3 | 2031 | BISS | 2032 Tha | ||
| NBT TV Phitsanulok | 4 | 2041 | BISS | 2042 Tha | ||
| NBT TV Surat Thani | 5 | 2051 | BISS | 2052 Tha | ||
| NBT TV Songkhla | 6 | 2061 | BISS | 2062 Tha | ||
| Dr TV Thailand | 7 | 2071 | BISS | 2072 Tha | ||
| NBT TV Kanchanaburi | 8 | 2081 | BISS | 2082 Tha | ||
| NBT TV Nakhon Si Thammarat | 9 | 2091 | BISS | 2092 Tha | ||
| NBT TV Phuket | 10 | 2101 | BISS | 2102 Tha | ||
| NBT TV Yala | 11 | 21.1 | BISS | 2112 Tha | ||
| NBT World | 12 | 2121 | BISS | 2122 Eng | ||
| 4 Digital | 12405 V Ku Band |
45000 3/5 |
8PSK |
DVB-S2 MPEG-4 Conax |
1-10 5.5 |
|
| MRTV | 150 | 75 | MPEG-4 | 74 Bur | ||
| 5 Plus | 154 | 55 | MPEG-4 | 54 Bur | ||
| Farmers Channel | 158 | 138 | MPEG-4 | 137 Bur | ||
| Hluttaw Channel | 159 | 130 | MPEG-4 | 128 Bur | ||
| Channel NewsAsia | 172 | 118 | MPEG-4 | 116 Eng | ||
| CGTN | 173 | 113 | MPEG-4 | 112 Eng | ||
| France 24 English | 174 | 125 | MPEG-4 | 124 Eng | ||
| NHK World Japan | 175 | 84 | MPEG-4 | 83 Eng | ||
| France 24 Français | 176 | 63 | MPEG-4 | 62 Fre | ||
| TV 5 Monde Asia | 177 | 90 | MPEG-4 | 89 Fre | ||
| DW English | 178 | 73 | MPEG-4 | 70 Eng | ||
| MRTV Sports 1 | 190 | 152 | MPEG-4 | 151 Bur | ||
| 4 Digital | 12467 V Ku Band |
45000 3/4 |
QPSK |
DVB-S2 Conax |
1-1 4.0 |
|
| Mahar Bawdi | 10 | 71 | MPEG-4 | |||
| Readers Channel | 13 | 133 | MPEG-4 | |||
| 4 Edu | 18 | 13. | MPEG-4 | |||
| MRTV 4 | 66 | 2780 | MPEG-4/HD | |||
| Channel | 67 | 2790 | MPEG-4/HD | |||
| 4 Digital | 12521 V Ku Band |
12500 2/3 |
8PSK |
DVB-S2 MPEG-4/HD Conax |
6.6 |
|||
| MV TV | 12562 V Ku Band |
30000 3/4 |
8PSK |
DVB-S2 | 7.9 |
|||
| MWD Varity | 5001 | 7001 | MPEG-4 ABV |
8001 Bur | ||||
| MWD Movies | 5002 | 7002 | MPEG-4 ABV |
8002 Bur | ||||
| MWD Series | 5003 | 7003 | MPEG-4 ABV |
8003 Bur | ||||
| MWD | 5004 | 7004 | MPEG-4 ABV |
8004 Bur | ||||
| MWD Music | 5005 | 7005 | MPEG-4 ABV |
8005 Bur | ||||
| MWD Documentary | 5006 | 7006 | MPEG-4 ABV |
8006 Bur | ||||
| MWD Shopping | 5007 | 7007 | MPEG-4 ABV |
8007 Bur | ||||
| Myanmar International | 5008 | 7008 | MPEG-4 ABV |
8008 Eng | ||||
| National Races Channel | 5009 | 7009 | MPEG-4 ABV |
8009 | ||||
| Democratic Voice of Burma TV | 5012 | 7012 | MPEG-4 ABV |
8012 Bur | ||||
| Star Utsav | 5013 | 7013 | MPEG-4 ABV |
8013 Hin | ||||
| Joo Music | 5014 | 7014 | MPEG-4 ABV |
8014 | ||||
| Sahara One | 5015 | 7015 | MPEG-4 ABV |
8015 Hin | ||||
| Xing Kong China | 5016 | 7016 | MPEG-4 ABV |
8016 Chi | ||||
| Phoenix InfoNews Channel | 5017 | 7017 | MPEG-4 ABV |
8017 Chi | ||||
| Phoenix Chinese Channel | 5018 | 7018 | MPEG-4 ABV |
8018 Chi | ||||
| Anhui Satellite TV | 5019 | 7019 | MPEG-4 ABV |
8019 Chi | ||||
| Hunan Satellite TV | 5020 | 7020 | MPEG-4 ABV |
8020 Chi | ||||
| IPM TV | 12604 V Ku Band |
30000 3/4 |
DVB-S | 816-4 5.5 |
||||
| Sat TV | 1 | 101 | MPEG-2 BISS |
102 Tha | ||||
| TVD Momo 1 | 2 | 111 | MPEG-2 BISS |
112 Tha | ||||
| TVD Momo 1 | 3 | 121 | MPEG-2 BISS |
122 Tha | ||||
| 55 Channel | 5 | 141 | MPEG-2 BISS |
142 Tha | ||||
| I Movie | 9 | 181 | MPEG-2 BISS |
182 Tha | ||||
| A Film | 10 | 191 | MPEG-2 BISS |
192 Tha | ||||
| I Asia | 11 | 201 | MPEG-2 BISS |
202 Tha | ||||
| Movies & sat Asia | 12 | 211 | MPEG-2 BISS |
212 Tha | ||||
| Ch Movie | 14 | 231 | MPEG-2 BISS |
232 | ||||
| Mahar TV | 15 | 241 | BISS | 242 Bur | ||||
| MN TV | 16 | 251 | MPEG-2 BISS |
252 Bur | ||||
| Myanmar Movies | 17 | 261 | MPEG-2 | 262 Bur | ||||
| Democratic Voice of Burma TV | 18 | 271 | MPEG-2 BISS |
272 Bur | ||||
| 5 Plus | 19 | 281 | MPEG-2 BISS |
282 Bur | ||||
| MRTV 4 | 20 | 291 | MPEG-2 BISS |
292 Bur | ||||
| MWD | 21 | 301 | MPEG-2 BISS |
302 Bur | ||||
| MWD Movies | 22 | 311 | MPEG-2 BISS |
312 Bur | ||||
| Channel | 23 | 321 | MPEG-2 BISS |
322 Bur | ||||
| Quran TV Saudi Arabia | 24 | 331 | MPEG-4 BISS |
332 Ara | ||||
| RTM TV 1 | 25 | 341 | MPEG-4 BISS |
342 May | ||||
| TV 3 Malaysia | 26 | 351 | MPEG-4 BISS |
352 May | ||||
| Lao Star | 28 | 371 | MPEG-2 | 372 | |||
| LNTV 3 | 29 | 381 | MPEG-2 | 382 | |||
| Lao Public Security TV | 30 | 391 | MPEG-2 | 392 | |||
| Cool Channel | 32 | 411 | MPEG-2 | 412 Tha | |||
| Bluesky Channel | 647 | 247 | MPEG-2 BISS |
347 Tha | |||
| News 1 | 744 | 244 | MPEG-2 BISS |
344 Tha | |||
| DLTV | 12645 V Ku Band |
30000 2/3 |
8PSK |
DVB-S2 | 6.6 |
||
| DLTV 1 | 1501 | 512 | MPEG-4/HD | 650 Tha 651 Eng |
|||
| DLTV 2 | 1502 | 513 | MPEG-4/HD | 660 Tha 661 Eng |
|||
| DLTV 3 | 1503 | 514 | MPEG-4/HD | 670 Tha 671 Eng |
|||
| DLTV 4 | 1504 | 515 | MPEG-4/HD | 680 Tha 681 Eng |
|||
| DLTV 5 | 1505 | 516 | MPEG-4/HD | 690 Tha 691 Eng |
|||
| DLTV 6 | 1506 | 517 | MPEG-4/HD | 700 Tha 701 Eng |
|||
| DLTV 7 | 1507 | 518 | MPEG-4/HD | 710 Tha 711 Eng |
|||
| DLTV 8 | 1508 | 519 | MPEG-4/HD | 720 Tha 721 Eng |
|||
| DLTV 9 | 1509 | 520 | MPEG-4/HD | 730 Tha 731 Eng |
|||
| DLTV 10 | 1510 | 521 | MPEG-4/HD | 740 Tha 741 Eng |
|||
| DLTV 11 | 1511 | 522 | MPEG-4/HD | 750 Tha 751 Eng |
|||
| DLTV 12 | 1512 | 523 | MPEG-4/HD | 760 Tha 761 Eng |
|||
| DLTV 13 | 1513 | 524 | MPEG-4/HD | 770 Tha 771 Eng |
|||
| DLTV 14 | 1514 | 525 | MPEG-4/HD | 780 Tha 781 Eng |
|||
| DLTV 15 | 1515 | .26 | MPEG-4/HD | 790 Tha 791 Eng |
|||
| RS | 12687 V Ku Band |
30000 3/4 |
DVB-S | ||||
| Thai Channel 2 142 | 107 | 307 | MPEG-2 BISS |
407 Tha | |||
| Series Channel 143 | 108 | 308 | MPEG-2 BISS |
408 Tha | |||
| Sabaidee TV 141 | 109 | 309 | MPEG-2 BISS |
409 Tha | |||
| Ploen TV | 110 | 310 | MPEG-2 BISS |
410 Tha | |||
| Thai Channel 8 | 111 | 311 | MPEG-2 BISS |
411 Tha | |||
| Sabaidee Radio | 141 | ||||||
| Cool Fahrenheit 93 | 143 | 508 Tha | |||||
| PSI | 12728 V Ku Band |
30000 2/3 |
DVB-S | 16-1 4.4 |
|||
| TNT Thailand | 102 | 302 | MPEG-2 BISS |
402 Tha | |||
| Maya Channel SD | 103 | 303 | MPEG-2 BISS |
403 Tha | |||
| 55 Channel | 106 | 306 | MPEG-2 BISS |
406 Tha | |||
| Shop Ch | 109 | 309 | MPEG-2 BISS |
409 Tha | |||
| Boomerang Thailand | 110 | 310 | MPEG-2 BISS |
410 Tha | |||
| TVD Momo 1 | 111 | 311 | MPEG-2 BISS |
411 Tha | |||
| MWD | 120 | 320 | MPEG-4 BISS |
420 Bur | |||
| Democratic Voice of Burma TV | 121 | 321 | MPEG-4 BISS |
421 Bur | |||
| M Channel | 122 | 322 | MPEG-2 | 422 Tha | |||
| PSI Saradee | 125 | 325 | MPEG-2 | 425 Tha | |||
| PSI Saradee | 127 | 327 | MPEG-4 | 427 Tha | |||
Open important satellite, channel, sports, news and dish setting pages directly.